European Grand Prix 1986
European Grand Prix · 20 places
The total counts the best 3 results.
| # | Player | Country | MIL | CAM | CPH | PAR | Points |
|---|---|---|---|---|---|---|---|
| 1 | LEADER Imre | GBR | 0 | 90 | 90 | 15 | 195 |
| 2 | PUGET Jean-Francois | FRA | 90 | 60 | 44 | 0 | 194 |
| 3 | BRIGHTWELL Graham | GBR | — | 0 | 5 | 75 | 80 |
| 4 | SHAMAN David | USA | — | — | — | 75 | 75 |
| 5 | PUZZO Luigi | ITA | 60 | — | — | 15 | 75 |
| 6 | RALLE Paul | FRA | — | — | 44 | 0 | 44 |
| 7 | QVIST JESSEN Claus | DNK | — | — | 44 | — | 44 |
| 8 | ROSE Brian | USA | — | — | — | 40 | 40 |
| 9 | FEINSTEIN Joel | GBR | 35 | — | — | 0 | 35 |
| 10 | KIERULF Anders | CHE | 35 | — | — | — | 35 |
| 11 | LYSONS John | GBR | — | 35 | — | — | 35 |
| 12 | PIAU Didier | FRA | — | 35 | — | — | 35 |
| 13 | BHAGAT Peter | GBR | 4 | 5 | 5 | 15 | 25 |
| 14 | BRUSCA Augusto | ITA | 20 | — | — | 0 | 20 |
| 15 | FELDBORG Karsten | DNK | — | — | 20 | — | 20 |
| 16 | SMITH Paul | GBR | 0 | 20 | — | 0 | 20 |
| 17 | GHIRARDATO Paolo | ITA | — | — | — | 15 | 15 |
| 18 | RICKARD Jeremy | GBR | — | 5 | — | — | 5 |
| 19 | KIERULF Valerie | CHE | 4 | — | — | — | 4 |
| 20 | RANIERI Alberto | — | 4 | — | — | — | 4 |
Season tournaments
- MIL — EGP Milan 1986, Milan (Dec 7, 1985 – Dec 8, 1985)
- CAM — Cambridge Open 1986, Cambridge (Feb 8, 1986 – Feb 9, 1986)
- CPH — Copenhagen Open 1986, Copenhagen (Apr 19, 1986 – Apr 20, 1986)
- PAR — Paris Open 1986, Paris (Aug 30, 1986 – Aug 31, 1986)