EGP Cambridge 2010
Feb 27, 2010 – Feb 28, 2010 · European Grand Prix
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | LEADER Imre | 10 | 874 | 439–265 | — |
| 2 | HAND David | 9 | 840 | 399–305 | — |
| 3 | KASHIWABARA Takuji | 8 | 824 | 419–285 | — |
| 4 | MARCONI Francesco | 7.5 | 835 | 391–313 | — |
Playoff results
Third place match
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | KASHIWABARA Takuji | 1 | 64 | 64–0 | — |
| 2 | BERG Matthias | 1 | 61 | 61–3 | — |
| 3 | ROBINSON Steven | 1 | 58 | 58–6 | — |
| 4 | FRANSEN Martin | 1 | 55 | 55–9 | — |
| 5 | VAN DEN BERG Erwin | 1 | 50 | 50–14 | — |
| 6 | LEADER Imre | 1 | 47 | 47–17 | — |
| 7 | ROBISON Aidan | 1 | 47 | 47–17 | — |
| 8 | ROSSLER Daniel | 1 | 44 | 44–20 | — |
| 9 | HUBBARD Geoff | 1 | 39 | 39–25 | — |
| 10 | HAND David | 1 | 38 | 38–26 | — |
| 11 | BECK David | 1 | 37 | 37–27 | — |
| 12 | MARCONI Francesco | 1 | 37 | 37–27 | — |
| 13 | SCHMIDT Sebastian | 0 | 33 | 27–37 | — |
| 14 | TURNER Ian | 0 | 33 | 27–37 | — |
| 15 | DE GRAAF Jan C. | 0 | 32 | 26–38 | — |
| 16 | DEXTER Helen | 0 | 31 | 25–39 | — |
| 17 | TURNER Alison | 0 | 26 | 20–44 | — |
| 18 | HOBO Roel | 0 | 23 | 17–47 | — |
| 19 | SNEEK Marcel | 0 | 23 | 17–47 | — |
| 20 | PRIDMORE Ben | 0 | 20 | 14–50 | — |
| 21 | TURNER Kali | 0 | 15 | 9–55 | — |
| 22 | DE GRAAF Corrie | 0 | 12 | 6–58 | — |
| 23 | ARNOLD Roy | 0 | 9 | 3–61 | — |
| 24 | TURNER Tanith | 0 | 6 | 0–64 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BERG Matthias | 2 | 104 | 98–30 | — |
| 2 | VAN DEN BERG Erwin | 2 | 104 | 98–30 | — |
| 3 | ROBINSON Steven | 2 | 102 | 96–32 | — |
| 4 | MARCONI Francesco | 2 | 95 | 83–45 | — |
| 5 | LEADER Imre | 2 | 94 | 82–46 | — |
| 6 | BECK David | 2 | 82 | 70–58 | — |
| 7 | KASHIWABARA Takuji | 1 | 105 | 93–35 | — |
| 8 | FRANSEN Martin | 1 | 98 | 86–42 | — |
| 9 | DEXTER Helen | 1 | 76 | 70–58 | — |
| 10 | ROSSLER Daniel | 1 | 88 | 70–58 | — |
| 11 | SCHMIDT Sebastian | 1 | 79 | 67–61 | — |
| 12 | DE GRAAF Jan C. | 1 | 72 | 66–62 | — |
| 13 | HUBBARD Geoff | 1 | 84 | 66–62 | — |
| 14 | HOBO Roel | 1 | 77 | 65–63 | — |
| 15 | ROBISON Aidan | 1 | 77 | 65–63 | — |
| 16 | TURNER Ian | 1 | 74 | 62–66 | — |
| 17 | TURNER Alison | 1 | 64 | 58–70 | — |
| 18 | HAND David | 1 | 72 | 54–74 | — |
| 19 | SNEEK Marcel | 0 | 58 | 46–82 | — |
| 20 | PRIDMORE Ben | 0 | 56 | 38–90 | — |
| 21 | TURNER Kali | 0 | 47 | 35–93 | — |
| 22 | ARNOLD Roy | 0 | 45 | 27–101 | — |
| 23 | DE GRAAF Corrie | 0 | 43 | 25–103 | — |
| 24 | TURNER Tanith | 0 | 28 | 16–112 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | VAN DEN BERG Erwin | 3 | 174 | 144–48 | — |
| 2 | BERG Matthias | 3 | 167 | 143–49 | — |
| 3 | BECK David | 3 | 140 | 104–88 | — |
| 4 | FRANSEN Martin | 2 | 157 | 127–65 | — |
| 5 | SCHMIDT Sebastian | 2 | 150 | 120–72 | — |
| 6 | ROBINSON Steven | 2 | 138 | 114–78 | — |
| 7 | MARCONI Francesco | 2 | 149 | 113–79 | — |
| 8 | ROBISON Aidan | 2 | 123 | 105–87 | — |
| 9 | DE GRAAF Jan C. | 2 | 128 | 104–88 | — |
| 10 | HOBO Roel | 2 | 121 | 103–89 | — |
| 11 | LEADER Imre | 2 | 137 | 101–91 | — |
| 12 | HAND David | 2 | 132 | 96–96 | — |
| 13 | KASHIWABARA Takuji | 1 | 139 | 115–77 | — |
| 14 | ROSSLER Daniel | 1 | 124 | 94–98 | — |
| 15 | HUBBARD Geoff | 1 | 128 | 92–100 | — |
| 16 | TURNER Ian | 1 | 109 | 85–107 | — |
| 17 | TURNER Alison | 1 | 108 | 84–108 | — |
| 18 | TURNER Kali | 1 | 102 | 84–108 | — |
| 19 | DEXTER Helen | 1 | 99 | 81–111 | — |
| 20 | PRIDMORE Ben | 1 | 102 | 72–120 | — |
| 21 | ARNOLD Roy | 1 | 98 | 68–124 | — |
| 22 | SNEEK Marcel | 0 | 100 | 76–116 | — |
| 23 | DE GRAAF Corrie | 0 | 72 | 48–144 | — |
| 24 | TURNER Tanith | 0 | 55 | 31–161 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | VAN DEN BERG Erwin | 4 | 244 | 184–72 | — |
| 2 | FRANSEN Martin | 3 | 218 | 170–86 | — |
| 3 | BERG Matthias | 3 | 233 | 167–89 | — |
| 4 | ROBINSON Steven | 3 | 201 | 153–103 | — |
| 5 | LEADER Imre | 3 | 206 | 146–110 | — |
| 6 | HAND David | 3 | 201 | 141–115 | — |
| 7 | HOBO Roel | 3 | 184 | 136–120 | — |
| 8 | BECK David | 3 | 195 | 135–121 | — |
| 9 | KASHIWABARA Takuji | 2 | 209 | 167–89 | — |
| 10 | SCHMIDT Sebastian | 2 | 193 | 139–117 | — |
| 11 | HUBBARD Geoff | 2 | 186 | 138–118 | — |
| 12 | MARCONI Francesco | 2 | 192 | 132–124 | — |
| 13 | DE GRAAF Jan C. | 2 | 177 | 129–127 | — |
| 14 | ROBISON Aidan | 2 | 168 | 126–130 | — |
| 15 | TURNER Ian | 2 | 166 | 124–132 | — |
| 16 | ARNOLD Roy | 2 | 153 | 111–145 | — |
| 17 | SNEEK Marcel | 1 | 161 | 131–125 | — |
| 18 | ROSSLER Daniel | 1 | 167 | 119–137 | — |
| 19 | TURNER Alison | 1 | 138 | 102–154 | — |
| 20 | DE GRAAF Corrie | 1 | 142 | 100–156 | — |
| 21 | TURNER Kali | 1 | 126 | 96–160 | — |
| 22 | DEXTER Helen | 1 | 135 | 93–163 | — |
| 23 | PRIDMORE Ben | 1 | 147 | 93–163 | — |
| 24 | TURNER Tanith | 0 | 82 | 40–216 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BERG Matthias | 4 | 317 | 221–99 | — |
| 2 | VAN DEN BERG Erwin | 4 | 316 | 208–112 | — |
| 3 | ROBINSON Steven | 4 | 276 | 198–122 | — |
| 4 | HAND David | 4 | 276 | 186–134 | — |
| 5 | LEADER Imre | 4 | 288 | 186–134 | — |
| 6 | KASHIWABARA Takuji | 3 | 281 | 209–111 | — |
| 7 | DE GRAAF Jan C. | 3 | 269 | 191–129 | — |
| 8 | FRANSEN Martin | 3 | 261 | 189–131 | — |
| 9 | HUBBARD Geoff | 3 | 259 | 187–133 | — |
| 10 | MARCONI Francesco | 3 | 259 | 181–139 | — |
| 11 | HOBO Roel | 3 | 239 | 155–165 | — |
| 12 | BECK David | 3 | 235 | 145–175 | — |
| 13 | SNEEK Marcel | 2 | 227 | 185–135 | — |
| 14 | ROSSLER Daniel | 2 | 221 | 161–159 | — |
| 15 | SCHMIDT Sebastian | 2 | 238 | 154–166 | — |
| 16 | DEXTER Helen | 2 | 201 | 147–173 | — |
| 17 | TURNER Ian | 2 | 224 | 146–174 | — |
| 18 | PRIDMORE Ben | 2 | 216 | 144–176 | — |
| 19 | ROBISON Aidan | 2 | 206 | 128–192 | — |
| 20 | ARNOLD Roy | 2 | 198 | 126–194 | — |
| 21 | DE GRAAF Corrie | 1 | 188 | 122–198 | — |
| 22 | TURNER Alison | 1 | 178 | 112–208 | — |
| 23 | TURNER Kali | 1 | 151 | 109–211 | — |
| 24 | TURNER Tanith | 0 | 116 | 50–270 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BERG Matthias | 5 | 417 | 273–111 | — |
| 2 | LEADER Imre | 5 | 367 | 223–161 | — |
| 3 | HUBBARD Geoff | 4 | 348 | 246–138 | — |
| 4 | KASHIWABARA Takuji | 4 | 347 | 245–139 | — |
| 5 | VAN DEN BERG Erwin | 4 | 381 | 237–147 | — |
| 6 | MARCONI Francesco | 4 | 348 | 222–162 | — |
| 7 | HAND David | 4 | 345 | 213–171 | — |
| 8 | ROBINSON Steven | 4 | 330 | 210–174 | — |
| 9 | BECK David | 4 | 312 | 180–204 | — |
| 10 | FRANSEN Martin | 3 | 326 | 212–172 | — |
| 11 | TURNER Ian | 3 | 312 | 210–174 | — |
| 12 | SCHMIDT Sebastian | 3 | 318 | 204–180 | — |
| 13 | DE GRAAF Jan C. | 3 | 304 | 196–188 | — |
| 14 | ROSSLER Daniel | 3 | 286 | 196–188 | — |
| 15 | HOBO Roel | 3 | 309 | 183–201 | — |
| 16 | ARNOLD Roy | 3 | 282 | 180–204 | — |
| 17 | ROBISON Aidan | 3 | 265 | 163–221 | — |
| 18 | SNEEK Marcel | 2 | 271 | 199–185 | — |
| 19 | DE GRAAF Corrie | 2 | 260 | 182–202 | — |
| 20 | DEXTER Helen | 2 | 272 | 176–208 | — |
| 21 | PRIDMORE Ben | 2 | 269 | 173–211 | — |
| 22 | TURNER Alison | 1 | 218 | 122–262 | — |
| 23 | TURNER Kali | 1 | 175 | 109–275 | — |
| 24 | TURNER Tanith | 0 | 138 | 54–330 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | LEADER Imre | 6 | 455 | 263–185 | — |
| 2 | BERG Matthias | 5 | 488 | 302–146 | — |
| 3 | KASHIWABARA Takuji | 5 | 427 | 280–168 | — |
| 4 | MARCONI Francesco | 5 | 426 | 255–193 | — |
| 5 | HAND David | 5 | 437 | 248–200 | — |
| 6 | BECK David | 5 | 394 | 226–222 | — |
| 7 | HUBBARD Geoff | 4 | 429 | 270–178 | — |
| 8 | VAN DEN BERG Erwin | 4 | 466 | 268–180 | — |
| 9 | SCHMIDT Sebastian | 4 | 396 | 246–202 | — |
| 10 | ROBINSON Steven | 4 | 392 | 239–209 | — |
| 11 | HOBO Roel | 4 | 384 | 216–232 | — |
| 12 | ROBISON Aidan | 4 | 337 | 208–240 | — |
| 13 | TURNER Ian | 3.5 | 383 | 242–206 | — |
| 14 | DE GRAAF Jan C. | 3.5 | 381 | 228–220 | — |
| 15 | SNEEK Marcel | 3 | 351 | 246–202 | — |
| 16 | FRANSEN Martin | 3 | 393 | 234–214 | — |
| 17 | ROSSLER Daniel | 3 | 362 | 227–221 | — |
| 18 | PRIDMORE Ben | 3 | 327 | 210–238 | — |
| 19 | ARNOLD Roy | 3 | 354 | 198–250 | — |
| 20 | DEXTER Helen | 2 | 335 | 203–245 | — |
| 21 | DE GRAAF Corrie | 2 | 303 | 201–247 | — |
| 22 | TURNER Alison | 2 | 283 | 178–270 | — |
| 23 | TURNER Kali | 1 | 225 | 126–322 | — |
| 24 | TURNER Tanith | 0 | 176 | 62–386 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | LEADER Imre | 7 | 566 | 314–198 | — |
| 2 | KASHIWABARA Takuji | 6 | 527 | 320–192 | — |
| 3 | HAND David | 6 | 532 | 289–223 | — |
| 4 | BERG Matthias | 5 | 572 | 326–186 | — |
| 5 | HUBBARD Geoff | 5 | 522 | 315–197 | — |
| 6 | VAN DEN BERG Erwin | 5 | 541 | 301–211 | — |
| 7 | MARCONI Francesco | 5 | 503 | 278–234 | — |
| 8 | HOBO Roel | 5 | 494 | 272–240 | — |
| 9 | BECK David | 5 | 461 | 239–273 | — |
| 10 | TURNER Ian | 4.5 | 461 | 284–228 | — |
| 11 | SNEEK Marcel | 4 | 435 | 291–221 | — |
| 12 | ROSSLER Daniel | 4 | 446 | 287–225 | — |
| 13 | SCHMIDT Sebastian | 4 | 481 | 277–235 | — |
| 14 | ROBINSON Steven | 4 | 448 | 247–265 | — |
| 15 | PRIDMORE Ben | 4 | 402 | 243–269 | — |
| 16 | ROBISON Aidan | 4 | 404 | 227–285 | — |
| 17 | DE GRAAF Jan C. | 3.5 | 454 | 247–265 | — |
| 18 | FRANSEN Martin | 3 | 454 | 265–247 | — |
| 19 | DEXTER Helen | 3 | 416 | 260–252 | — |
| 20 | TURNER Alison | 3 | 358 | 223–289 | — |
| 21 | ARNOLD Roy | 3 | 415 | 220–292 | — |
| 22 | DE GRAAF Corrie | 2 | 352 | 220–292 | — |
| 23 | TURNER Kali | 1 | 274 | 133–379 | — |
| 24 | TURNER Tanith | 0 | 234 | 66–446 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | LEADER Imre | 8 | 659 | 356–220 | — |
| 2 | KASHIWABARA Takuji | 7 | 613 | 358–218 | — |
| 3 | HAND David | 7 | 637 | 328–248 | — |
| 4 | VAN DEN BERG Erwin | 6 | 632 | 338–238 | — |
| 5 | MARCONI Francesco | 6 | 605 | 314–262 | — |
| 6 | BERG Matthias | 5 | 666 | 354–222 | — |
| 7 | HUBBARD Geoff | 5 | 619 | 340–236 | — |
| 8 | SNEEK Marcel | 5 | 524 | 338–238 | — |
| 9 | SCHMIDT Sebastian | 5 | 580 | 316–260 | — |
| 10 | HOBO Roel | 5 | 575 | 299–277 | — |
| 11 | ROBISON Aidan | 5 | 500 | 269–307 | — |
| 12 | BECK David | 5 | 565 | 265–311 | — |
| 13 | TURNER Ian | 4.5 | 567 | 306–270 | — |
| 14 | DE GRAAF Jan C. | 4.5 | 531 | 294–282 | — |
| 15 | FRANSEN Martin | 4 | 536 | 329–247 | — |
| 16 | DEXTER Helen | 4 | 504 | 312–264 | — |
| 17 | ROSSLER Daniel | 4 | 499 | 304–272 | — |
| 18 | ARNOLD Roy | 4 | 491 | 278–298 | — |
| 19 | ROBINSON Steven | 4 | 524 | 269–307 | — |
| 20 | PRIDMORE Ben | 4 | 493 | 268–308 | — |
| 21 | TURNER Alison | 3 | 412 | 235–341 | — |
| 22 | DE GRAAF Corrie | 2 | 414 | 237–339 | — |
| 23 | TURNER Kali | 1 | 322 | 139–437 | — |
| 24 | TURNER Tanith | 0 | 276 | 66–510 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | LEADER Imre | 9 | 769 | 400–240 | — |
| 2 | KASHIWABARA Takuji | 8 | 730 | 400–240 | — |
| 3 | HAND David | 8 | 724 | 361–279 | — |
| 4 | MARCONI Francesco | 6.5 | 706 | 346–294 | — |
| 5 | BERG Matthias | 6 | 774 | 393–247 | — |
| 6 | VAN DEN BERG Erwin | 6 | 744 | 360–280 | — |
| 7 | BECK David | 6 | 673 | 313–327 | — |
| 8 | TURNER Ian | 5.5 | 658 | 346–294 | — |
| 9 | HOBO Roel | 5.5 | 682 | 331–309 | — |
| 10 | SNEEK Marcel | 5 | 627 | 369–271 | — |
| 11 | ROSSLER Daniel | 5 | 589 | 361–279 | — |
| 12 | HUBBARD Geoff | 5 | 698 | 356–284 | — |
| 13 | SCHMIDT Sebastian | 5 | 665 | 341–299 | — |
| 14 | PRIDMORE Ben | 5 | 581 | 332–308 | — |
| 15 | ROBINSON Steven | 5 | 599 | 323–317 | — |
| 16 | ARNOLD Roy | 5 | 588 | 315–325 | — |
| 17 | ROBISON Aidan | 5 | 589 | 289–351 | — |
| 18 | DE GRAAF Jan C. | 4.5 | 618 | 321–319 | — |
| 19 | FRANSEN Martin | 4 | 613 | 355–285 | — |
| 20 | DEXTER Helen | 4 | 579 | 336–304 | — |
| 21 | TURNER Alison | 4 | 486 | 273–367 | — |
| 22 | DE GRAAF Corrie | 2 | 468 | 237–403 | — |
| 23 | TURNER Kali | 1 | 383 | 146–494 | — |
| 24 | TURNER Tanith | 0 | 337 | 76–564 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | LEADER Imre | 10 | 874 | 439–265 | — |
| 2 | HAND David | 9 | 840 | 399–305 | — |
| 3 | KASHIWABARA Takuji | 8 | 824 | 419–285 | — |
| 4 | MARCONI Francesco | 7.5 | 835 | 391–313 | — |
| 5 | BERG Matthias | 7 | 892 | 442–262 | — |
| 6 | VAN DEN BERG Erwin | 7 | 846 | 399–305 | — |
| 7 | ROSSLER Daniel | 6 | 663 | 399–305 | — |
| 8 | HUBBARD Geoff | 6 | 809 | 395–309 | — |
| 9 | SCHMIDT Sebastian | 6 | 771 | 387–317 | — |
| 10 | ROBISON Aidan | 6 | 701 | 353–351 | — |
| 11 | BECK David | 6 | 795 | 339–365 | — |
| 12 | DE GRAAF Jan C. | 5.5 | 694 | 379–325 | — |
| 13 | TURNER Ian | 5.5 | 761 | 371–333 | — |
| 14 | HOBO Roel | 5.5 | 775 | 346–358 | — |
| 15 | FRANSEN Martin | 5 | 699 | 411–293 | — |
| 16 | SNEEK Marcel | 5 | 715 | 397–307 | — |
| 17 | DEXTER Helen | 5 | 663 | 372–332 | — |
| 18 | PRIDMORE Ben | 5 | 678 | 357–347 | — |
| 19 | ROBINSON Steven | 5 | 720 | 348–356 | — |
| 20 | ARNOLD Roy | 5 | 674 | 341–363 | — |
| 21 | TURNER Alison | 4 | 570 | 291–413 | — |
| 22 | DE GRAAF Corrie | 2 | 530 | 245–459 | — |
| 23 | TURNER Kali | 1 | 437 | 146–558 | — |
| 24 | TURNER Tanith | 0 | 394 | 82–622 | — |
Round results
- ROBINSON Steven58–6DE GRAAF Corrie
- ROBISON Aidan47–17SNEEK Marcel
- HAND David38–26DE GRAAF Jan C.
- BERG Matthias61–3ARNOLD Roy
- TURNER Ian27–37MARCONI Francesco
- FRANSEN Martin55–9TURNER Kali
- DEXTER Helen25–39HUBBARD Geoff
- SCHMIDT Sebastian27–37BECK David
- KASHIWABARA Takuji64–0TURNER Tanith
- PRIDMORE Ben14–50VAN DEN BERG Erwin
- TURNER Alison20–44ROSSLER Daniel
- HOBO Roel17–47LEADER Imre
- DE GRAAF Corrie19–45DEXTER Helen
- ARNOLD Roy24–40SCHMIDT Sebastian
- SNEEK Marcel29–35TURNER Ian
- HUBBARD Geoff27–37BERG Matthias
- ROSSLER Daniel26–38ROBINSON Steven
- BECK David33–31FRANSEN Martin
- DE GRAAF Jan C.40–24PRIDMORE Ben
- LEADER Imre35–29KASHIWABARA Takuji
- MARCONI Francesco46–18ROBISON Aidan
- TURNER Tanith16–48HOBO Roel
- VAN DEN BERG Erwin48–16HAND David
- TURNER Kali26–38TURNER Alison
- MARCONI Francesco30–34BECK David
- ROBINSON Steven18–46VAN DEN BERG Erwin
- TURNER Alison26–38DE GRAAF Jan C.
- BERG Matthias45–19LEADER Imre
- DE GRAAF Corrie23–41ARNOLD Roy
- ROBISON Aidan40–24ROSSLER Daniel
- TURNER Ian23–41FRANSEN Martin
- PRIDMORE Ben34–30SNEEK Marcel
- HOBO Roel38–26HUBBARD Geoff
- KASHIWABARA Takuji22–42HAND David
- SCHMIDT Sebastian53–11DEXTER Helen
- TURNER Tanith15–49TURNER Kali
- HUBBARD Geoff46–18TURNER Alison
- DEXTER Helen12–52KASHIWABARA Takuji
- FRANSEN Martin43–21ROBISON Aidan
- HAND David45–19SCHMIDT Sebastian
- LEADER Imre45–19MARCONI Francesco
- TURNER Kali12–52DE GRAAF Corrie
- DE GRAAF Jan C.25–39ROBINSON Steven
- ROSSLER Daniel25–39TURNER Ian
- SNEEK Marcel55–9TURNER Tanith
- VAN DEN BERG Erwin40–24BERG Matthias
- BECK David31–33HOBO Roel
- ARNOLD Roy43–21PRIDMORE Ben
- TURNER Ian22–42KASHIWABARA Takuji
- TURNER Alison10–54SNEEK Marcel
- ROBISON Aidan2–62DE GRAAF Jan C.
- HOBO Roel19–45HAND David
- SCHMIDT Sebastian15–49HUBBARD Geoff
- MARCONI Francesco49–15ARNOLD Roy
- TURNER Tanith10–54DEXTER Helen
- LEADER Imre40–24VAN DEN BERG Erwin
- ROBINSON Steven45–19FRANSEN Martin
- BERG Matthias54–10BECK David
- PRIDMORE Ben51–13TURNER Kali
- DE GRAAF Corrie22–42ROSSLER Daniel
- DE GRAAF Jan C.5–59HUBBARD Geoff
- HAND David27–37LEADER Imre
- KASHIWABARA Takuji36–28HOBO Roel
- TURNER Kali0–64TURNER Ian
- BERG Matthias52–12ROBINSON Steven
- DE GRAAF Corrie60–4TURNER Tanith
- FRANSEN Martin23–41MARCONI Francesco
- ARNOLD Roy54–10TURNER Alison
- VAN DEN BERG Erwin29–35BECK David
- SNEEK Marcel14–50SCHMIDT Sebastian
- ROSSLER Daniel35–29PRIDMORE Ben
- DEXTER Helen29–35ROBISON Aidan
- SCHMIDT Sebastian42–22FRANSEN Martin
- TURNER Ian32–32DE GRAAF Jan C.
- MARCONI Francesco33–31VAN DEN BERG Erwin
- HUBBARD Geoff24–40LEADER Imre
- TURNER Alison56–8TURNER Tanith
- ROBINSON Steven29–35KASHIWABARA Takuji
- HOBO Roel33–31ROSSLER Daniel
- BECK David46–18ARNOLD Roy
- SNEEK Marcel47–17TURNER Kali
- PRIDMORE Ben37–27DEXTER Helen
- HAND David35–29BERG Matthias
- ROBISON Aidan45–19DE GRAAF Corrie
- DE GRAAF Jan C.19–45SNEEK Marcel
- KASHIWABARA Takuji40–24BERG Matthias
- ARNOLD Roy22–42TURNER Ian
- DEXTER Helen57–7TURNER Kali
- TURNER Tanith4–60ROSSLER Daniel
- LEADER Imre51–13BECK David
- DE GRAAF Corrie19–45TURNER Alison
- FRANSEN Martin31–33PRIDMORE Ben
- VAN DEN BERG Erwin33–31SCHMIDT Sebastian
- ROBINSON Steven8–56HOBO Roel
- HUBBARD Geoff45–19ROBISON Aidan
- MARCONI Francesco23–41HAND David
- DE GRAAF Jan C.47–17DE GRAAF Corrie
- TURNER Ian22–42LEADER Imre
- BECK David26–38KASHIWABARA Takuji
- PRIDMORE Ben25–39SCHMIDT Sebastian
- HAND David39–25HUBBARD Geoff
- TURNER Tanith0–64FRANSEN Martin
- ROSSLER Daniel17–47SNEEK Marcel
- TURNER Alison12–52DEXTER Helen
- TURNER Kali6–58ARNOLD Roy
- ROBISON Aidan42–22ROBINSON Steven
- BERG Matthias28–36MARCONI Francesco
- HOBO Roel27–37VAN DEN BERG Erwin
- HUBBARD Geoff16–48BECK David
- KASHIWABARA Takuji42–22VAN DEN BERG Erwin
- TURNER Kali7–57ROSSLER Daniel
- SCHMIDT Sebastian25–39BERG Matthias
- MARCONI Francesco32–32HOBO Roel
- LEADER Imre44–20ROBISON Aidan
- ARNOLD Roy37–27DE GRAAF Jan C.
- ROBINSON Steven54–10TURNER Tanith
- DEXTER Helen24–40TURNER Ian
- DE GRAAF Corrie0–64PRIDMORE Ben
- SNEEK Marcel31–33HAND David
- FRANSEN Martin26–38TURNER Alison
- TURNER Alison18–46SCHMIDT Sebastian
- ROSSLER Daniel38–26ARNOLD Roy
- FRANSEN Martin56–8DE GRAAF Corrie
- TURNER Tanith6–58DE GRAAF Jan C.
- LEADER Imre39–25ROBINSON Steven
- BECK David26–38HAND David
- ROBISON Aidan64–0TURNER Kali
- VAN DEN BERG Erwin39–25TURNER Ian
- PRIDMORE Ben25–39HUBBARD Geoff
- BERG Matthias49–15HOBO Roel
- SNEEK Marcel28–36DEXTER Helen
- KASHIWABARA Takuji19–45MARCONI Francesco