EGP Moscow
Sep 8, 2018 – Sep 9, 2018 · European Grand Prix
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SCHOTTE Tom | 10 | 879 | 495–209 | 2085 |
| 2 | ATAMANOV Dmitry | 11 | 916 | 532–172 | 0 |
| 3 | DUBOV Tikhon | 7.5 | 747 | 366–338 | 1904 |
| 4 | KHLEBNIKAU Uladzimir | 7 | 768 | 414–290 | 0 |
Playoff results
Third place match
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | GRISHIN Dmitry | 1 | 63 | 63–1 | 1310 |
| 2 | ATAMANOV Dmitry | 1 | 57 | 57–7 | 0 |
| 3 | PEREL'MAN Andrey | 1 | 49 | 49–15 | 1756 |
| 4 | DUBOV Alexey | 1 | 48 | 48–16 | 1546 |
| 5 | SCHOTTE Tom | 1 | 45 | 45–19 | 2085 |
| 6 | KHLEBNIKAU Uladzimir | 1 | 41 | 41–23 | 0 |
| 7 | MARYANIN Vadim | 1 | 41 | 41–23 | 1818 |
| 8 | KHANDZHYAN Tatyana | 0 | 29 | 23–41 | 0 |
| 9 | LIVANOV Roman | 0 | 29 | 23–41 | 0 |
| 10 | DUBOV Tikhon | 0 | 25 | 19–45 | 1904 |
| 11 | SOKOLOVA Mariya | 0 | 22 | 16–48 | 0 |
| 12 | VINOKUROV Vladislav | 0 | 21 | 15–49 | 0 |
| 13 | DORODNYKH Maksim | 0 | 13 | 7–57 | 0 |
| 14 | SENNOV Yuri | 0 | 7 | 1–63 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 2 | 113 | 101–27 | 0 |
| 2 | SCHOTTE Tom | 2 | 113 | 101–27 | 2085 |
| 3 | GRISHIN Dmitry | 2 | 110 | 98–30 | 1310 |
| 4 | DUBOV Alexey | 1 | 89 | 77–51 | 1546 |
| 5 | KHLEBNIKAU Uladzimir | 1 | 76 | 70–58 | 0 |
| 6 | PEREL'MAN Andrey | 1 | 81 | 69–59 | 1756 |
| 7 | LIVANOV Roman | 1 | 70 | 58–70 | 0 |
| 8 | DUBOV Tikhon | 1 | 68 | 56–72 | 1904 |
| 9 | MARYANIN Vadim | 1 | 67 | 49–79 | 1818 |
| 10 | SENNOV Yuri | 1 | 60 | 48–80 | 0 |
| 11 | DORODNYKH Maksim | 1 | 53 | 41–87 | 0 |
| 12 | KHANDZHYAN Tatyana | 0 | 62 | 50–78 | 0 |
| 13 | SOKOLOVA Mariya | 0 | 58 | 46–82 | 0 |
| 14 | VINOKUROV Vladislav | 0 | 44 | 32–96 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 3 | 179 | 155–37 | 0 |
| 2 | SCHOTTE Tom | 3 | 179 | 149–43 | 2085 |
| 3 | DUBOV Alexey | 2 | 143 | 125–67 | 1546 |
| 4 | GRISHIN Dmitry | 2 | 156 | 114–78 | 1310 |
| 5 | DUBOV Tikhon | 2 | 115 | 91–101 | 1904 |
| 6 | SENNOV Yuri | 2 | 109 | 85–107 | 0 |
| 7 | DORODNYKH Maksim | 2 | 102 | 84–108 | 0 |
| 8 | KHLEBNIKAU Uladzimir | 1 | 117 | 99–93 | 0 |
| 9 | PEREL'MAN Andrey | 1 | 132 | 96–96 | 1756 |
| 10 | VINOKUROV Vladislav | 1 | 95 | 77–115 | 0 |
| 11 | LIVANOV Roman | 1 | 98 | 74–118 | 0 |
| 12 | MARYANIN Vadim | 1 | 101 | 59–133 | 1818 |
| 13 | KHANDZHYAN Tatyana | 0 | 101 | 71–121 | 0 |
| 14 | SOKOLOVA Mariya | 0 | 95 | 65–127 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 4 | 250 | 190–66 | 0 |
| 2 | SCHOTTE Tom | 3 | 238 | 178–78 | 2085 |
| 3 | DUBOV Alexey | 3 | 199 | 169–87 | 1546 |
| 4 | DORODNYKH Maksim | 3 | 164 | 122–134 | 0 |
| 5 | KHLEBNIKAU Uladzimir | 2 | 181 | 145–111 | 0 |
| 6 | GRISHIN Dmitry | 2 | 206 | 140–116 | 1310 |
| 7 | PEREL'MAN Andrey | 2 | 185 | 137–119 | 1756 |
| 8 | MARYANIN Vadim | 2 | 167 | 113–143 | 1818 |
| 9 | DUBOV Tikhon | 2 | 165 | 111–145 | 1904 |
| 10 | SENNOV Yuri | 2 | 145 | 103–153 | 0 |
| 11 | KHANDZHYAN Tatyana | 1 | 154 | 112–144 | 0 |
| 12 | LIVANOV Roman | 1 | 151 | 97–159 | 0 |
| 13 | VINOKUROV Vladislav | 1 | 123 | 87–169 | 0 |
| 14 | SOKOLOVA Mariya | 0 | 136 | 88–168 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 5 | 333 | 243–77 | 0 |
| 2 | SCHOTTE Tom | 4 | 311 | 215–105 | 2085 |
| 3 | KHLEBNIKAU Uladzimir | 3 | 264 | 198–122 | 0 |
| 4 | DUBOV Alexey | 3 | 252 | 180–140 | 1546 |
| 5 | MARYANIN Vadim | 3 | 256 | 172–148 | 1818 |
| 6 | DORODNYKH Maksim | 3 | 227 | 149–171 | 0 |
| 7 | DUBOV Tikhon | 3 | 231 | 147–173 | 1904 |
| 8 | PEREL'MAN Andrey | 2 | 243 | 165–155 | 1756 |
| 9 | GRISHIN Dmitry | 2 | 241 | 151–169 | 1310 |
| 10 | KHANDZHYAN Tatyana | 2 | 205 | 145–175 | 0 |
| 11 | LIVANOV Roman | 2 | 198 | 132–188 | 0 |
| 12 | SENNOV Yuri | 2 | 174 | 108–212 | 0 |
| 13 | VINOKUROV Vladislav | 1 | 172 | 118–202 | 0 |
| 14 | SOKOLOVA Mariya | 0 | 183 | 117–203 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 6 | 421 | 298–86 | 0 |
| 2 | SCHOTTE Tom | 5 | 391 | 253–131 | 2085 |
| 3 | DORODNYKH Maksim | 4 | 307 | 187–197 | 0 |
| 4 | MARYANIN Vadim | 3.5 | 321 | 204–180 | 1818 |
| 5 | DUBOV Tikhon | 3.5 | 296 | 179–205 | 1904 |
| 6 | KHLEBNIKAU Uladzimir | 3 | 324 | 207–177 | 0 |
| 7 | DUBOV Alexey | 3 | 329 | 206–178 | 1546 |
| 8 | GRISHIN Dmitry | 3 | 312 | 204–180 | 1310 |
| 9 | KHANDZHYAN Tatyana | 3 | 265 | 178–206 | 0 |
| 10 | PEREL'MAN Andrey | 2 | 301 | 196–188 | 1756 |
| 11 | LIVANOV Roman | 2 | 257 | 158–226 | 0 |
| 12 | SENNOV Yuri | 2 | 210 | 129–255 | 0 |
| 13 | SOKOLOVA Mariya | 1 | 250 | 160–224 | 0 |
| 14 | VINOKUROV Vladislav | 1 | 216 | 129–255 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 7 | 502 | 334–114 | 0 |
| 2 | SCHOTTE Tom | 6 | 483 | 303–145 | 2085 |
| 3 | MARYANIN Vadim | 4.5 | 409 | 250–198 | 1818 |
| 4 | GRISHIN Dmitry | 4 | 391 | 253–195 | 1310 |
| 5 | DUBOV Alexey | 4 | 402 | 243–205 | 1546 |
| 6 | DORODNYKH Maksim | 4 | 376 | 205–243 | 0 |
| 7 | DUBOV Tikhon | 3.5 | 390 | 207–241 | 1904 |
| 8 | PEREL'MAN Andrey | 3 | 356 | 233–215 | 1756 |
| 9 | KHLEBNIKAU Uladzimir | 3 | 392 | 221–227 | 0 |
| 10 | LIVANOV Roman | 3 | 319 | 196–252 | 0 |
| 11 | KHANDZHYAN Tatyana | 3 | 310 | 193–255 | 0 |
| 12 | SENNOV Yuri | 2 | 279 | 156–292 | 0 |
| 13 | SOKOLOVA Mariya | 1 | 307 | 187–261 | 0 |
| 14 | VINOKUROV Vladislav | 1 | 278 | 155–293 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 8 | 612 | 390–122 | 0 |
| 2 | SCHOTTE Tom | 7 | 559 | 337–175 | 2085 |
| 3 | MARYANIN Vadim | 5.5 | 487 | 286–226 | 1818 |
| 4 | DUBOV Tikhon | 4.5 | 469 | 244–268 | 1904 |
| 5 | KHLEBNIKAU Uladzimir | 4 | 480 | 279–233 | 0 |
| 6 | DUBOV Alexey | 4 | 481 | 271–241 | 1546 |
| 7 | PEREL'MAN Andrey | 4 | 431 | 266–246 | 1756 |
| 8 | GRISHIN Dmitry | 4 | 465 | 261–251 | 1310 |
| 9 | KHANDZHYAN Tatyana | 4 | 392 | 245–267 | 0 |
| 10 | DORODNYKH Maksim | 4 | 455 | 236–276 | 0 |
| 11 | LIVANOV Roman | 3 | 409 | 226–286 | 0 |
| 12 | SENNOV Yuri | 2 | 333 | 168–344 | 0 |
| 13 | SOKOLOVA Mariya | 1 | 373 | 214–298 | 0 |
| 14 | VINOKUROV Vladislav | 1 | 326 | 161–351 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 9 | 709 | 433–143 | 0 |
| 2 | SCHOTTE Tom | 8 | 675 | 393–183 | 2085 |
| 3 | MARYANIN Vadim | 5.5 | 564 | 303–273 | 1818 |
| 4 | DUBOV Tikhon | 5.5 | 550 | 277–299 | 1904 |
| 5 | DUBOV Alexey | 5 | 576 | 330–246 | 1546 |
| 6 | KHLEBNIKAU Uladzimir | 5 | 590 | 326–250 | 0 |
| 7 | GRISHIN Dmitry | 5 | 548 | 314–262 | 1310 |
| 8 | PEREL'MAN Andrey | 4 | 505 | 274–302 | 1756 |
| 9 | LIVANOV Roman | 4 | 486 | 273–303 | 0 |
| 10 | DORODNYKH Maksim | 4 | 543 | 267–309 | 0 |
| 11 | KHANDZHYAN Tatyana | 4 | 485 | 266–310 | 0 |
| 12 | SENNOV Yuri | 2 | 392 | 185–391 | 0 |
| 13 | SOKOLOVA Mariya | 1 | 432 | 225–351 | 0 |
| 14 | VINOKUROV Vladislav | 1 | 379 | 166–410 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 10 | 816 | 480–160 | 0 |
| 2 | SCHOTTE Tom | 9 | 789 | 447–193 | 2085 |
| 3 | DUBOV Tikhon | 6.5 | 643 | 328–312 | 1904 |
| 4 | KHLEBNIKAU Uladzimir | 6 | 675 | 381–259 | 0 |
| 5 | GRISHIN Dmitry | 6 | 663 | 372–268 | 1310 |
| 6 | MARYANIN Vadim | 5.5 | 636 | 309–331 | 1818 |
| 7 | DUBOV Alexey | 5 | 650 | 350–290 | 1546 |
| 8 | DORODNYKH Maksim | 5 | 634 | 322–318 | 0 |
| 9 | PEREL'MAN Andrey | 5 | 603 | 318–322 | 1756 |
| 10 | LIVANOV Roman | 4 | 587 | 290–350 | 0 |
| 11 | KHANDZHYAN Tatyana | 4 | 585 | 276–364 | 0 |
| 12 | SENNOV Yuri | 2 | 462 | 198–442 | 0 |
| 13 | SOKOLOVA Mariya | 1 | 501 | 234–406 | 0 |
| 14 | VINOKUROV Vladislav | 1 | 436 | 175–465 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ATAMANOV Dmitry | 11 | 916 | 532–172 | 0 |
| 2 | SCHOTTE Tom | 10 | 879 | 495–209 | 2085 |
| 3 | DUBOV Tikhon | 7.5 | 747 | 366–338 | 1904 |
| 4 | KHLEBNIKAU Uladzimir | 7 | 768 | 414–290 | 0 |
| 5 | MARYANIN Vadim | 6.5 | 714 | 345–359 | 1818 |
| 6 | GRISHIN Dmitry | 6 | 764 | 398–306 | 1310 |
| 7 | DUBOV Alexey | 6 | 760 | 400–304 | 1546 |
| 8 | DORODNYKH Maksim | 5 | 714 | 336–368 | 0 |
| 9 | PEREL'MAN Andrey | 5 | 706 | 349–355 | 1756 |
| 10 | LIVANOV Roman | 5 | 683 | 332–372 | 0 |
| 11 | KHANDZHYAN Tatyana | 4 | 661 | 298–406 | 0 |
| 12 | SENNOV Yuri | 2 | 570 | 210–494 | 0 |
| 13 | SOKOLOVA Mariya | 1 | 592 | 262–442 | 0 |
| 14 | VINOKUROV Vladislav | 1 | 536 | 191–513 | 0 |
Standings come from the WOF results file. Source