2nd European Othello Championship
Apr 29, 2023 – Apr 30, 2023 · European championship
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BORASSI Michele | 10 | 942 | 474–230 | 2277 |
| 2 | OTAKA Tomoki | 9.5 | 865 | 448–256 | 1966 |
| 3 | ANDERSSON Goran | 8 | 810 | 393–311 | 1991 |
| 4 | EKLUND Oskar | 8 | 859 | 403–301 | 2118 |
Playoff results
Added results
- DUFOUR Mark12–52LEVY Marc
- FREIBURGHAUS Kim29–35HELMES Sido
- LEVY Marc32–32HELMES Sido
- LEVY Marc24–40HELMES Sido
- FREIBURGHAUS Kim40–24DUFOUR Mark
- DUFOUR Daniel37–27TASTET Remi
- AFFATIGATO Carlo19–45SHIFMAN Leonid
- DUFOUR Daniel49–15SHIFMAN Leonid
- AFFATIGATO Carlo38–26TASTET Remi
- FARZANMEHR Mehran54–10BARSOTTI Paolo
- BEHR Christian42–22GRELLIER Thierry
- BEHR Christian10–54FARZANMEHR Mehran
- GRELLIER Thierry31–33BARSOTTI Paolo
Third place match
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PIHLAJAPURO Lari | 2 | 118 | 112–16 | 2221 |
| 2 | LEADER Imre | 2 | 117 | 111–17 | 2108 |
| 3 | OTAKA Tomoki | 2 | 115 | 109–19 | 1966 |
| 4 | PEIPONEN Janne | 2 | 110 | 104–24 | 2097 |
| 5 | KASHIWABARA Takuji | 2 | 111 | 99–29 | 2107 |
| 6 | WETTERGREN Niklas | 2 | 109 | 97–31 | 2075 |
| 7 | ASPENRYD Henry | 2 | 108 | 96–32 | 2072 |
| 8 | FARZANMEHR Mehran | 2 | 107 | 95–33 | 0 |
| 9 | SCOGNAMIGLIO Paolo | 2 | 104 | 92–36 | 1985 |
| 10 | BORASSI Michele | 2 | 96 | 90–38 | 2277 |
| 11 | TASTET Remi | 2 | 89 | 83–45 | 1614 |
| 12 | TASTET Marc | 2 | 85 | 79–49 | 2020 |
| 13 | MAKKONEN Olli | 2 | 79 | 67–61 | 2156 |
| 14 | BERG Matthias | 1 | 101 | 83–45 | 2197 |
| 15 | FREIBURGHAUS Kim | 1 | 94 | 82–46 | 1829 |
| 16 | ODEGARD Martin | 1 | 100 | 82–46 | 2099 |
| 17 | JUODELE Marius | 1 | 88 | 76–52 | 2004 |
| 18 | DVIVON Konstantin | 1 | 85 | 73–55 | 1480 |
| 19 | ANDERSSON Goran | 1 | 78 | 72–56 | 1991 |
| 20 | AAGAARD-HANSEN Jens | 1 | 77 | 71–57 | 1509 |
| 21 | LAUFER Shachar | 1 | 77 | 71–57 | 1533 |
| 22 | HAND David | 1 | 82 | 70–58 | 1991 |
| 23 | BEYER Guenther | 1 | 87 | 69–59 | 1498 |
| 24 | JOHANSSON Erik | 1 | 73 | 67–61 | 1573 |
| 25 | VALLUND Henrik | 1 | 85 | 67–61 | 1884 |
| 26 | ROSSLER Daniel | 1 | 78 | 66–62 | 1812 |
| 27 | HELMES Sido | 1 | 70 | 64–64 | 1899 |
| 28 | EKLUND Oskar | 1 | 80 | 62–66 | 2118 |
| 29 | AFFATIGATO Carlo | 1 | 70 | 58–70 | 1634 |
| 30 | LEVY Marc | 1 | 70 | 58–70 | 1800 |
| 31 | HAGLUND Harri | 1 | 75 | 57–71 | 1660 |
| 32 | LONNQVIST Tom | 1 | 63 | 57–71 | 1480 |
| 33 | POYSTI Markku | 1 | 68 | 56–72 | 1647 |
| 34 | PIHLAJAPURO Katie | 1 | 67 | 55–73 | 2212 |
| 35 | DUFOUR Mark | 1 | 64 | 52–76 | 1743 |
| 36 | SHIFMAN Micky | 1 | 69 | 51–77 | 1666 |
| 37 | SLABOV Andrej | 1 | 62 | 50–78 | 1857 |
| 38 | DUFOUR Noa | 1 | 55 | 49–79 | 556 |
| 39 | GAERTNER Joerg | 1 | 52 | 40–88 | 1411 |
| 40 | DUFOUR Daniel | 0 | 73 | 55–73 | 1674 |
| 41 | BEHR Christian | 0 | 65 | 53–75 | 0 |
| 42 | SHIFMAN Ilya | 0 | 64 | 46–82 | 1729 |
| 43 | BARSOTTI Paolo | 0 | 54 | 42–86 | 1185 |
| 44 | SHIFMAN Leonid | 0 | 59 | 41–87 | 1638 |
| 45 | NIELSEN Alberte Josefine | 0 | 52 | 40–88 | 1117 |
| 46 | MURAWSKI Stefan | 0 | 51 | 39–89 | 1435 |
| 47 | GRELLIER Thierry | 0 | 44 | 32–96 | 0 |
| 48 | ULVEDAL JENSEN Elisabeth Caohuimin | 0 | 47 | 29–99 | 937 |
| 49 | SLABOV Kirill | 0 | 41 | 23–105 | 923 |
| 50 | CEYHUN Sedat | 0 | 28 | 16–112 | 0 |
| 51 | OZGEN Rauf | 0 | 29 | 11–117 | 0 |
| 52 | SHAMIR Barry | 0 | 27 | 9–119 | 382 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PIHLAJAPURO Lari | 3 | 170 | 158–34 | 2221 |
| 2 | LEADER Imre | 3 | 172 | 154–38 | 2108 |
| 3 | OTAKA Tomoki | 3 | 169 | 145–47 | 1966 |
| 4 | BORASSI Michele | 3 | 165 | 141–51 | 2277 |
| 5 | PEIPONEN Janne | 3 | 162 | 138–54 | 2097 |
| 6 | TASTET Marc | 3 | 155 | 131–61 | 2020 |
| 7 | TASTET Remi | 3 | 146 | 122–70 | 1614 |
| 8 | ODEGARD Martin | 2 | 160 | 136–56 | 2099 |
| 9 | KASHIWABARA Takuji | 2 | 171 | 129–63 | 2107 |
| 10 | WETTERGREN Niklas | 2 | 155 | 125–67 | 2075 |
| 11 | BERG Matthias | 2 | 148 | 124–68 | 2197 |
| 12 | LAUFER Shachar | 2 | 141 | 123–69 | 1533 |
| 13 | HAND David | 2 | 137 | 119–73 | 1991 |
| 14 | FARZANMEHR Mehran | 2 | 158 | 116–76 | 0 |
| 15 | JUODELE Marius | 2 | 127 | 115–77 | 2004 |
| 16 | POYSTI Markku | 2 | 135 | 111–81 | 1647 |
| 17 | ASPENRYD Henry | 2 | 148 | 109–83 | 2072 |
| 18 | PIHLAJAPURO Katie | 2 | 133 | 109–83 | 2212 |
| 19 | EKLUND Oskar | 2 | 137 | 107–85 | 2118 |
| 20 | ANDERSSON Goran | 2 | 117 | 105–87 | 1991 |
| 21 | SCOGNAMIGLIO Paolo | 2 | 140 | 104–88 | 1985 |
| 22 | HAGLUND Harri | 2 | 133 | 103–89 | 1660 |
| 23 | LONNQVIST Tom | 2 | 118 | 100–92 | 1480 |
| 24 | SLABOV Andrej | 2 | 118 | 94–98 | 1857 |
| 25 | MAKKONEN Olli | 2 | 131 | 92–100 | 2156 |
| 26 | FREIBURGHAUS Kim | 1.5 | 135 | 114–78 | 1829 |
| 27 | DUFOUR Mark | 1.5 | 105 | 84–108 | 1743 |
| 28 | BEHR Christian | 1 | 114 | 102–90 | 0 |
| 29 | DVIVON Konstantin | 1 | 126 | 96–96 | 1480 |
| 30 | DUFOUR Daniel | 1 | 118 | 94–98 | 1674 |
| 31 | MURAWSKI Stefan | 1 | 111 | 93–99 | 1435 |
| 32 | SHIFMAN Leonid | 1 | 115 | 91–101 | 1638 |
| 33 | AFFATIGATO Carlo | 1 | 119 | 89–103 | 1634 |
| 34 | VALLUND Henrik | 1 | 128 | 86–106 | 1884 |
| 35 | ROSSLER Daniel | 1 | 120 | 84–108 | 1812 |
| 36 | BARSOTTI Paolo | 1 | 106 | 82–110 | 1185 |
| 37 | AAGAARD-HANSEN Jens | 1 | 105 | 81–111 | 1509 |
| 38 | HELMES Sido | 1 | 109 | 79–113 | 1899 |
| 39 | JOHANSSON Erik | 1 | 103 | 79–113 | 1573 |
| 40 | LEVY Marc | 1 | 109 | 79–113 | 1800 |
| 41 | BEYER Guenther | 1 | 120 | 78–114 | 1498 |
| 42 | SHIFMAN Micky | 1 | 107 | 71–121 | 1666 |
| 43 | ULVEDAL JENSEN Elisabeth Caohuimin | 1 | 95 | 71–121 | 937 |
| 44 | DUFOUR Noa | 1 | 97 | 67–125 | 556 |
| 45 | GAERTNER Joerg | 1 | 80 | 50–142 | 1411 |
| 46 | SHIFMAN Ilya | 0 | 104 | 71–121 | 1729 |
| 47 | GRELLIER Thierry | 0 | 90 | 57–135 | 0 |
| 48 | NIELSEN Alberte Josefine | 0 | 78 | 54–138 | 1117 |
| 49 | CEYHUN Sedat | 0 | 64 | 40–152 | 0 |
| 50 | SLABOV Kirill | 0 | 68 | 38–154 | 923 |
| 51 | SHAMIR Barry | 0 | 67 | 31–161 | 382 |
| 52 | OZGEN Rauf | 0 | 57 | 21–171 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OTAKA Tomoki | 4 | 231 | 189–67 | 1966 |
| 2 | PEIPONEN Janne | 4 | 217 | 172–84 | 2097 |
| 3 | PIHLAJAPURO Lari | 3.5 | 235 | 190–66 | 2221 |
| 4 | TASTET Remi | 3.5 | 211 | 154–102 | 1614 |
| 5 | LEADER Imre | 3 | 228 | 174–82 | 2108 |
| 6 | ODEGARD Martin | 3 | 219 | 174–82 | 2099 |
| 7 | BORASSI Michele | 3 | 231 | 171–85 | 2277 |
| 8 | LAUFER Shachar | 3 | 202 | 166–90 | 1533 |
| 9 | BERG Matthias | 3 | 216 | 162–94 | 2197 |
| 10 | SCOGNAMIGLIO Paolo | 3 | 220 | 160–96 | 1985 |
| 11 | TASTET Marc | 3 | 217 | 157–99 | 2020 |
| 12 | ANDERSSON Goran | 3 | 198 | 156–100 | 1991 |
| 13 | JUODELE Marius | 3 | 175 | 151–105 | 2004 |
| 14 | EKLUND Oskar | 3 | 201 | 144–112 | 2118 |
| 15 | MAKKONEN Olli | 3 | 201 | 135–121 | 2156 |
| 16 | KASHIWABARA Takuji | 2.5 | 227 | 161–95 | 2107 |
| 17 | FREIBURGHAUS Kim | 2.5 | 187 | 154–102 | 1829 |
| 18 | HAND David | 2.5 | 199 | 151–105 | 1991 |
| 19 | ASPENRYD Henry | 2.5 | 201 | 141–115 | 2072 |
| 20 | PIHLAJAPURO Katie | 2.5 | 180 | 141–115 | 2212 |
| 21 | SHIFMAN Leonid | 2 | 192 | 153–103 | 1638 |
| 22 | WETTERGREN Niklas | 2 | 213 | 153–103 | 2075 |
| 23 | MURAWSKI Stefan | 2 | 178 | 148–108 | 1435 |
| 24 | ROSSLER Daniel | 2 | 182 | 143–113 | 1812 |
| 25 | FARZANMEHR Mehran | 2 | 208 | 142–114 | 0 |
| 26 | AFFATIGATO Carlo | 2 | 191 | 140–116 | 1634 |
| 27 | DVIVON Konstantin | 2 | 177 | 135–121 | 1480 |
| 28 | DUFOUR Daniel | 2 | 171 | 129–127 | 1674 |
| 29 | VALLUND Henrik | 2 | 187 | 127–129 | 1884 |
| 30 | HELMES Sido | 2 | 173 | 122–134 | 1899 |
| 31 | LONNQVIST Tom | 2 | 163 | 121–135 | 1480 |
| 32 | LEVY Marc | 2 | 167 | 119–137 | 1800 |
| 33 | POYSTI Markku | 2 | 164 | 119–137 | 1647 |
| 34 | HAGLUND Harri | 2 | 170 | 116–140 | 1660 |
| 35 | SLABOV Andrej | 2 | 163 | 115–141 | 1857 |
| 36 | DUFOUR Mark | 1.5 | 165 | 111–145 | 1743 |
| 37 | BEHR Christian | 1 | 161 | 131–125 | 0 |
| 38 | SHIFMAN Ilya | 1 | 152 | 113–143 | 1729 |
| 39 | NIELSEN Alberte Josefine | 1 | 147 | 108–148 | 1117 |
| 40 | AAGAARD-HANSEN Jens | 1 | 153 | 105–151 | 1509 |
| 41 | BARSOTTI Paolo | 1 | 139 | 103–153 | 1185 |
| 42 | SHIFMAN Micky | 1 | 152 | 95–161 | 1666 |
| 43 | ULVEDAL JENSEN Elisabeth Caohuimin | 1 | 142 | 94–162 | 937 |
| 44 | JOHANSSON Erik | 1 | 130 | 88–168 | 1573 |
| 45 | BEYER Guenther | 1 | 137 | 80–176 | 1498 |
| 46 | DUFOUR Noa | 1 | 128 | 80–176 | 556 |
| 47 | GAERTNER Joerg | 1 | 120 | 75–181 | 1411 |
| 48 | SHAMIR Barry | 1 | 114 | 72–184 | 382 |
| 49 | GRELLIER Thierry | 0 | 133 | 79–177 | 0 |
| 50 | CEYHUN Sedat | 0 | 105 | 63–193 | 0 |
| 51 | SLABOV Kirill | 0 | 91 | 43–213 | 923 |
| 52 | OZGEN Rauf | 0 | 88 | 31–225 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OTAKA Tomoki | 5 | 305 | 227–93 | 1966 |
| 2 | BERG Matthias | 4 | 295 | 217–103 | 2197 |
| 3 | BORASSI Michele | 4 | 305 | 215–105 | 2277 |
| 4 | LEADER Imre | 4 | 301 | 214–106 | 2108 |
| 5 | PEIPONEN Janne | 4 | 291 | 198–122 | 2097 |
| 6 | EKLUND Oskar | 4 | 283 | 193–127 | 2118 |
| 7 | JUODELE Marius | 4 | 253 | 193–127 | 2004 |
| 8 | ANDERSSON Goran | 4 | 268 | 190–130 | 1991 |
| 9 | PIHLAJAPURO Lari | 3.5 | 286 | 205–115 | 2221 |
| 10 | KASHIWABARA Takuji | 3.5 | 290 | 203–117 | 2107 |
| 11 | FREIBURGHAUS Kim | 3.5 | 268 | 199–121 | 1829 |
| 12 | PIHLAJAPURO Katie | 3.5 | 262 | 184–136 | 2212 |
| 13 | TASTET Remi | 3.5 | 265 | 178–142 | 1614 |
| 14 | WETTERGREN Niklas | 3 | 295 | 199–121 | 2075 |
| 15 | ODEGARD Martin | 3 | 265 | 196–124 | 2099 |
| 16 | MURAWSKI Stefan | 3 | 247 | 193–127 | 1435 |
| 17 | SHIFMAN Leonid | 3 | 238 | 187–133 | 1638 |
| 18 | LAUFER Shachar | 3 | 254 | 185–135 | 1533 |
| 19 | ROSSLER Daniel | 3 | 243 | 180–140 | 1812 |
| 20 | TASTET Marc | 3 | 267 | 177–143 | 2020 |
| 21 | AFFATIGATO Carlo | 3 | 244 | 175–145 | 1634 |
| 22 | SCOGNAMIGLIO Paolo | 3 | 259 | 169–151 | 1985 |
| 23 | VALLUND Henrik | 3 | 253 | 169–151 | 1884 |
| 24 | MAKKONEN Olli | 3 | 267 | 165–155 | 2156 |
| 25 | HELMES Sido | 3 | 230 | 155–165 | 1899 |
| 26 | HAND David | 2.5 | 253 | 172–148 | 1991 |
| 27 | ASPENRYD Henry | 2.5 | 256 | 163–157 | 2072 |
| 28 | DUFOUR Mark | 2.5 | 236 | 152–168 | 1743 |
| 29 | BEHR Christian | 2 | 230 | 182–138 | 0 |
| 30 | FARZANMEHR Mehran | 2 | 264 | 165–155 | 0 |
| 31 | DVIVON Konstantin | 2 | 248 | 164–156 | 1480 |
| 32 | DUFOUR Daniel | 2 | 231 | 159–161 | 1674 |
| 33 | SHIFMAN Ilya | 2 | 222 | 159–161 | 1729 |
| 34 | SHIFMAN Micky | 2 | 221 | 152–168 | 1666 |
| 35 | HAGLUND Harri | 2 | 237 | 147–173 | 1660 |
| 36 | LEVY Marc | 2 | 212 | 146–174 | 1800 |
| 37 | POYSTI Markku | 2 | 210 | 141–179 | 1647 |
| 38 | LONNQVIST Tom | 2 | 200 | 140–180 | 1480 |
| 39 | SLABOV Andrej | 2 | 211 | 133–187 | 1857 |
| 40 | JOHANSSON Erik | 2 | 183 | 129–191 | 1573 |
| 41 | GAERTNER Joerg | 2 | 185 | 116–204 | 1411 |
| 42 | SHAMIR Barry | 2 | 182 | 116–204 | 382 |
| 43 | GRELLIER Thierry | 1 | 221 | 143–177 | 0 |
| 44 | AAGAARD-HANSEN Jens | 1 | 200 | 128–192 | 1509 |
| 45 | BARSOTTI Paolo | 1 | 181 | 121–199 | 1185 |
| 46 | NIELSEN Alberte Josefine | 1 | 184 | 121–199 | 1117 |
| 47 | CEYHUN Sedat | 1 | 165 | 111–209 | 0 |
| 48 | BEYER Guenther | 1 | 178 | 103–217 | 1498 |
| 49 | ULVEDAL JENSEN Elisabeth Caohuimin | 1 | 173 | 101–219 | 937 |
| 50 | DUFOUR Noa | 1 | 166 | 100–220 | 556 |
| 51 | SLABOV Kirill | 0 | 137 | 59–261 | 923 |
| 52 | OZGEN Rauf | 0 | 100 | 31–289 | 0 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OTAKA Tomoki | 5 | 372 | 258–126 | 1966 |
| 2 | BORASSI Michele | 5 | 386 | 248–136 | 2277 |
| 3 | EKLUND Oskar | 5 | 358 | 232–152 | 2118 |
| 4 | JUODELE Marius | 5 | 326 | 230–154 | 2004 |
| 5 | ANDERSSON Goran | 5 | 328 | 226–158 | 1991 |
| 6 | PIHLAJAPURO Lari | 4.5 | 375 | 252–132 | 2221 |
| 7 | BERG Matthias | 4 | 368 | 242–142 | 2197 |
| 8 | LEADER Imre | 4 | 368 | 242–142 | 2108 |
| 9 | KASHIWABARA Takuji | 4 | 358 | 235–149 | 2107 |
| 10 | WETTERGREN Niklas | 4 | 366 | 234–150 | 2075 |
| 11 | PEIPONEN Janne | 4 | 363 | 225–159 | 2097 |
| 12 | SHIFMAN Leonid | 4 | 319 | 223–161 | 1638 |
| 13 | ROSSLER Daniel | 4 | 314 | 215–169 | 1812 |
| 14 | SCOGNAMIGLIO Paolo | 4 | 344 | 215–169 | 1985 |
| 15 | TASTET Marc | 4 | 338 | 212–172 | 2020 |
| 16 | TASTET Remi | 4 | 339 | 210–174 | 1614 |
| 17 | HELMES Sido | 4 | 301 | 196–188 | 1899 |
| 18 | ASPENRYD Henry | 3.5 | 349 | 223–161 | 2072 |
| 19 | FREIBURGHAUS Kim | 3.5 | 318 | 216–168 | 1829 |
| 20 | HAND David | 3.5 | 327 | 210–174 | 1991 |
| 21 | PIHLAJAPURO Katie | 3.5 | 319 | 202–182 | 2212 |
| 22 | ODEGARD Martin | 3 | 342 | 225–159 | 2099 |
| 23 | MURAWSKI Stefan | 3 | 324 | 222–162 | 1435 |
| 24 | SHIFMAN Ilya | 3 | 303 | 210–174 | 1729 |
| 25 | FARZANMEHR Mehran | 3 | 332 | 209–175 | 0 |
| 26 | LAUFER Shachar | 3 | 319 | 208–176 | 1533 |
| 27 | DUFOUR Daniel | 3 | 313 | 205–179 | 1674 |
| 28 | AFFATIGATO Carlo | 3 | 315 | 204–180 | 1634 |
| 29 | MAKKONEN Olli | 3 | 334 | 193–191 | 2156 |
| 30 | LEVY Marc | 3 | 299 | 191–193 | 1800 |
| 31 | SHIFMAN Micky | 3 | 282 | 189–195 | 1666 |
| 32 | LONNQVIST Tom | 3 | 273 | 183–201 | 1480 |
| 33 | SLABOV Andrej | 3 | 282 | 174–210 | 1857 |
| 34 | VALLUND Henrik | 3 | 296 | 173–211 | 1884 |
| 35 | DUFOUR Mark | 2.5 | 307 | 178–206 | 1743 |
| 36 | BEHR Christian | 2 | 293 | 209–175 | 0 |
| 37 | DVIVON Konstantin | 2 | 284 | 182–202 | 1480 |
| 38 | BARSOTTI Paolo | 2 | 259 | 175–209 | 1185 |
| 39 | HAGLUND Harri | 2 | 290 | 170–214 | 1660 |
| 40 | AAGAARD-HANSEN Jens | 2 | 262 | 166–218 | 1509 |
| 41 | NIELSEN Alberte Josefine | 2 | 250 | 163–221 | 1117 |
| 42 | POYSTI Markku | 2 | 268 | 160–224 | 1647 |
| 43 | BEYER Guenther | 2 | 239 | 143–241 | 1498 |
| 44 | JOHANSSON Erik | 2 | 220 | 142–242 | 1573 |
| 45 | SHAMIR Barry | 2 | 227 | 137–247 | 382 |
| 46 | GAERTNER Joerg | 2 | 235 | 136–248 | 1411 |
| 47 | GRELLIER Thierry | 1 | 277 | 169–215 | 0 |
| 48 | CEYHUN Sedat | 1 | 211 | 133–251 | 0 |
| 49 | ULVEDAL JENSEN Elisabeth Caohuimin | 1 | 215 | 125–259 | 937 |
| 50 | DUFOUR Noa | 1 | 188 | 110–274 | 556 |
| 51 | OZGEN Rauf | 1 | 167 | 86–298 | 0 |
| 52 | SLABOV Kirill | 0 | 158 | 68–316 | 923 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OTAKA Tomoki | 6 | 462 | 300–148 | 1966 |
| 2 | BORASSI Michele | 6 | 476 | 290–158 | 2277 |
| 3 | PIHLAJAPURO Lari | 5.5 | 450 | 285–163 | 2221 |
| 4 | KASHIWABARA Takuji | 5 | 450 | 279–169 | 2107 |
| 5 | BERG Matthias | 5 | 443 | 275–173 | 2197 |
| 6 | WETTERGREN Niklas | 5 | 441 | 267–181 | 2075 |
| 7 | PEIPONEN Janne | 5 | 452 | 266–182 | 2097 |
| 8 | JUODELE Marius | 5 | 414 | 261–187 | 2004 |
| 9 | SCOGNAMIGLIO Paolo | 5 | 428 | 257–191 | 1985 |
| 10 | EKLUND Oskar | 5 | 440 | 254–194 | 2118 |
| 11 | ANDERSSON Goran | 5 | 398 | 248–200 | 1991 |
| 12 | FREIBURGHAUS Kim | 4.5 | 414 | 270–178 | 1829 |
| 13 | ASPENRYD Henry | 4.5 | 439 | 262–186 | 2072 |
| 14 | HAND David | 4.5 | 424 | 259–189 | 1991 |
| 15 | ODEGARD Martin | 4 | 438 | 279–169 | 2099 |
| 16 | LEADER Imre | 4 | 441 | 273–175 | 2108 |
| 17 | DUFOUR Daniel | 4 | 394 | 250–198 | 1674 |
| 18 | SHIFMAN Leonid | 4 | 393 | 243–205 | 1638 |
| 19 | TASTET Marc | 4 | 423 | 243–205 | 2020 |
| 20 | AFFATIGATO Carlo | 4 | 390 | 237–211 | 1634 |
| 21 | LEVY Marc | 4 | 383 | 233–215 | 1800 |
| 22 | TASTET Remi | 4 | 410 | 233–215 | 1614 |
| 23 | MAKKONEN Olli | 4 | 409 | 232–216 | 2156 |
| 24 | ROSSLER Daniel | 4 | 386 | 230–218 | 1812 |
| 25 | HELMES Sido | 4 | 365 | 218–230 | 1899 |
| 26 | SLABOV Andrej | 4 | 347 | 209–239 | 1857 |
| 27 | PIHLAJAPURO Katie | 3.5 | 401 | 227–221 | 2212 |
| 28 | DUFOUR Mark | 3.5 | 378 | 219–229 | 1743 |
| 29 | BEHR Christian | 3 | 374 | 266–182 | 0 |
| 30 | FARZANMEHR Mehran | 3 | 405 | 240–208 | 0 |
| 31 | LAUFER Shachar | 3 | 378 | 237–211 | 1533 |
| 32 | MURAWSKI Stefan | 3 | 367 | 232–216 | 1435 |
| 33 | SHIFMAN Ilya | 3 | 373 | 232–216 | 1729 |
| 34 | DVIVON Konstantin | 3 | 354 | 222–226 | 1480 |
| 35 | NIELSEN Alberte Josefine | 3 | 331 | 214–234 | 1117 |
| 36 | SHIFMAN Micky | 3 | 367 | 214–234 | 1666 |
| 37 | AAGAARD-HANSEN Jens | 3 | 336 | 210–238 | 1509 |
| 38 | POYSTI Markku | 3 | 340 | 202–246 | 1647 |
| 39 | LONNQVIST Tom | 3 | 313 | 193–255 | 1480 |
| 40 | VALLUND Henrik | 3 | 357 | 192–256 | 1884 |
| 41 | GRELLIER Thierry | 2 | 333 | 207–241 | 0 |
| 42 | HAGLUND Harri | 2 | 350 | 194–254 | 1660 |
| 43 | BARSOTTI Paolo | 2 | 296 | 182–266 | 1185 |
| 44 | ULVEDAL JENSEN Elisabeth Caohuimin | 2 | 271 | 169–279 | 937 |
| 45 | JOHANSSON Erik | 2 | 260 | 164–284 | 1573 |
| 46 | BEYER Guenther | 2 | 289 | 163–285 | 1498 |
| 47 | DUFOUR Noa | 2 | 265 | 163–285 | 556 |
| 48 | GAERTNER Joerg | 2 | 303 | 159–289 | 1411 |
| 49 | SHAMIR Barry | 2 | 270 | 150–298 | 382 |
| 50 | CEYHUN Sedat | 1 | 261 | 159–289 | 0 |
| 51 | OZGEN Rauf | 1 | 208 | 97–351 | 0 |
| 52 | SLABOV Kirill | 0 | 202 | 88–360 | 923 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OTAKA Tomoki | 7 | 554 | 335–177 | 1966 |
| 2 | BORASSI Michele | 7 | 580 | 331–181 | 2277 |
| 3 | SCOGNAMIGLIO Paolo | 6 | 529 | 307–205 | 1985 |
| 4 | EKLUND Oskar | 6 | 531 | 300–212 | 2118 |
| 5 | ANDERSSON Goran | 6 | 491 | 287–225 | 1991 |
| 6 | FREIBURGHAUS Kim | 5.5 | 495 | 315–197 | 1829 |
| 7 | PIHLAJAPURO Lari | 5.5 | 545 | 314–198 | 2221 |
| 8 | ASPENRYD Henry | 5.5 | 520 | 301–211 | 2072 |
| 9 | LEADER Imre | 5 | 531 | 321–191 | 2108 |
| 10 | BERG Matthias | 5 | 528 | 300–212 | 2197 |
| 11 | KASHIWABARA Takuji | 5 | 519 | 297–215 | 2107 |
| 12 | PEIPONEN Janne | 5 | 522 | 291–221 | 2097 |
| 13 | TASTET Marc | 5 | 512 | 290–222 | 2020 |
| 14 | WETTERGREN Niklas | 5 | 536 | 290–222 | 2075 |
| 15 | DUFOUR Daniel | 5 | 469 | 283–229 | 1674 |
| 16 | AFFATIGATO Carlo | 5 | 474 | 279–233 | 1634 |
| 17 | JUODELE Marius | 5 | 482 | 275–237 | 2004 |
| 18 | ROSSLER Daniel | 5 | 457 | 265–247 | 1812 |
| 19 | SLABOV Andrej | 5 | 420 | 246–266 | 1857 |
| 20 | HAND David | 4.5 | 494 | 278–234 | 1991 |
| 21 | BEHR Christian | 4 | 463 | 319–193 | 0 |
| 22 | ODEGARD Martin | 4 | 508 | 295–217 | 2099 |
| 23 | FARZANMEHR Mehran | 4 | 495 | 285–227 | 0 |
| 24 | SHIFMAN Leonid | 4 | 470 | 272–240 | 1638 |
| 25 | SHIFMAN Ilya | 4 | 455 | 269–243 | 1729 |
| 26 | MAKKONEN Olli | 4 | 488 | 263–249 | 2156 |
| 27 | LEVY Marc | 4 | 482 | 260–252 | 1800 |
| 28 | PIHLAJAPURO Katie | 4 | 487 | 259–253 | 2212 |
| 29 | TASTET Remi | 4 | 474 | 255–257 | 1614 |
| 30 | DUFOUR Mark | 4 | 470 | 251–261 | 1743 |
| 31 | LONNQVIST Tom | 4 | 395 | 251–261 | 1480 |
| 32 | AAGAARD-HANSEN Jens | 4 | 408 | 246–266 | 1509 |
| 33 | POYSTI Markku | 4 | 410 | 236–276 | 1647 |
| 34 | HELMES Sido | 4 | 424 | 235–277 | 1899 |
| 35 | MURAWSKI Stefan | 3 | 451 | 262–250 | 1435 |
| 36 | DVIVON Konstantin | 3 | 442 | 250–262 | 1480 |
| 37 | HAGLUND Harri | 3 | 442 | 250–262 | 1660 |
| 38 | LAUFER Shachar | 3 | 443 | 248–264 | 1533 |
| 39 | GRELLIER Thierry | 3 | 411 | 246–266 | 0 |
| 40 | SHIFMAN Micky | 3 | 434 | 233–279 | 1666 |
| 41 | NIELSEN Alberte Josefine | 3 | 379 | 220–292 | 1117 |
| 42 | VALLUND Henrik | 3 | 444 | 219–293 | 1884 |
| 43 | BEYER Guenther | 3 | 377 | 215–297 | 1498 |
| 44 | JOHANSSON Erik | 3 | 345 | 213–299 | 1573 |
| 45 | GAERTNER Joerg | 3 | 361 | 193–319 | 1411 |
| 46 | CEYHUN Sedat | 2 | 315 | 201–311 | 0 |
| 47 | BARSOTTI Paolo | 2 | 359 | 197–315 | 1185 |
