WOC 1993 (London)
Nov 5, 1993 – Nov 7, 1993 · World championship
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SHAMAN David | 9.5 | 1116 | 501–331 | — |
| 2 | CASPARD Emmanuel | 9 | 1106 | 485–347 | — |
| 3 | JUHEM Philippe | 9.5 | 1097 | 473–359 | — |
| 4 | TAKIZAWA Nobuyuki | 12 | 1169 | 542–290 | — |
Playoff results
Play-off for the top four
Semifinals
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ROSE Brian | 1 | 56 | 56–8 | — |
| 2 | FEINSTEIN Joel | 1 | 52 | 52–12 | — |
| 3 | LEADER Imre | 1 | 52 | 52–12 | — |
| 4 | PARSONS David | 1 | 49 | 49–15 | — |
| 5 | SVIRSKY Dmitry | 1 | 49 | 49–15 | — |
| 6 | KNAUER Dorothy | 1 | 46 | 46–18 | — |
| 7 | OHYANAGI Masaki | 1 | 46 | 46–18 | — |
| 8 | JUHEM Philippe | 1 | 45 | 45–19 | — |
| 9 | PENLOUP Dominique | 1 | 44 | 44–20 | — |
| 10 | PEROTTI Mauro | 1 | 44 | 44–20 | — |
| 11 | TAKIZAWA Nobuyuki | 1 | 44 | 44–20 | — |
| 12 | TAKAHASHI Tadao | 1 | 43 | 43–21 | — |
| 13 | VEHUSHEIA Torstein | 1 | 41 | 41–23 | — |
| 14 | SHAMAN David | 1 | 39 | 39–25 | — |
| 15 | O'REILLY Aiden | 1 | 38 | 38–26 | — |
| 16 | CASPARD Emmanuel | 1 | 37 | 37–27 | — |
| 17 | FELDBORG Karsten | 1 | 35 | 35–29 | — |
| 18 | AAS Vidar | 0 | 35 | 29–35 | — |
| 19 | BERNER Johan | 0 | 33 | 27–37 | — |
| 20 | ANDRIANI Bintsa | 0 | 32 | 26–38 | — |
| 21 | ANTONELLI Stefano | 0 | 31 | 25–39 | — |
| 22 | DAIX Alain | 0 | 29 | 23–41 | — |
| 23 | JOHNSON Greg | 0 | 27 | 21–43 | — |
| 24 | ANDRIANI Sandry | 0 | 26 | 20–44 | — |
| 25 | HOLM Jon Inge | 0 | 26 | 20–44 | — |
| 26 | LYSONS John | 0 | 26 | 20–44 | — |
| 27 | VALLUND Torben | 0 | 25 | 19–45 | — |
| 28 | BENNELID Daniel | 0 | 24 | 18–46 | — |
| 29 | STEPANOV Oleg | 0 | 24 | 18–46 | — |
| 30 | CHIGOREV Alexandr | 0 | 21 | 15–49 | — |
| 31 | RIGNELL Daniel | 0 | 21 | 15–49 | — |
| 32 | LUND Erik | 0 | 18 | 12–52 | — |
| 33 | NELIS Bernard | 0 | 18 | 12–52 | — |
| 34 | BARNABA Donato | 0 | 14 | 8–56 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 2 | 106 | 100–28 | — |
| 2 | ROSE Brian | 2 | 111 | 99–29 | — |
| 3 | SHAMAN David | 2 | 106 | 94–34 | — |
| 4 | LEADER Imre | 2 | 99 | 93–35 | — |
| 5 | PARSONS David | 2 | 98 | 92–36 | — |
| 6 | TAKIZAWA Nobuyuki | 2 | 104 | 92–36 | — |
| 7 | CASPARD Emmanuel | 2 | 102 | 90–38 | — |
| 8 | OHYANAGI Masaki | 2 | 91 | 85–43 | — |
| 9 | FEINSTEIN Joel | 1.5 | 93 | 84–44 | — |
| 10 | FELDBORG Karsten | 1.5 | 76 | 67–61 | — |
| 11 | ANTONELLI Stefano | 1 | 101 | 89–39 | — |
| 12 | ANDRIANI Bintsa | 1 | 86 | 80–48 | — |
| 13 | JOHNSON Greg | 1 | 80 | 74–54 | — |
| 14 | JUHEM Philippe | 1 | 88 | 70–58 | — |
| 15 | SVIRSKY Dmitry | 1 | 82 | 70–58 | — |
| 16 | BERNER Johan | 1 | 80 | 68–60 | — |
| 17 | VALLUND Torben | 1 | 73 | 67–61 | — |
| 18 | TAKAHASHI Tadao | 1 | 82 | 64–64 | — |
| 19 | LUND Erik | 1 | 73 | 61–67 | — |
| 20 | LYSONS John | 1 | 67 | 61–67 | — |
| 21 | PEROTTI Mauro | 1 | 78 | 60–68 | — |
| 22 | ANDRIANI Sandry | 1 | 71 | 59–69 | — |
| 23 | KNAUER Dorothy | 1 | 66 | 54–74 | — |
| 24 | VEHUSHEIA Torstein | 1 | 64 | 52–76 | — |
| 25 | BARNABA Donato | 1 | 59 | 47–81 | — |
| 26 | O'REILLY Aiden | 1 | 65 | 47–81 | — |
| 27 | AAS Vidar | 0 | 67 | 52–76 | — |
| 28 | DAIX Alain | 0 | 58 | 46–82 | — |
| 29 | HOLM Jon Inge | 0 | 63 | 45–83 | — |
| 30 | RIGNELL Daniel | 0 | 52 | 40–88 | — |
| 31 | STEPANOV Oleg | 0 | 52 | 34–94 | — |
| 32 | BENNELID Daniel | 0 | 40 | 28–100 | — |
| 33 | NELIS Bernard | 0 | 42 | 27–101 | — |
| 34 | CHIGOREV Alexandr | 0 | 44 | 26–102 | — |
| 35 | ALARD Serge | 0 | 35 | 23–41 | — |
| 36 | VERHAEGEN Steven | 0 | 6 | 0–64 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ROSE Brian | 3 | 182 | 146–46 | — |
| 2 | CASPARD Emmanuel | 3 | 166 | 136–56 | — |
| 3 | LEADER Imre | 3 | 160 | 136–56 | — |
| 4 | TAKIZAWA Nobuyuki | 3 | 154 | 130–62 | — |
| 5 | FEINSTEIN Joel | 2.5 | 149 | 128–64 | — |
| 6 | FELDBORG Karsten | 2.5 | 131 | 110–82 | — |
| 7 | SVIRSKY Dmitry | 2 | 154 | 124–68 | — |
| 8 | SHAMAN David | 2 | 150 | 120–72 | — |
| 9 | BERNER Johan | 2 | 143 | 119–73 | — |
| 10 | PENLOUP Dominique | 2 | 148 | 118–74 | — |
| 11 | ANDRIANI Bintsa | 2 | 128 | 116–76 | — |
| 12 | PARSONS David | 2 | 137 | 113–79 | — |
| 13 | VALLUND Torben | 2 | 135 | 111–81 | — |
| 14 | JUHEM Philippe | 2 | 140 | 110–82 | — |
| 15 | LYSONS John | 2 | 122 | 110–82 | — |
| 16 | LUND Erik | 2 | 131 | 107–85 | — |
| 17 | OHYANAGI Masaki | 2 | 138 | 102–90 | — |
| 18 | BARNABA Donato | 2 | 110 | 80–112 | — |
| 19 | ANTONELLI Stefano | 1 | 136 | 109–83 | — |
| 20 | AAS Vidar | 1 | 132 | 105–87 | — |
| 21 | RIGNELL Daniel | 1 | 123 | 99–93 | — |
| 22 | PEROTTI Mauro | 1 | 133 | 91–101 | — |
| 23 | JOHNSON Greg | 1 | 102 | 84–108 | — |
| 24 | TAKAHASHI Tadao | 1 | 112 | 82–110 | — |
| 25 | VEHUSHEIA Torstein | 1 | 110 | 80–112 | — |
| 26 | ANDRIANI Sandry | 1 | 115 | 79–113 | — |
| 27 | HOLM Jon Inge | 1 | 97 | 79–113 | — |
| 28 | STEPANOV Oleg | 1 | 97 | 73–119 | — |
| 29 | O'REILLY Aiden | 1 | 107 | 71–121 | — |
| 30 | KNAUER Dorothy | 1 | 91 | 67–125 | — |
| 31 | DAIX Alain | 0 | 100 | 76–116 | — |
| 32 | CHIGOREV Alexandr | 0 | 75 | 51–141 | — |
| 33 | ALARD Serge | 0 | 77 | 44–84 | — |
| 34 | NELIS Bernard | 0 | 71 | 38–154 | — |
| 35 | BENNELID Daniel | 0 | 57 | 33–159 | — |
| 36 | VERHAEGEN Steven | 0 | 33 | 15–113 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | CASPARD Emmanuel | 4 | 243 | 189–67 | — |
| 2 | TAKIZAWA Nobuyuki | 4 | 228 | 168–88 | — |
| 3 | FEINSTEIN Joel | 3.5 | 200 | 161–95 | — |
| 4 | ROSE Brian | 3 | 238 | 172–84 | — |
| 5 | SHAMAN David | 3 | 214 | 157–99 | — |
| 6 | BERNER Johan | 3 | 204 | 156–100 | — |
| 7 | ANDRIANI Bintsa | 3 | 178 | 154–102 | — |
| 8 | PARSONS David | 3 | 202 | 154–102 | — |
| 9 | LEADER Imre | 3 | 201 | 147–109 | — |
| 10 | JUHEM Philippe | 3 | 191 | 143–113 | — |
| 11 | OHYANAGI Masaki | 3 | 191 | 137–119 | — |
| 12 | FELDBORG Karsten | 2.5 | 188 | 137–119 | — |
| 13 | SVIRSKY Dmitry | 2 | 215 | 155–101 | — |
| 14 | ANTONELLI Stefano | 2 | 189 | 150–106 | — |
| 15 | RIGNELL Daniel | 2 | 177 | 147–109 | — |
| 16 | PENLOUP Dominique | 2 | 198 | 144–112 | — |
| 17 | AAS Vidar | 2 | 176 | 143–113 | — |
| 18 | LYSONS John | 2 | 186 | 141–115 | — |
| 19 | ANDRIANI Sandry | 2 | 181 | 139–117 | — |
| 20 | LUND Erik | 2 | 184 | 136–120 | — |
| 21 | PEROTTI Mauro | 2 | 190 | 136–120 | — |
| 22 | VALLUND Torben | 2 | 188 | 134–122 | — |
| 23 | JOHNSON Greg | 2 | 156 | 120–136 | — |
| 24 | TAKAHASHI Tadao | 2 | 167 | 119–137 | — |
| 25 | BARNABA Donato | 2 | 167 | 107–149 | — |
| 26 | DAIX Alain | 1 | 150 | 120–136 | — |
| 27 | HOLM Jon Inge | 1 | 147 | 105–151 | — |
| 28 | CHIGOREV Alexandr | 1 | 140 | 104–152 | — |
| 29 | STEPANOV Oleg | 1 | 148 | 100–156 | — |
| 30 | VEHUSHEIA Torstein | 1 | 156 | 96–160 | — |
| 31 | KNAUER Dorothy | 1 | 137 | 95–161 | — |
| 32 | O'REILLY Aiden | 1 | 156 | 90–166 | — |
| 33 | NELIS Bernard | 0 | 109 | 58–198 | — |
| 34 | BENNELID Daniel | 0 | 104 | 56–200 | — |
| 35 | ALARD Serge | 0 | 93 | 48–144 | — |
| 36 | VERHAEGEN Steven | 0 | 56 | 26–166 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 5 | 301 | 202–118 | — |
| 2 | FEINSTEIN Joel | 4.5 | 284 | 209–111 | — |
| 3 | CASPARD Emmanuel | 4 | 315 | 219–101 | — |
| 4 | LEADER Imre | 4 | 265 | 193–127 | — |
| 5 | OHYANAGI Masaki | 4 | 254 | 173–147 | — |
| 6 | SHAMAN David | 3.5 | 279 | 189–131 | — |
| 7 | FELDBORG Karsten | 3.5 | 263 | 179–141 | — |
| 8 | JUHEM Philippe | 3.5 | 262 | 175–145 | — |
| 9 | SVIRSKY Dmitry | 3 | 276 | 195–125 | — |
| 10 | ROSE Brian | 3 | 299 | 194–126 | — |
| 11 | AAS Vidar | 3 | 255 | 192–128 | — |
| 12 | LYSONS John | 3 | 261 | 186–134 | — |
| 13 | BERNER Johan | 3 | 262 | 184–136 | — |
| 14 | ANDRIANI Sandry | 3 | 249 | 183–137 | — |
| 15 | ANDRIANI Bintsa | 3 | 232 | 172–148 | — |
| 16 | PARSONS David | 3 | 257 | 170–150 | — |
| 17 | VALLUND Torben | 3 | 251 | 170–150 | — |
| 18 | PEROTTI Mauro | 3 | 235 | 169–151 | — |
| 19 | JOHNSON Greg | 3 | 214 | 160–160 | — |
| 20 | ANTONELLI Stefano | 2 | 246 | 174–146 | — |
| 21 | RIGNELL Daniel | 2 | 237 | 171–149 | — |
| 22 | LUND Erik | 2 | 248 | 164–156 | — |
| 23 | PENLOUP Dominique | 2 | 235 | 163–157 | — |
| 24 | DAIX Alain | 2 | 204 | 156–164 | — |
| 25 | STEPANOV Oleg | 2 | 208 | 142–178 | — |
| 26 | TAKAHASHI Tadao | 2 | 212 | 134–186 | — |
| 27 | VEHUSHEIA Torstein | 2 | 204 | 132–188 | — |
| 28 | BARNABA Donato | 2 | 211 | 127–193 | — |
| 29 | HOLM Jon Inge | 1 | 205 | 133–187 | — |
| 30 | CHIGOREV Alexandr | 1 | 192 | 132–188 | — |
| 31 | KNAUER Dorothy | 1 | 173 | 113–207 | — |
| 32 | O'REILLY Aiden | 1 | 202 | 112–208 | — |
| 33 | BENNELID Daniel | 1 | 152 | 104–216 | — |
| 34 | NELIS Bernard | 1 | 179 | 104–216 | — |
| 35 | ALARD Serge | 0 | 160 | 79–177 | — |
| 36 | VERHAEGEN Steven | 0 | 84 | 42–214 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 6 | 391 | 247–137 | — |
| 2 | CASPARD Emmanuel | 5 | 395 | 263–121 | — |
| 3 | LEADER Imre | 5 | 351 | 240–144 | — |
| 4 | FEINSTEIN Joel | 4.5 | 363 | 228–156 | — |
| 5 | FELDBORG Karsten | 4.5 | 338 | 221–163 | — |
| 6 | SVIRSKY Dmitry | 4 | 368 | 245–139 | — |
| 7 | ROSE Brian | 4 | 381 | 234–150 | — |
| 8 | LYSONS John | 4 | 328 | 229–155 | — |
| 9 | PEROTTI Mauro | 4 | 334 | 220–164 | — |
| 10 | JOHNSON Greg | 4 | 288 | 198–186 | — |
| 11 | OHYANAGI Masaki | 4 | 322 | 193–191 | — |
| 12 | SHAMAN David | 3.5 | 350 | 206–178 | — |
| 13 | JUHEM Philippe | 3.5 | 323 | 197–187 | — |
| 14 | ANDRIANI Sandry | 3 | 317 | 209–175 | — |
| 15 | ANTONELLI Stefano | 3 | 303 | 207–177 | — |
| 16 | AAS Vidar | 3 | 311 | 206–178 | — |
| 17 | LUND Erik | 3 | 313 | 205–179 | — |
| 18 | RIGNELL Daniel | 3 | 301 | 205–179 | — |
| 19 | PARSONS David | 3 | 318 | 201–183 | — |
| 20 | BERNER Johan | 3 | 311 | 197–187 | — |
| 21 | VALLUND Torben | 3 | 311 | 194–190 | — |
| 22 | ANDRIANI Bintsa | 3 | 289 | 193–191 | — |
| 23 | STEPANOV Oleg | 3 | 269 | 179–205 | — |
| 24 | BARNABA Donato | 3 | 284 | 170–214 | — |
| 25 | CHIGOREV Alexandr | 2 | 267 | 189–195 | — |
| 26 | PENLOUP Dominique | 2 | 286 | 184–200 | — |
| 27 | DAIX Alain | 2 | 257 | 179–205 | — |
| 28 | TAKAHASHI Tadao | 2 | 278 | 164–220 | — |
| 29 | O'REILLY Aiden | 2 | 267 | 159–225 | — |
| 30 | VEHUSHEIA Torstein | 2 | 261 | 159–225 | — |
| 31 | NELIS Bernard | 2 | 232 | 145–239 | — |
| 32 | HOLM Jon Inge | 1 | 240 | 156–228 | — |
| 33 | ALARD Serge | 1 | 239 | 140–180 | — |
| 34 | BENNELID Daniel | 1 | 193 | 121–263 | — |
| 35 | KNAUER Dorothy | 1 | 204 | 120–264 | — |
| 36 | VERHAEGEN Steven | 0 | 111 | 45–275 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 7 | 492 | 288–160 | — |
| 2 | CASPARD Emmanuel | 6 | 479 | 296–152 | — |
| 3 | FEINSTEIN Joel | 5.5 | 434 | 263–185 | — |
| 4 | ROSE Brian | 5 | 468 | 273–175 | — |
| 5 | LEADER Imre | 5 | 434 | 263–185 | — |
| 6 | OHYANAGI Masaki | 5 | 409 | 238–210 | — |
| 7 | JOHNSON Greg | 5 | 368 | 233–215 | — |
| 8 | FELDBORG Karsten | 4.5 | 423 | 252–196 | — |
| 9 | SHAMAN David | 4.5 | 411 | 243–205 | — |
| 10 | SVIRSKY Dmitry | 4 | 435 | 264–184 | — |
| 11 | VALLUND Torben | 4 | 411 | 258–190 | — |
| 12 | LYSONS John | 4 | 395 | 254–194 | — |
| 13 | PEROTTI Mauro | 4 | 408 | 249–199 | — |
| 14 | ANDRIANI Sandry | 4 | 402 | 246–202 | — |
| 15 | LUND Erik | 4 | 394 | 244–204 | — |
| 16 | RIGNELL Daniel | 4 | 376 | 238–210 | — |
| 17 | BARNABA Donato | 4 | 368 | 212–236 | — |
| 18 | JUHEM Philippe | 3.5 | 400 | 226–222 | — |
| 19 | AAS Vidar | 3 | 375 | 228–220 | — |
| 20 | PARSONS David | 3 | 390 | 228–220 | — |
| 21 | PENLOUP Dominique | 3 | 357 | 225–223 | — |
| 22 | BERNER Johan | 3 | 386 | 224–224 | — |
| 23 | ANDRIANI Bintsa | 3 | 350 | 218–230 | — |
| 24 | STEPANOV Oleg | 3 | 348 | 210–238 | — |
| 25 | ANTONELLI Stefano | 3 | 339 | 207–241 | — |
| 26 | VEHUSHEIA Torstein | 3 | 335 | 203–245 | — |
| 27 | TAKAHASHI Tadao | 3 | 345 | 201–247 | — |
| 28 | NELIS Bernard | 3 | 302 | 179–269 | — |
| 29 | HOLM Jon Inge | 2 | 325 | 211–237 | — |
| 30 | CHIGOREV Alexandr | 2 | 317 | 209–239 | — |
| 31 | DAIX Alain | 2 | 326 | 206–242 | — |
| 32 | O'REILLY Aiden | 2 | 321 | 189–259 | — |
| 33 | KNAUER Dorothy | 2 | 268 | 166–282 | — |
| 34 | ALARD Serge | 1 | 286 | 163–221 | — |
| 35 | BENNELID Daniel | 1 | 226 | 130–318 | — |
| 36 | VERHAEGEN Steven | 0 | 141 | 63–321 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 8 | 597 | 345–167 | — |
| 2 | FEINSTEIN Joel | 6.5 | 533 | 308–204 | — |
| 3 | CASPARD Emmanuel | 6 | 549 | 315–197 | — |
| 4 | ROSE Brian | 6 | 564 | 315–197 | — |
| 5 | OHYANAGI Masaki | 6 | 494 | 272–240 | — |
| 6 | SHAMAN David | 5.5 | 517 | 295–217 | — |
| 7 | SVIRSKY Dmitry | 5 | 526 | 301–211 | — |
| 8 | LEADER Imre | 5 | 516 | 285–227 | — |
| 9 | RIGNELL Daniel | 5 | 464 | 278–234 | — |
| 10 | BARNABA Donato | 5 | 444 | 252–260 | — |
| 11 | JOHNSON Greg | 5 | 453 | 240–272 | — |
| 12 | FELDBORG Karsten | 4.5 | 513 | 282–230 | — |
| 13 | JUHEM Philippe | 4.5 | 497 | 275–237 | — |
| 14 | VALLUND Torben | 4 | 495 | 282–230 | — |
| 15 | LYSONS John | 4 | 467 | 278–234 | — |
| 16 | LUND Erik | 4 | 475 | 271–241 | — |
| 17 | PARSONS David | 4 | 479 | 269–243 | — |
| 18 | ANDRIANI Sandry | 4 | 462 | 261–251 | — |
| 19 | PEROTTI Mauro | 4 | 477 | 261–251 | — |
| 20 | STEPANOV Oleg | 4 | 444 | 258–254 | — |
| 21 | ANTONELLI Stefano | 4 | 431 | 257–255 | — |
| 22 | ANDRIANI Bintsa | 4 | 407 | 251–261 | — |
| 23 | TAKAHASHI Tadao | 4 | 427 | 241–271 | — |
| 24 | DAIX Alain | 3 | 400 | 256–256 | — |
| 25 | BERNER Johan | 3 | 459 | 255–257 | — |
| 26 | HOLM Jon Inge | 3 | 387 | 255–257 | — |
| 27 | O'REILLY Aiden | 3 | 409 | 253–259 | — |
| 28 | PENLOUP Dominique | 3 | 422 | 248–264 | — |
| 29 | AAS Vidar | 3 | 439 | 244–268 | — |
| 30 | CHIGOREV Alexandr | 3 | 376 | 244–268 | — |
| 31 | VEHUSHEIA Torstein | 3 | 409 | 217–295 | — |
| 32 | NELIS Bernard | 3 | 374 | 203–309 | — |
| 33 | KNAUER Dorothy | 2 | 312 | 186–326 | — |
| 34 | ALARD Serge | 1 | 333 | 192–256 | — |
| 35 | BENNELID Daniel | 1 | 288 | 144–368 | — |
| 36 | VERHAEGEN Steven | 0 | 171 | 63–385 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 9 | 709 | 400–176 | — |
| 2 | FEINSTEIN Joel | 7.5 | 648 | 357–219 | — |
| 3 | CASPARD Emmanuel | 7 | 660 | 351–225 | — |
| 4 | SVIRSKY Dmitry | 6 | 618 | 339–237 | — |
| 5 | ROSE Brian | 6 | 654 | 330–246 | — |
| 6 | LEADER Imre | 6 | 615 | 327–249 | — |
| 7 | OHYANAGI Masaki | 6 | 599 | 281–295 | — |
| 8 | FELDBORG Karsten | 5.5 | 622 | 331–245 | — |
| 9 | SHAMAN David | 5.5 | 617 | 323–253 | — |
| 10 | JUHEM Philippe | 5.5 | 586 | 319–257 | — |
| 11 | VALLUND Torben | 5 | 593 | 329–247 | — |
| 12 | LUND Erik | 5 | 567 | 312–264 | — |
| 13 | STEPANOV Oleg | 5 | 533 | 305–271 | — |
| 14 | RIGNELL Daniel | 5 | 540 | 300–276 | — |
| 15 | ANTONELLI Stefano | 5 | 515 | 299–277 | — |
| 16 | BARNABA Donato | 5 | 533 | 278–298 | — |
| 17 | JOHNSON Greg | 5 | 522 | 255–321 | — |
| 18 | ANDRIANI Sandry | 4.5 | 551 | 293–283 | — |
| 19 | ANDRIANI Bintsa | 4.5 | 496 | 283–293 | — |
| 20 | LYSONS John | 4 | 541 | 298–278 | — |
| 21 | PENLOUP Dominique | 4 | 505 | 298–278 | — |
| 22 | PARSONS David | 4 | 562 | 292–284 | — |
| 23 | BERNER Johan | 4 | 522 | 288–288 | — |
| 24 | AAS Vidar | 4 | 517 | 280–296 | — |
| 25 | PEROTTI Mauro | 4 | 548 | 278–298 | — |
| 26 | VEHUSHEIA Torstein | 4 | 491 | 266–310 | — |
| 27 | TAKAHASHI Tadao | 4 | 498 | 258–318 | — |
| 28 | NELIS Bernard | 4 | 445 | 256–320 | — |
| 29 | HOLM Jon Inge | 3 | 469 | 286–290 | — |
| 30 | DAIX Alain | 3 | 476 | 278–298 | — |
| 31 | CHIGOREV Alexandr | 3 | 446 | 272–304 | — |
| 32 | O'REILLY Aiden | 3 | 468 | 267–309 | — |
| 33 | ALARD Serge | 2 | 402 | 234–278 | — |
| 34 | KNAUER Dorothy | 2 | 369 | 201–375 | — |
| 35 | BENNELID Daniel | 1 | 331 | 166–410 | — |
| 36 | VERHAEGEN Steven | 0 | 218 | 74–438 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 10 | 805 | 436–204 | — |
| 2 | FEINSTEIN Joel | 7.5 | 757 | 388–252 | — |
| 3 | CASPARD Emmanuel | 7 | 763 | 382–258 | — |
| 4 | ROSE Brian | 7 | 765 | 363–277 | — |
| 5 | OHYANAGI Masaki | 7 | 701 | 314–326 | — |
| 6 | FELDBORG Karsten | 6.5 | 724 | 367–273 | — |
| 7 | SHAMAN David | 6.5 | 714 | 366–274 | — |
| 8 | JUHEM Philippe | 6.5 | 704 | 365–275 | — |
| 9 | SVIRSKY Dmitry | 6 | 736 | 367–273 | — |
| 10 | VALLUND Torben | 6 | 688 | 364–276 | — |
| 11 | LEADER Imre | 6 | 702 | 345–295 | — |
| 12 | BARNABA Donato | 6 | 629 | 314–326 | — |
| 13 | ANDRIANI Sandry | 5.5 | 654 | 330–310 | — |
| 14 | PENLOUP Dominique | 5 | 623 | 362–278 | — |
| 15 | LUND Erik | 5 | 661 | 340–300 | — |
| 16 | STEPANOV Oleg | 5 | 611 | 332–308 | — |
| 17 | LYSONS John | 5 | 622 | 331–309 | — |
| 18 | PARSONS David | 5 | 642 | 330–310 | — |
| 19 | AAS Vidar | 5 | 619 | 328–312 | — |
| 20 | ANTONELLI Stefano | 5 | 612 | 327–313 | — |
| 21 | RIGNELL Daniel | 5 | 618 | 321–319 | — |
| 22 | NELIS Bernard | 5 | 540 | 306–334 | — |
| 23 | JOHNSON Greg | 5 | 611 | 284–356 | — |
| 24 | ANDRIANI Bintsa | 4.5 | 564 | 297–343 | — |
| 25 | HOLM Jon Inge | 4 | 560 | 341–299 | — |
| 26 | DAIX Alain | 4 | 558 | 330–310 | — |
| 27 | BERNER Johan | 4 | 598 | 304–336 | — |
| 28 | PEROTTI Mauro | 4 | 634 | 304–336 | — |
| 29 | VEHUSHEIA Torstein | 4 | 564 | 297–343 | — |
| 30 | TAKAHASHI Tadao | 4 | 558 | 258–382 | — |
| 31 | O'REILLY Aiden | 3 | 536 | 287–353 | — |
| 32 | CHIGOREV Alexandr | 3 | 494 | 284–356 | — |
| 33 | ALARD Serge | 3 | 488 | 278–298 | — |
| 34 | BENNELID Daniel | 2 | 419 | 218–422 | — |
| 35 | KNAUER Dorothy | 2 | 429 | 213–427 | — |
| 36 | VERHAEGEN Steven | 0 | 275 | 83–493 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 11 | 920 | 470–234 | — |
| 2 | CASPARD Emmanuel | 8 | 863 | 422–282 | — |
| 3 | OHYANAGI Masaki | 8 | 800 | 347–357 | — |
| 4 | SHAMAN David | 7.5 | 854 | 419–285 | — |
| 5 | JUHEM Philippe | 7.5 | 826 | 403–301 | — |
| 6 | FEINSTEIN Joel | 7.5 | 855 | 399–305 | — |
| 7 | SVIRSKY Dmitry | 7 | 845 | 410–294 | — |
| 8 | ROSE Brian | 7 | 866 | 389–315 | — |
| 9 | FELDBORG Karsten | 6.5 | 862 | 397–307 | — |
| 10 | ANDRIANI Sandry | 6.5 | 782 | 386–318 | — |
| 11 | VALLUND Torben | 6 | 796 | 388–316 | — |
| 12 | ANTONELLI Stefano | 6 | 704 | 371–333 | — |
| 13 | LEADER Imre | 6 | 807 | 366–338 | — |
| 14 | LYSONS John | 6 | 704 | 365–339 | — |
| 15 | PARSONS David | 6 | 730 | 364–340 | — |
| 16 | BARNABA Donato | 6 | 732 | 345–359 | — |
| 17 | JOHNSON Greg | 6 | 706 | 319–385 | — |
| 18 | ANDRIANI Bintsa | 5.5 | 651 | 330–374 | — |
| 19 | PENLOUP Dominique | 5 | 727 | 382–322 | — |
| 20 | HOLM Jon Inge | 5 | 630 | 381–323 | — |
| 21 | LUND Erik | 5 | 757 | 370–334 | — |
| 22 | STEPANOV Oleg | 5 | 707 | 362–342 | — |
| 23 | AAS Vidar | 5 | 714 | 357–347 | — |
| 24 | RIGNELL Daniel | 5 | 712 | 352–352 | — |
| 25 | PEROTTI Mauro | 5 | 747 | 351–353 | — |
| 26 | BERNER Johan | 5 | 688 | 346–358 | — |
| 27 | NELIS Bernard | 5 | 611 | 314–390 | — |
| 28 | TAKAHASHI Tadao | 5 | 619 | 307–397 | — |
| 29 | DAIX Alain | 4 | 629 | 347–357 | — |
| 30 | O'REILLY Aiden | 4 | 622 | 331–373 | — |
| 31 | ALARD Serge | 4 | 580 | 328–312 | — |
| 32 | VEHUSHEIA Torstein | 4 | 632 | 311–393 | — |
| 33 | CHIGOREV Alexandr | 3 | 566 | 308–396 | — |
| 34 | BENNELID Daniel | 2 | 501 | 240–464 | — |
| 35 | KNAUER Dorothy | 2 | 491 | 233–471 | — |
| 36 | VERHAEGEN Steven | 0 | 350 | 98–542 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | TAKIZAWA Nobuyuki | 11 | 1040 | 497–271 | — |
| 2 | SHAMAN David | 8.5 | 994 | 463–305 | — |
| 3 | FEINSTEIN Joel | 8.5 | 980 | 455–313 | — |
| 4 | JUHEM Philippe | 8.5 | 965 | 440–328 | — |
| 5 | SVIRSKY Dmitry | 8 | 970 | 451–317 | — |
| 6 | CASPARD Emmanuel | 8 | 976 | 445–323 | — |
