WOC 1997 (Athens)
Nov 6, 1997 – Nov 8, 1997 · World championship
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SUEKUNI Makoto | 10.5 | 1118 | 500–332 | — |
| 2 | BRIGHTWELL Graham | 11 | 1097 | 521–311 | — |
| 3 | BARNABA Donato | 8.5 | 1039 | 448–384 | — |
| 4 | TASTET Marc | 8.5 | 1089 | 465–367 | — |
Playoff results
Play-off for the top four
Semifinals
Third place match
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | DAIX Alain | 1 | 59 | 59–5 | — |
| 2 | FELDBORG Karsten | 1 | 58 | 58–6 | — |
| 3 | BARNABA Donato | 1 | 56 | 56–8 | — |
| 4 | LAZARD Emmanuel | 1 | 55 | 55–9 | — |
| 5 | SUGIYAMA Mitsuaki | 1 | 55 | 55–9 | — |
| 6 | BRIGHTWELL Graham | 1 | 48 | 48–16 | — |
| 7 | SHAMAN David | 1 | 48 | 48–16 | — |
| 8 | SILVOLA Andrea | 1 | 48 | 48–16 | — |
| 9 | SUEKUNI Makoto | 1 | 47 | 47–17 | — |
| 10 | HAUGLAND Jan Kristian | 1 | 44 | 44–20 | — |
| 11 | BACK Larry | 1 | 41 | 41–23 | — |
| 12 | BERNER Johan | 1 | 41 | 41–23 | — |
| 13 | TASTET Marc | 1 | 40 | 40–24 | — |
| 14 | BERNER Nils | 1 | 37 | 37–27 | — |
| 15 | TURNER Ian | 1 | 37 | 37–27 | — |
| 16 | MATREYEK Ryan | 1 | 34 | 34–30 | — |
| 17 | PARSONS David | 0.5 | 35 | 32–32 | — |
| 18 | SCHREIBER Raphael | 0.5 | 35 | 32–32 | — |
| 19 | SPERANDIO Roberto | 0 | 36 | 30–34 | — |
| 20 | HANDEL Michael | 0 | 33 | 27–37 | — |
| 21 | SHIFMAN Benyamin | 0 | 33 | 27–37 | — |
| 22 | CASPARD Emmanuel | 0 | 30 | 24–40 | — |
| 23 | ALARD Serge | 0 | 29 | 23–41 | — |
| 24 | ANDRIANI Bintsa | 0 | 29 | 23–41 | — |
| 25 | HUBBARD Geoff | 0 | 26 | 20–44 | — |
| 26 | HAGLUND Harri | 0 | 23 | 17–47 | — |
| 27 | HANSSON Ola | 0 | 22 | 16–48 | — |
| 28 | SHIFMAN Ilya | 0 | 22 | 16–48 | — |
| 29 | SUGIYAMA Akemi | 0 | 22 | 16–48 | — |
| 30 | LUND Erik | 0 | 15 | 9–55 | — |
| 31 | POYSTI Markku | 0 | 15 | 9–55 | — |
| 32 | ORTIZ George | 0 | 14 | 8–56 | — |
| 33 | SHIFMAN Leonid | 0 | 12 | 6–58 | — |
| 34 | AUGERINOS Panagiotis | 0 | 11 | 5–59 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BARNABA Donato | 2 | 116 | 104–24 | — |
| 2 | FELDBORG Karsten | 2 | 102 | 99–29 | — |
| 3 | BRIGHTWELL Graham | 2 | 104 | 92–36 | — |
| 4 | TASTET Marc | 2 | 100 | 88–40 | — |
| 5 | BERNER Johan | 2 | 92 | 86–42 | — |
| 6 | SILVOLA Andrea | 2 | 97 | 85–43 | — |
| 7 | SUEKUNI Makoto | 2 | 87 | 81–47 | — |
| 8 | MATREYEK Ryan | 2 | 80 | 68–60 | — |
| 9 | PARSONS David | 1.5 | 80 | 71–57 | — |
| 10 | DAIX Alain | 1 | 98 | 86–42 | — |
| 11 | LAZARD Emmanuel | 1 | 103 | 85–43 | — |
| 12 | SHAMAN David | 1 | 96 | 78–50 | — |
| 13 | SHIFMAN Ilya | 1 | 85 | 73–55 | — |
| 14 | SPERANDIO Roberto | 1 | 83 | 71–57 | — |
| 15 | SUGIYAMA Mitsuaki | 1 | 83 | 71–57 | — |
| 16 | SHIFMAN Benyamin | 1 | 76 | 70–58 | — |
| 17 | HAUGLAND Jan Kristian | 1 | 78 | 69–59 | — |
| 18 | CASPARD Emmanuel | 1 | 77 | 65–63 | — |
| 19 | HANSSON Ola | 1 | 77 | 65–63 | — |
| 20 | BACK Larry | 1 | 73 | 61–67 | — |
| 21 | BERNER Nils | 1 | 74 | 56–72 | — |
| 22 | LUND Erik | 1 | 61 | 55–73 | — |
| 23 | TURNER Ian | 1 | 65 | 53–75 | — |
| 24 | SUGIYAMA Akemi | 1 | 57 | 51–77 | — |
| 25 | ORTIZ George | 1 | 57 | 45–83 | — |
| 26 | SCHREIBER Raphael | 0.5 | 76 | 55–73 | — |
| 27 | ANDRIANI Bintsa | 0 | 64 | 52–76 | — |
| 28 | HANDEL Michael | 0 | 62 | 50–78 | — |
| 29 | ALARD Serge | 0 | 62 | 44–84 | — |
| 30 | POYSTI Markku | 0 | 48 | 36–92 | — |
| 31 | HAGLUND Harri | 0 | 53 | 35–93 | — |
| 32 | HUBBARD Geoff | 0 | 47 | 35–93 | — |
| 33 | SHIFMAN Leonid | 0 | 47 | 29–99 | — |
| 34 | AUGERINOS Panagiotis | 0 | 24 | 12–116 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | FELDBORG Karsten | 3 | 162 | 141–51 | — |
| 2 | TASTET Marc | 3 | 154 | 130–62 | — |
| 3 | BRIGHTWELL Graham | 3 | 155 | 125–67 | — |
| 4 | BERNER Johan | 3 | 142 | 124–68 | — |
| 5 | BARNABA Donato | 2 | 168 | 126–66 | — |
| 6 | SHAMAN David | 2 | 146 | 125–67 | — |
| 7 | LAZARD Emmanuel | 2 | 152 | 122–70 | — |
| 8 | BACK Larry | 2 | 149 | 119–73 | — |
| 9 | SUEKUNI Makoto | 2 | 148 | 112–80 | — |
| 10 | SUGIYAMA Mitsuaki | 2 | 131 | 110–82 | — |
| 11 | SILVOLA Andrea | 2 | 143 | 107–85 | — |
| 12 | SHIFMAN Benyamin | 2 | 116 | 104–88 | — |
| 13 | SPERANDIO Roberto | 2 | 128 | 104–88 | — |
| 14 | HANSSON Ola | 2 | 121 | 103–89 | — |
| 15 | LUND Erik | 2 | 124 | 100–92 | — |
| 16 | MATREYEK Ryan | 2 | 136 | 94–98 | — |
| 17 | ORTIZ George | 2 | 102 | 84–108 | — |
| 18 | PARSONS David | 1.5 | 117 | 96–96 | — |
| 19 | DAIX Alain | 1 | 141 | 117–75 | — |
| 20 | HANDEL Michael | 1 | 126 | 114–78 | — |
| 21 | ANDRIANI Bintsa | 1 | 125 | 107–85 | — |
| 22 | HAUGLAND Jan Kristian | 1 | 120 | 99–93 | — |
| 23 | CASPARD Emmanuel | 1 | 127 | 91–101 | — |
| 24 | BERNER Nils | 1 | 125 | 83–109 | — |
| 25 | HAGLUND Harri | 1 | 103 | 79–113 | — |
| 26 | SHIFMAN Ilya | 1 | 109 | 79–113 | — |
| 27 | TURNER Ian | 1 | 114 | 78–114 | — |
| 28 | SUGIYAMA Akemi | 1 | 100 | 70–122 | — |
| 29 | SHIFMAN Leonid | 1 | 94 | 64–128 | — |
| 30 | SCHREIBER Raphael | 0.5 | 111 | 72–120 | — |
| 31 | ALARD Serge | 0 | 109 | 73–119 | — |
| 32 | HUBBARD Geoff | 0 | 79 | 55–137 | — |
| 33 | POYSTI Markku | 0 | 75 | 45–147 | — |
| 34 | AUGERINOS Panagiotis | 0 | 30 | 12–180 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | FELDBORG Karsten | 4 | 237 | 186–70 | — |
| 2 | BRIGHTWELL Graham | 4 | 223 | 169–87 | — |
| 3 | SHAMAN David | 3 | 222 | 177–79 | — |
| 4 | BARNABA Donato | 3 | 222 | 162–94 | — |
| 5 | SUEKUNI Makoto | 3 | 210 | 156–100 | — |
| 6 | TASTET Marc | 3 | 215 | 149–107 | — |
| 7 | BERNER Johan | 3 | 198 | 144–112 | — |
| 8 | SUGIYAMA Mitsuaki | 3 | 189 | 144–112 | — |
| 9 | SPERANDIO Roberto | 3 | 197 | 143–113 | — |
| 10 | MATREYEK Ryan | 3 | 198 | 132–124 | — |
| 11 | PARSONS David | 2.5 | 182 | 131–125 | — |
| 12 | DAIX Alain | 2 | 187 | 151–105 | — |
| 13 | BACK Larry | 2 | 203 | 149–107 | — |
| 14 | HAUGLAND Jan Kristian | 2 | 187 | 148–108 | — |
| 15 | LAZARD Emmanuel | 2 | 202 | 148–108 | — |
| 16 | CASPARD Emmanuel | 2 | 173 | 131–125 | — |
| 17 | HANSSON Ola | 2 | 179 | 131–125 | — |
| 18 | LUND Erik | 2 | 168 | 129–127 | — |
| 19 | SHIFMAN Benyamin | 2 | 171 | 129–127 | — |
| 20 | SILVOLA Andrea | 2 | 193 | 127–129 | — |
| 21 | TURNER Ian | 2 | 157 | 115–141 | — |
| 22 | SHIFMAN Leonid | 2 | 155 | 101–155 | — |
| 23 | ORTIZ George | 2 | 144 | 96–160 | — |
| 24 | SCHREIBER Raphael | 1.5 | 173 | 110–146 | — |
| 25 | HANDEL Michael | 1 | 180 | 144–112 | — |
| 26 | ANDRIANI Bintsa | 1 | 152 | 122–134 | — |
| 27 | HUBBARD Geoff | 1 | 145 | 115–141 | — |
| 28 | BERNER Nils | 1 | 161 | 107–149 | — |
| 29 | ALARD Serge | 1 | 148 | 106–150 | — |
| 30 | HAGLUND Harri | 1 | 154 | 106–150 | — |
| 31 | SHIFMAN Ilya | 1 | 150 | 105–151 | — |
| 32 | SUGIYAMA Akemi | 1 | 145 | 97–159 | — |
| 33 | POYSTI Markku | 0 | 118 | 76–180 | — |
| 34 | AUGERINOS Panagiotis | 0 | 46 | 16–240 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BRIGHTWELL Graham | 5 | 302 | 206–114 | — |
| 2 | SHAMAN David | 4 | 295 | 226–94 | — |
| 3 | FELDBORG Karsten | 4 | 297 | 213–107 | — |
| 4 | SUEKUNI Makoto | 4 | 287 | 203–117 | — |
| 5 | BERNER Johan | 4 | 269 | 185–135 | — |
| 6 | SUGIYAMA Mitsuaki | 4 | 252 | 177–143 | — |
| 7 | BARNABA Donato | 3 | 281 | 185–135 | — |
| 8 | BACK Larry | 3 | 268 | 184–136 | — |
| 9 | LUND Erik | 3 | 241 | 184–136 | — |
| 10 | CASPARD Emmanuel | 3 | 248 | 182–138 | — |
| 11 | LAZARD Emmanuel | 3 | 266 | 182–138 | — |
| 12 | TASTET Marc | 3 | 266 | 164–156 | — |
| 13 | MATREYEK Ryan | 3 | 271 | 163–157 | — |
| 14 | SPERANDIO Roberto | 3 | 241 | 160–160 | — |
| 15 | TURNER Ian | 3 | 213 | 150–170 | — |
| 16 | ORTIZ George | 3 | 211 | 130–190 | — |
| 17 | HAUGLAND Jan Kristian | 2.5 | 246 | 180–140 | — |
| 18 | PARSONS David | 2.5 | 245 | 161–159 | — |
| 19 | SHIFMAN Leonid | 2.5 | 202 | 133–187 | — |
| 20 | HANDEL Michael | 2 | 242 | 188–132 | — |
| 21 | DAIX Alain | 2 | 240 | 180–140 | — |
| 22 | ANDRIANI Bintsa | 2 | 219 | 168–152 | — |
| 23 | BERNER Nils | 2 | 245 | 167–153 | — |
| 24 | HUBBARD Geoff | 2 | 201 | 162–158 | — |
| 25 | HANSSON Ola | 2 | 239 | 161–159 | — |
| 26 | SILVOLA Andrea | 2 | 230 | 140–180 | — |
| 27 | SHIFMAN Benyamin | 2 | 207 | 138–182 | — |
| 28 | SCHREIBER Raphael | 1.5 | 226 | 139–181 | — |
| 29 | POYSTI Markku | 1 | 200 | 140–180 | — |
| 30 | HAGLUND Harri | 1 | 207 | 126–194 | — |
| 31 | SHIFMAN Ilya | 1 | 192 | 123–197 | — |
| 32 | SUGIYAMA Akemi | 1 | 198 | 114–206 | — |
| 33 | ALARD Serge | 1 | 179 | 110–210 | — |
| 34 | AUGERINOS Panagiotis | 0 | 64 | 16–304 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BRIGHTWELL Graham | 6 | 394 | 259–125 | — |
| 2 | SUEKUNI Makoto | 5 | 375 | 240–144 | — |
| 3 | SHAMAN David | 4.5 | 363 | 258–126 | — |
| 4 | BERNER Johan | 4.5 | 352 | 217–167 | — |
| 5 | FELDBORG Karsten | 4 | 369 | 240–144 | — |
| 6 | BARNABA Donato | 4 | 353 | 221–163 | — |
| 7 | LUND Erik | 4 | 313 | 217–167 | — |
| 8 | SPERANDIO Roberto | 4 | 326 | 215–169 | — |
| 9 | SUGIYAMA Mitsuaki | 4 | 311 | 188–196 | — |
| 10 | ORTIZ George | 4 | 289 | 175–209 | — |
| 11 | HAUGLAND Jan Kristian | 3.5 | 309 | 219–165 | — |
| 12 | LAZARD Emmanuel | 3.5 | 343 | 214–170 | — |
| 13 | PARSONS David | 3.5 | 331 | 214–170 | — |
| 14 | TASTET Marc | 3.5 | 328 | 196–188 | — |
| 15 | HANSSON Ola | 3 | 318 | 213–171 | — |
| 16 | BACK Larry | 3 | 332 | 212–172 | — |
| 17 | BERNER Nils | 3 | 314 | 206–178 | — |
| 18 | CASPARD Emmanuel | 3 | 312 | 201–183 | — |
| 19 | MATREYEK Ryan | 3 | 341 | 194–190 | — |
| 20 | SILVOLA Andrea | 3 | 302 | 191–193 | — |
| 21 | SHIFMAN Benyamin | 3 | 286 | 175–209 | — |
| 22 | TURNER Ian | 3 | 255 | 159–225 | — |
| 23 | SHIFMAN Leonid | 2.5 | 258 | 144–240 | — |
| 24 | HANDEL Michael | 2 | 294 | 213–171 | — |
| 25 | ANDRIANI Bintsa | 2 | 276 | 195–189 | — |
| 26 | DAIX Alain | 2 | 282 | 192–192 | — |
| 27 | HUBBARD Geoff | 2 | 262 | 187–197 | — |
| 28 | HAGLUND Harri | 2 | 281 | 182–202 | — |
| 29 | SHIFMAN Ilya | 2 | 256 | 175–209 | — |
| 30 | ALARD Serge | 2 | 257 | 173–211 | — |
| 31 | SCHREIBER Raphael | 1.5 | 272 | 152–232 | — |
| 32 | POYSTI Markku | 1 | 232 | 148–236 | — |
| 33 | SUGIYAMA Akemi | 1 | 231 | 126–258 | — |
| 34 | AUGERINOS Panagiotis | 0 | 83 | 17–367 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BRIGHTWELL Graham | 7 | 465 | 297–151 | — |
| 2 | SUEKUNI Makoto | 6 | 479 | 293–155 | — |
| 3 | BARNABA Donato | 5 | 430 | 256–192 | — |
| 4 | SPERANDIO Roberto | 5 | 406 | 253–195 | — |
| 5 | ORTIZ George | 5 | 386 | 224–224 | — |
| 6 | SHAMAN David | 4.5 | 455 | 284–164 | — |
| 7 | PARSONS David | 4.5 | 401 | 248–200 | — |
| 8 | TASTET Marc | 4.5 | 400 | 229–219 | — |
| 9 | BERNER Johan | 4.5 | 411 | 228–220 | — |
| 10 | FELDBORG Karsten | 4 | 458 | 266–182 | — |
| 11 | CASPARD Emmanuel | 4 | 413 | 254–194 | — |
| 12 | HANSSON Ola | 4 | 399 | 249–199 | — |
| 13 | LUND Erik | 4 | 390 | 246–202 | — |
| 14 | SILVOLA Andrea | 4 | 398 | 242–206 | — |
| 15 | TURNER Ian | 4 | 360 | 210–238 | — |
| 16 | SUGIYAMA Mitsuaki | 4 | 374 | 203–245 | — |
| 17 | HAUGLAND Jan Kristian | 3.5 | 388 | 250–198 | — |
| 18 | LAZARD Emmanuel | 3.5 | 418 | 244–204 | — |
| 19 | HANDEL Michael | 3 | 379 | 265–183 | — |
| 20 | BACK Larry | 3 | 382 | 223–225 | — |
| 21 | HUBBARD Geoff | 3 | 326 | 221–227 | — |
| 22 | HAGLUND Harri | 3 | 352 | 220–228 | — |
| 23 | BERNER Nils | 3 | 363 | 219–229 | — |
| 24 | MATREYEK Ryan | 3 | 384 | 207–241 | — |
| 25 | SHIFMAN Benyamin | 3 | 344 | 203–245 | — |
| 26 | SHIFMAN Leonid | 3 | 323 | 176–272 | — |
| 27 | DAIX Alain | 2.5 | 356 | 224–224 | — |
| 28 | SCHREIBER Raphael | 2.5 | 334 | 190–258 | — |
| 29 | ANDRIANI Bintsa | 2 | 330 | 225–223 | — |
| 30 | SHIFMAN Ilya | 2 | 318 | 201–247 | — |
| 31 | ALARD Serge | 2 | 290 | 185–263 | — |
| 32 | SUGIYAMA Akemi | 2 | 299 | 182–266 | — |
| 33 | POYSTI Markku | 1 | 285 | 174–274 | — |
| 34 | AUGERINOS Panagiotis | 0 | 118 | 25–423 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SUEKUNI Makoto | 7 | 568 | 334–178 | — |
| 2 | BRIGHTWELL Graham | 7 | 550 | 328–184 | — |
| 3 | BARNABA Donato | 6 | 511 | 289–223 | — |
| 4 | SHAMAN David | 5.5 | 533 | 317–195 | — |
| 5 | TASTET Marc | 5.5 | 514 | 277–235 | — |
| 6 | FELDBORG Karsten | 5 | 548 | 311–201 | — |
| 7 | CASPARD Emmanuel | 5 | 501 | 300–212 | — |
| 8 | SILVOLA Andrea | 5 | 508 | 298–214 | — |
| 9 | SPERANDIO Roberto | 5 | 491 | 269–243 | — |
| 10 | TURNER Ian | 5 | 449 | 254–258 | — |
| 11 | ORTIZ George | 5 | 481 | 247–265 | — |
| 12 | LAZARD Emmanuel | 4.5 | 495 | 282–230 | — |
| 13 | PARSONS David | 4.5 | 474 | 279–233 | — |
| 14 | BERNER Johan | 4.5 | 485 | 248–264 | — |
| 15 | HANDEL Michael | 4 | 461 | 311–201 | — |
| 16 | HANSSON Ola | 4 | 487 | 268–244 | — |
| 17 | LUND Erik | 4 | 465 | 264–248 | — |
| 18 | MATREYEK Ryan | 4 | 473 | 260–252 | — |
| 19 | HUBBARD Geoff | 4 | 389 | 254–258 | — |
| 20 | SUGIYAMA Mitsuaki | 4 | 430 | 211–301 | — |
| 21 | HAUGLAND Jan Kristian | 3.5 | 471 | 276–236 | — |
| 22 | DAIX Alain | 3.5 | 424 | 262–250 | — |
| 23 | SHIFMAN Benyamin | 3.5 | 403 | 235–277 | — |
| 24 | SHIFMAN Leonid | 3.5 | 388 | 208–304 | — |
| 25 | ANDRIANI Bintsa | 3 | 415 | 289–223 | — |
| 26 | BACK Larry | 3 | 461 | 254–258 | — |
| 27 | BERNER Nils | 3 | 432 | 237–275 | — |
| 28 | HAGLUND Harri | 3 | 414 | 231–281 | — |
| 29 | SUGIYAMA Akemi | 3 | 378 | 225–287 | — |
| 30 | SCHREIBER Raphael | 2.5 | 411 | 216–296 | — |
| 31 | SHIFMAN Ilya | 2 | 368 | 227–285 | — |
| 32 | POYSTI Markku | 2 | 341 | 212–300 | — |
| 33 | ALARD Serge | 2 | 347 | 206–306 | — |
| 34 | AUGERINOS Panagiotis | 0 | 166 | 25–487 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | BRIGHTWELL Graham | 8 | 641 | 362–214 | — |
| 2 | SUEKUNI Makoto | 7.5 | 669 | 366–210 | — |
| 3 | BARNABA Donato | 6.5 | 606 | 321–255 | — |
| 4 | FELDBORG Karsten | 6 | 647 | 347–229 | — |
| 5 | SILVOLA Andrea | 6 | 606 | 339–237 | — |
| 6 | SPERANDIO Roberto | 6 | 574 | 304–272 | — |
| 7 | SHAMAN David | 5.5 | 616 | 346–230 | — |
| 8 | LAZARD Emmanuel | 5.5 | 596 | 329–247 | — |
| 9 | PARSONS David | 5.5 | 565 | 316–260 | — |
| 10 | TASTET Marc | 5.5 | 619 | 307–269 | — |
| 11 | HANDEL Michael | 5 | 549 | 363–213 | — |
| 12 | CASPARD Emmanuel | 5 | 589 | 328–248 | — |
| 13 | HANSSON Ola | 5 | 583 | 313–263 | — |
| 14 | TURNER Ian | 5 | 533 | 281–295 | — |
| 15 | ORTIZ George | 5 | 564 | 270–306 | — |
| 16 | SUGIYAMA Mitsuaki | 5 | 521 | 251–325 | — |
| 17 | HAUGLAND Jan Kristian | 4.5 | 556 | 310–266 | — |
| 18 | SHIFMAN Benyamin | 4.5 | 486 | 270–306 | — |
| 19 | BERNER Johan | 4.5 | 553 | 265–311 | — |
| 20 | ANDRIANI Bintsa | 4 | 516 | 345–231 | — |
| 21 | LUND Erik | 4 | 540 | 288–288 | — |
| 22 | MATREYEK Ryan | 4 | 546 | 279–297 | — |
| 23 | BERNER Nils | 4 | 503 | 272–304 | — |
| 24 | HUBBARD Geoff | 4 | 455 | 266–310 | — |
| 25 | DAIX Alain | 3.5 | 511 | 292–284 | — |
| 26 | SCHREIBER Raphael | 3.5 | 505 | 280–296 | — |
| 27 | SHIFMAN Leonid | 3.5 | 450 | 216–360 | — |
| 28 | BACK Larry | 3 | 537 | 285–291 | — |
| 29 | SHIFMAN Ilya | 3 | 448 | 271–305 | — |
| 30 | HAGLUND Harri | 3 | 488 | 260–316 | — |
| 31 | SUGIYAMA Akemi | 3 | 446 | 254–322 | — |
| 32 | POYSTI Markku | 3 | 416 | 245–331 | — |
| 33 | ALARD Serge | 2 | 409 | 226–350 | — |
| 34 | AUGERINOS Panagiotis | 0 | 211 | 25–551 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SUEKUNI Makoto | 8.5 | 769 | 409–231 | — |
| 2 | BRIGHTWELL Graham | 8 | 729 | 384–256 | — |
| 3 | BARNABA Donato | 7.5 | 709 | 370–270 | — |
| 4 | SILVOLA Andrea | 7 | 720 | 381–259 | — |
| 5 | SPERANDIO Roberto | 7 | 663 | 342–298 | — |
| 6 | TASTET Marc | 6.5 | 710 | 341–299 | — |
| 7 | HANDEL Michael | 6 | 648 | 402–238 | — |
| 8 | CASPARD Emmanuel | 6 | 687 | 372–268 | — |
| 9 | FELDBORG Karsten | 6 | 749 | 362–278 | — |
| 10 | HANSSON Ola | 6 | 685 | 355–285 | — |
| 11 | SHAMAN David | 5.5 | 712 | 367–273 | — |
| 12 | LAZARD Emmanuel | 5.5 | 688 | 355–285 | — |
| 13 | HAUGLAND Jan Kristian | 5.5 | 649 | 349–291 | — |
| 14 | PARSONS David | 5.5 | 646 | 346–294 | — |
| 15 | SHIFMAN Benyamin | 5.5 | 587 | 308–332 | — |
| 16 | ANDRIANI Bintsa | 5 | 607 | 382–258 | — |
| 17 | HUBBARD Geoff | 5 | 553 | 304–336 | — |
| 18 | TURNER Ian | 5 | 619 | 301–339 | — |
| 19 | ORTIZ George | 5 | 646 | 292–348 | — |
| 20 | SUGIYAMA Mitsuaki | 5 | 594 | 276–364 | — |
| 21 | SCHREIBER Raphael | 4.5 | 594 | 336–304 | — |
| 22 | BERNER Johan | 4.5 | 630 | 291–349 | — |
| 23 | SHIFMAN Ilya | 4 | 556 | 328–312 | — |
| 24 | HAGLUND Harri | 4 | 575 | 323–317 | — |
| 25 | LUND Erik | 4 | 626 | 314–326 | — |
| 26 | MATREYEK Ryan | 4 | 628 | 304–336 | — |
| 27 | SUGIYAMA Akemi | 4 | 543 | 303–337 | — |
| 28 | BERNER Nils | 4 | 596 | 299–341 | — |
| 29 | DAIX Alain | 3.5 | 578 | 299–341 | — |
| 30 | SHIFMAN Leonid | 3.5 | 521 | 224–416 | — |
| 31 | BACK Larry | 3 | 615 | 315–325 | — |
| 32 | ALARD Serge | 3 | 485 | 260–380 | — |
| 33 | POYSTI Markku | 3 | 485 | 260–380 | — |
| 34 | AUGERINOS Panagiotis | 0 | 278 | 26–614 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SUEKUNI Makoto | 9.5 | 887 | 446–258 | — |
| 2 | BRIGHTWELL Graham | 9 | 842 | 419–285 | — |
| 3 | SILVOLA Andrea | 8 | 853 | 427–277 | — |
| 4 | BARNABA Donato | 7.5 | 811 | 388–316 | — |
| 5 | HANDEL Michael | 7 | 768 | 456–248 | — |
| 6 | CASPARD Emmanuel | 7 | 794 | 416–288 | — |
| 7 | SPERANDIO Roberto | 7 | 782 | 371–333 | — |
| 8 | SHAMAN David | 6.5 | 818 | 407–297 | — |
| 9 | LAZARD Emmanuel | 6.5 | 784 | 388–316 | — |
| 10 | PARSONS David | 6.5 | 754 | 388–316 | — |
| 11 | TASTET Marc | 6.5 | 824 | 368–336 | — |
| 12 | FELDBORG Karsten | 6 | 840 | 384–320 | — |
| 13 | HANSSON Ola | 6 | 773 | 365–339 | — |
| 14 | ORTIZ George | 6 | 748 | 328–376 | — |
| 15 | SUGIYAMA Mitsuaki | 6 | 703 | 313–391 | — |
| 16 | HAUGLAND Jan Kristian | 5.5 | 747 | 369–335 | — |
| 17 | BERNER Johan | 5.5 | 742 | 340–364 | — |
| 18 | SHIFMAN Benyamin | 5.5 | 675 | 339–365 | — |
| 19 | ANDRIANI Bintsa | 5 | 689 | 410–294 | — |
| 20 | HAGLUND Harri | 5 | 675 | 369–335 | — |
| 21 | MATREYEK Ryan | 5 | 736 | 352–352 | — |
| 22 | BERNER Nils | 5 | 684 | 333–371 | — |
| 23 | HUBBARD Geoff | 5 | 640 | 331–373 | — |
| 24 | TURNER Ian | 5 | 718 | 325–379 | — |
| 25 | SCHREIBER Raphael | 4.5 | 672 | 351–353 | — |
| 26 | DAIX Alain | 4.5 | 653 | 332–372 | — |
| 27 | SHIFMAN Leonid | 4.5 | 595 | 262–442 | — |
| 28 | BACK Larry | 4 | 703 | 379–325 | — |
| 29 | LUND Erik | 4 | 722 | 344–360 | — |
| 30 | SHIFMAN Ilya | 4 | 626 | 344–360 | — |
| 31 | SUGIYAMA Akemi | 4 | 597 | 321–383 | — |
| 32 | ALARD Serge | 3 | 573 | 291–413 | — |
| 33 | POYSTI Markku | 3 | 562 | 286–418 | — |
| 34 | AUGERINOS Panagiotis | 0 | 320 | 26–678 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SUEKUNI Makoto | 10.5 | 1002 | 480–288 | — |
| 2 | BRIGHTWELL Graham | 10 | 976 | 472–296 | — |
| 3 | BARNABA Donato | 8.5 | 926 | 428–340 | — |
| 4 | SILVOLA Andrea | 8 | 964 | 457–311 | — |
| 5 | SHAMAN David | 7.5 | 942 | 441–327 | — |
| 6 | TASTET Marc | 7.5 | 956 | 416–352 | — |
| 7 | SPERANDIO Roberto | 7.5 | 910 | 403–365 | — |
| 8 | HANDEL Michael | 7 | 879 | 486–282 | — |
| 9 | CASPARD Emmanuel | 7 | 901 | 427–341 | — |
| 10 | FELDBORG Karsten | 7 | 954 | 420–348 | — |
| 11 | PARSONS David | 7 | 879 | 420–348 | — |
| 12 | HAUGLAND Jan Kristian | 6.5 | 854 | 416–352 | — |
| 13 | LAZARD Emmanuel | 6.5 | 901 | 412–356 | — |
| 14 | SHIFMAN Benyamin | 6.5 | 781 | 388–380 | — |
| 15 | HAGLUND Harri | 6 | 783 | 417–351 | — |
| 16 | MATREYEK Ryan | 6 | 836 | 395–373 | — |
| 17 | HANSSON Ola | 6 | 858 | 381–387 | — |
| 18 | TURNER Ian | 6 | 809 | 362–406 | — |
| 19 | ORTIZ George | 6 | 835 | 343–425 | — |
| 20 | SUGIYAMA Mitsuaki | 6 | 812 | 341–427 | — |
| 21 | SCHREIBER Raphael | 5.5 | 764 | 392–376 | — |
| 22 | BERNER Johan | 5.5 | 846 | 357–411 | — |
| 23 | SHIFMAN Leonid | 5.5 | 680 | 305–463 | — |
