WOC 1998 (Barcelona)
Nov 5, 1998 – Nov 7, 1998 · World championship
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | MURAKAMI Takeshi | 10 | 1139 | 539–293 | — |
| 2 | CASPARD Emmanuel | 9 | 1086 | 468–364 | — |
| 3 | PENLOUP Dominique | 10.5 | 1131 | 498–334 | — |
| 4 | MINE Tatsuya | 9.5 | 1119 | 534–298 | — |
Playoff results
Play-off for the top four
Semifinals
Third place match
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | ORTIZ George | 1 | 64 | 64–0 | — |
| 2 | MENOZZI Giuseppe | 1 | 62 | 62–2 | — |
| 3 | SHAMAN David | 1 | 60 | 60–4 | — |
| 4 | NAOR Ayala | 1 | 58 | 58–6 | — |
| 5 | PLOWMAN Guy | 1 | 55 | 55–9 | — |
| 6 | POYSTI Markku | 1 | 53 | 53–11 | — |
| 7 | ANDRIANI Bintsa | 1 | 51 | 51–13 | — |
| 8 | KRZYWONOS Tim | 1 | 50 | 50–14 | — |
| 9 | BARRASS Iain | 1 | 49 | 49–15 | — |
| 10 | MATREYEK Ryan | 1 | 48 | 48–16 | — |
| 11 | FU Jacky | 1 | 47 | 47–17 | — |
| 12 | CASPARD Emmanuel | 1 | 44 | 44–20 | — |
| 13 | HUBBARD Geoff | 1 | 44 | 44–20 | — |
| 14 | TESINSKY Jakub | 1 | 44 | 44–20 | — |
| 15 | PENLOUP Dominique | 1 | 43 | 43–21 | — |
| 16 | ROMANO Benedetto | 1 | 39 | 39–25 | — |
| 17 | SANO Yoko | 1 | 38 | 38–26 | — |
| 18 | YAMADA Toru | 1 | 35 | 35–29 | — |
| 19 | NICOLET Stephane | 1 | 33 | 33–31 | — |
| 20 | MURAKAMI Takeshi | 0 | 37 | 31–33 | — |
| 21 | SCHREIBER Raphael | 0 | 35 | 29–35 | — |
| 22 | DE GREY Aubrey | 0 | 32 | 26–38 | — |
| 23 | SHIFMAN Benyamin | 0 | 31 | 25–39 | — |
| 24 | FELDBORG Karsten | 0 | 27 | 21–43 | — |
| 25 | KREJCIK Roman | 0 | 26 | 20–44 | — |
| 26 | LECAT Renaud | 0 | 26 | 20–44 | — |
| 27 | VAN LANGENDONCKT Michel | 0 | 26 | 20–44 | — |
| 28 | MINE Tatsuya | 0 | 23 | 17–47 | — |
| 29 | SHIFMAN Leonid | 0 | 22 | 16–48 | — |
| 30 | TOUS Benjami | 0 | 21 | 15–49 | — |
| 31 | HAGLUND Harri | 0 | 20 | 14–50 | — |
| 32 | DOIGNIE Fabrice | 0 | 19 | 13–51 | — |
| 33 | STANZIONE Pierluigi | 0 | 17 | 11–53 | — |
| 34 | HAUGLAND Jan Kristian | 0 | 15 | 9–55 | — |
| 35 | MUNTANE Genar | 0 | 12 | 6–58 | — |
| 36 | MAK Wai Tung | 0 | 10 | 4–60 | — |
| 37 | MARTINEZ Oscar | 0 | 8 | 2–62 | — |
| 38 | DONATE Alvaro | 0 | 6 | 0–64 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | SHAMAN David | 2 | 115 | 103–25 | — |
| 2 | BARRASS Iain | 2 | 99 | 93–35 | — |
| 3 | ANDRIANI Bintsa | 2 | 98 | 92–36 | — |
| 4 | KRZYWONOS Tim | 2 | 101 | 92–36 | — |
| 5 | TESINSKY Jakub | 2 | 97 | 91–37 | — |
| 6 | CASPARD Emmanuel | 2 | 94 | 88–40 | — |
| 7 | MATREYEK Ryan | 2 | 96 | 84–44 | — |
| 8 | HUBBARD Geoff | 2 | 94 | 82–46 | — |
| 9 | PENLOUP Dominique | 2 | 91 | 79–49 | — |
| 10 | ROMANO Benedetto | 2 | 81 | 75–53 | — |
| 11 | MENOZZI Giuseppe | 1 | 97 | 85–43 | — |
| 12 | MURAKAMI Takeshi | 1 | 91 | 85–43 | — |
| 13 | ORTIZ George | 1 | 97 | 85–43 | — |
| 14 | NAOR Ayala | 1 | 96 | 84–44 | — |
| 15 | PLOWMAN Guy | 1 | 95 | 83–45 | — |
| 16 | FU Jacky | 1 | 93 | 75–53 | — |
| 17 | MINE Tatsuya | 1 | 80 | 74–54 | — |
| 18 | FELDBORG Karsten | 1 | 83 | 71–57 | — |
| 19 | STANZIONE Pierluigi | 1 | 77 | 71–57 | — |
| 20 | POYSTI Markku | 1 | 88 | 70–58 | — |
| 21 | TOUS Benjami | 1 | 77 | 65–63 | — |
| 22 | LECAT Renaud | 1 | 75 | 63–65 | — |
| 23 | NICOLET Stephane | 1 | 79 | 61–67 | — |
| 24 | SANO Yoko | 1 | 75 | 60–68 | — |
| 25 | MAK Wai Tung | 1 | 69 | 57–71 | — |
| 26 | YAMADA Toru | 1 | 67 | 55–73 | — |
| 27 | SHIFMAN Leonid | 1 | 66 | 54–74 | — |
| 28 | DE GREY Aubrey | 0.5 | 67 | 58–70 | — |
| 29 | HAGLUND Harri | 0.5 | 61 | 46–82 | — |
| 30 | SHIFMAN Benyamin | 0 | 69 | 45–83 | — |
| 31 | SCHREIBER Raphael | 0 | 52 | 40–88 | — |
| 32 | DOIGNIE Fabrice | 0 | 57 | 39–89 | — |
| 33 | VAN LANGENDONCKT Michel | 0 | 45 | 27–101 | — |
| 34 | KREJCIK Roman | 0 | 42 | 24–104 | — |
| 35 | HAUGLAND Jan Kristian | 0 | 35 | 23–105 | — |
| 36 | MARTINEZ Oscar | 0 | 35 | 23–105 | — |
| 37 | MUNTANE Genar | 0 | 28 | 16–112 | — |
| 38 | DONATE Alvaro | 0 | 26 | 14–114 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 5 | 332 | 224–96 | — |
| 2 | MINE Tatsuya | 4 | 302 | 224–96 | — |
| 3 | ANDRIANI Bintsa | 4 | 312 | 216–104 | — |
| 4 | PLOWMAN Guy | 4 | 299 | 212–108 | — |
| 5 | MURAKAMI Takeshi | 4 | 271 | 205–115 | — |
| 6 | MATREYEK Ryan | 4 | 285 | 195–125 | — |
| 7 | CASPARD Emmanuel | 4 | 278 | 188–132 | — |
| 8 | ROMANO Benedetto | 4 | 266 | 176–144 | — |
| 9 | SHAMAN David | 3 | 283 | 199–121 | — |
| 10 | FELDBORG Karsten | 3 | 276 | 186–134 | — |
| 11 | POYSTI Markku | 3 | 251 | 179–141 | — |
| 12 | MENOZZI Giuseppe | 3 | 255 | 177–143 | — |
| 13 | STANZIONE Pierluigi | 3 | 246 | 177–143 | — |
| 14 | FU Jacky | 3 | 265 | 175–145 | — |
| 15 | NICOLET Stephane | 3 | 276 | 174–146 | — |
| 16 | SCHREIBER Raphael | 3 | 229 | 169–151 | — |
| 17 | KRZYWONOS Tim | 3 | 247 | 166–154 | — |
| 18 | YAMADA Toru | 3 | 240 | 150–170 | — |
| 19 | DE GREY Aubrey | 2.5 | 211 | 160–160 | — |
| 20 | ORTIZ George | 2 | 247 | 187–133 | — |
| 21 | DOIGNIE Fabrice | 2 | 219 | 159–161 | — |
| 22 | HUBBARD Geoff | 2 | 230 | 158–162 | — |
| 23 | SHIFMAN Leonid | 2 | 234 | 156–164 | — |
| 24 | HAUGLAND Jan Kristian | 2 | 232 | 154–166 | — |
| 25 | MAK Wai Tung | 2 | 227 | 152–168 | — |
| 26 | BARRASS Iain | 2 | 235 | 151–169 | — |
| 27 | SHIFMAN Benyamin | 2 | 214 | 148–172 | — |
| 28 | VAN LANGENDONCKT Michel | 2 | 215 | 143–177 | — |
| 29 | LECAT Renaud | 2 | 197 | 137–183 | — |
| 30 | TESINSKY Jakub | 2 | 200 | 104–216 | — |
| 31 | HAGLUND Harri | 1.5 | 216 | 147–173 | — |
| 32 | NAOR Ayala | 1 | 211 | 151–169 | — |
| 33 | SANO Yoko | 1 | 209 | 131–189 | — |
| 34 | KREJCIK Roman | 1 | 187 | 127–193 | — |
| 35 | MARTINEZ Oscar | 1 | 158 | 107–213 | — |
| 36 | MUNTANE Genar | 1 | 155 | 92–228 | — |
| 37 | TOUS Benjami | 1 | 140 | 92–228 | — |
| 38 | DONATE Alvaro | 0 | 80 | 32–288 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 5.5 | 397 | 256–128 | — |
| 2 | MURAKAMI Takeshi | 5 | 372 | 258–126 | — |
| 3 | ANDRIANI Bintsa | 5 | 380 | 254–130 | — |
| 4 | CASPARD Emmanuel | 5 | 357 | 225–159 | — |
| 5 | MINE Tatsuya | 4.5 | 385 | 256–128 | — |
| 6 | FELDBORG Karsten | 4 | 351 | 234–150 | — |
| 7 | PLOWMAN Guy | 4 | 361 | 223–161 | — |
| 8 | MATREYEK Ryan | 4 | 356 | 221–163 | — |
| 9 | SCHREIBER Raphael | 4 | 306 | 216–168 | — |
| 10 | NICOLET Stephane | 4 | 358 | 214–170 | — |
| 11 | FU Jacky | 4 | 332 | 209–175 | — |
| 12 | ROMANO Benedetto | 4 | 344 | 203–181 | — |
| 13 | YAMADA Toru | 4 | 314 | 191–193 | — |
| 14 | DE GREY Aubrey | 3.5 | 280 | 199–185 | — |
| 15 | SHAMAN David | 3 | 343 | 223–161 | — |
| 16 | HUBBARD Geoff | 3 | 296 | 212–172 | — |
| 17 | POYSTI Markku | 3 | 323 | 209–175 | — |
| 18 | SHIFMAN Benyamin | 3 | 303 | 201–183 | — |
| 19 | MENOZZI Giuseppe | 3 | 323 | 194–190 | — |
| 20 | STANZIONE Pierluigi | 3 | 298 | 193–191 | — |
| 21 | KRZYWONOS Tim | 3 | 309 | 189–195 | — |
| 22 | MAK Wai Tung | 3 | 285 | 186–198 | — |
| 23 | BARRASS Iain | 3 | 305 | 185–199 | — |
| 24 | TESINSKY Jakub | 3 | 265 | 154–230 | — |
| 25 | HAGLUND Harri | 2.5 | 283 | 196–188 | — |
| 26 | ORTIZ George | 2 | 307 | 217–167 | — |
| 27 | HAUGLAND Jan Kristian | 2 | 292 | 184–200 | — |
| 28 | DOIGNIE Fabrice | 2 | 269 | 173–211 | — |
| 29 | SHIFMAN Leonid | 2 | 274 | 166–218 | — |
| 30 | LECAT Renaud | 2 | 261 | 162–222 | — |
| 31 | MUNTANE Genar | 2 | 237 | 156–228 | — |
| 32 | VAN LANGENDONCKT Michel | 2 | 259 | 154–230 | — |
| 33 | MARTINEZ Oscar | 2 | 213 | 150–234 | — |
| 34 | TOUS Benjami | 2 | 196 | 130–254 | — |
| 35 | NAOR Ayala | 1 | 262 | 172–212 | — |
| 36 | SANO Yoko | 1 | 271 | 157–227 | — |
| 37 | KREJCIK Roman | 1 | 229 | 142–242 | — |
| 38 | DONATE Alvaro | 0 | 104 | 32–352 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 6.5 | 489 | 300–148 | — |
| 2 | MURAKAMI Takeshi | 6 | 462 | 294–154 | — |
| 3 | ANDRIANI Bintsa | 5 | 457 | 274–174 | — |
| 4 | FELDBORG Karsten | 5 | 440 | 269–179 | — |
| 5 | MATREYEK Ryan | 5 | 436 | 259–189 | — |
| 6 | CASPARD Emmanuel | 5 | 445 | 253–195 | — |
| 7 | NICOLET Stephane | 5 | 444 | 249–199 | — |
| 8 | FU Jacky | 5 | 401 | 242–206 | — |
| 9 | YAMADA Toru | 5 | 400 | 238–210 | — |
| 10 | MINE Tatsuya | 4.5 | 468 | 285–163 | — |
| 11 | SHAMAN David | 4 | 422 | 266–182 | — |
| 12 | PLOWMAN Guy | 4 | 444 | 252–196 | — |
| 13 | SCHREIBER Raphael | 4 | 386 | 242–206 | — |
| 14 | STANZIONE Pierluigi | 4 | 373 | 238–210 | — |
| 15 | KRZYWONOS Tim | 4 | 398 | 236–212 | — |
| 16 | ROMANO Benedetto | 4 | 429 | 234–214 | — |
| 17 | MAK Wai Tung | 4 | 356 | 227–221 | — |
| 18 | BARRASS Iain | 4 | 375 | 225–223 | — |
| 19 | HAGLUND Harri | 3.5 | 370 | 253–195 | — |
| 20 | DE GREY Aubrey | 3.5 | 357 | 216–232 | — |
| 21 | HAUGLAND Jan Kristian | 3 | 381 | 231–217 | — |
| 22 | HUBBARD Geoff | 3 | 351 | 231–217 | — |
| 23 | POYSTI Markku | 3 | 382 | 226–222 | — |
| 24 | SHIFMAN Benyamin | 3 | 366 | 222–226 | — |
| 25 | MENOZZI Giuseppe | 3 | 377 | 218–230 | — |
| 26 | DOIGNIE Fabrice | 3 | 324 | 210–238 | — |
| 27 | LECAT Renaud | 3 | 330 | 207–241 | — |
| 28 | VAN LANGENDONCKT Michel | 3 | 318 | 195–253 | — |
| 29 | TESINSKY Jakub | 3 | 330 | 177–271 | — |
| 30 | ORTIZ George | 2 | 370 | 244–204 | — |
| 31 | SANO Yoko | 2 | 349 | 211–237 | — |
| 32 | KREJCIK Roman | 2 | 310 | 199–249 | — |
| 33 | SHIFMAN Leonid | 2 | 327 | 183–265 | — |
| 34 | MUNTANE Genar | 2 | 296 | 179–269 | — |
| 35 | MARTINEZ Oscar | 2 | 253 | 157–291 | — |
| 36 | TOUS Benjami | 2 | 245 | 149–299 | — |
| 37 | NAOR Ayala | 1 | 302 | 182–266 | — |
| 38 | DONATE Alvaro | 0 | 135 | 39–409 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 7.5 | 570 | 333–179 | — |
| 2 | MURAKAMI Takeshi | 6 | 562 | 325–187 | — |
| 3 | CASPARD Emmanuel | 6 | 532 | 292–220 | — |
| 4 | NICOLET Stephane | 6 | 553 | 292–220 | — |
| 5 | FU Jacky | 6 | 501 | 276–236 | — |
| 6 | MINE Tatsuya | 5.5 | 572 | 335–177 | — |
| 7 | SHAMAN David | 5 | 513 | 303–209 | — |
| 8 | FELDBORG Karsten | 5 | 524 | 299–213 | — |
| 9 | ANDRIANI Bintsa | 5 | 522 | 288–224 | — |
| 10 | MATREYEK Ryan | 5 | 521 | 284–228 | — |
| 11 | ROMANO Benedetto | 5 | 538 | 277–235 | — |
| 12 | MAK Wai Tung | 5 | 436 | 265–247 | — |
| 13 | BARRASS Iain | 5 | 464 | 260–252 | — |
| 14 | YAMADA Toru | 5 | 481 | 259–253 | — |
| 15 | HAUGLAND Jan Kristian | 4 | 469 | 283–229 | — |
| 16 | PLOWMAN Guy | 4 | 507 | 273–239 | — |
| 17 | SCHREIBER Raphael | 4 | 461 | 269–243 | — |
| 18 | POYSTI Markku | 4 | 457 | 268–244 | — |
| 19 | STANZIONE Pierluigi | 4 | 450 | 267–245 | — |
| 20 | KRZYWONOS Tim | 4 | 472 | 262–250 | — |
| 21 | LECAT Renaud | 4 | 416 | 257–255 | — |
| 22 | SHIFMAN Benyamin | 4 | 453 | 255–257 | — |
| 23 | DOIGNIE Fabrice | 4 | 389 | 251–261 | — |
| 24 | VAN LANGENDONCKT Michel | 4 | 395 | 233–279 | — |
| 25 | HAGLUND Harri | 3.5 | 416 | 275–237 | — |
| 26 | DE GREY Aubrey | 3.5 | 419 | 242–270 | — |
| 27 | ORTIZ George | 3 | 440 | 278–234 | — |
| 28 | MENOZZI Giuseppe | 3 | 450 | 249–263 | — |
| 29 | HUBBARD Geoff | 3 | 417 | 243–269 | — |
| 30 | SHIFMAN Leonid | 3 | 415 | 229–283 | — |
| 31 | TOUS Benjami | 3 | 335 | 197–315 | — |
| 32 | TESINSKY Jakub | 3 | 392 | 191–321 | — |
| 33 | SANO Yoko | 2 | 409 | 241–271 | — |
| 34 | NAOR Ayala | 2 | 369 | 237–275 | — |
| 35 | KREJCIK Roman | 2 | 369 | 222–290 | — |
| 36 | MUNTANE Genar | 2 | 356 | 197–315 | — |
| 37 | MARTINEZ Oscar | 2 | 299 | 173–339 | — |
| 38 | DONATE Alvaro | 0 | 180 | 48–464 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 7.5 | 673 | 364–212 | — |
| 2 | CASPARD Emmanuel | 7 | 647 | 335–241 | — |
| 3 | NICOLET Stephane | 7 | 655 | 325–251 | — |
| 4 | MINE Tatsuya | 6.5 | 668 | 371–205 | — |
| 5 | MURAKAMI Takeshi | 6 | 653 | 353–223 | — |
| 6 | MATREYEK Ryan | 6 | 617 | 332–244 | — |
| 7 | ANDRIANI Bintsa | 6 | 623 | 323–253 | — |
| 8 | ROMANO Benedetto | 6 | 627 | 318–258 | — |
| 9 | FU Jacky | 6 | 594 | 297–279 | — |
| 10 | YAMADA Toru | 6 | 584 | 296–280 | — |
| 11 | SHAMAN David | 5 | 600 | 330–246 | — |
| 12 | FELDBORG Karsten | 5 | 613 | 328–248 | — |
| 13 | HAUGLAND Jan Kristian | 5 | 553 | 319–257 | — |
| 14 | PLOWMAN Guy | 5 | 595 | 313–263 | — |
| 15 | STANZIONE Pierluigi | 5 | 534 | 303–273 | — |
| 16 | DOIGNIE Fabrice | 5 | 474 | 288–288 | — |
| 17 | MAK Wai Tung | 5 | 519 | 288–288 | — |
| 18 | BARRASS Iain | 5 | 540 | 276–300 | — |
| 19 | HAGLUND Harri | 4.5 | 520 | 331–245 | — |
| 20 | DE GREY Aubrey | 4.5 | 517 | 292–284 | — |
| 21 | MENOZZI Giuseppe | 4 | 548 | 311–265 | — |
| 22 | SCHREIBER Raphael | 4 | 543 | 297–279 | — |
| 23 | KRZYWONOS Tim | 4 | 554 | 290–286 | — |
| 24 | LECAT Renaud | 4 | 497 | 284–292 | — |
| 25 | POYSTI Markku | 4 | 522 | 282–294 | — |
| 26 | HUBBARD Geoff | 4 | 502 | 280–296 | — |
| 27 | SHIFMAN Benyamin | 4 | 525 | 279–297 | — |
| 28 | SHIFMAN Leonid | 4 | 498 | 264–312 | — |
| 29 | VAN LANGENDONCKT Michel | 4 | 454 | 241–335 | — |
| 30 | ORTIZ George | 3 | 503 | 305–271 | — |
| 31 | SANO Yoko | 3 | 491 | 305–271 | — |
| 32 | NAOR Ayala | 3 | 458 | 290–286 | — |
| 33 | MUNTANE Genar | 3 | 431 | 236–340 | — |
| 34 | TESINSKY Jakub | 3 | 469 | 220–356 | — |
| 35 | TOUS Benjami | 3 | 373 | 199–377 | — |
| 36 | KREJCIK Roman | 2 | 422 | 233–343 | — |
| 37 | MARTINEZ Oscar | 2 | 366 | 198–378 | — |
| 38 | DONATE Alvaro | 0 | 216 | 48–528 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | CASPARD Emmanuel | 8 | 761 | 374–266 | — |
| 2 | MINE Tatsuya | 7.5 | 774 | 417–223 | — |
| 3 | PENLOUP Dominique | 7.5 | 782 | 389–251 | — |
| 4 | MURAKAMI Takeshi | 7 | 767 | 407–233 | — |
| 5 | MATREYEK Ryan | 7 | 729 | 366–274 | — |
| 6 | ANDRIANI Bintsa | 7 | 730 | 364–276 | — |
| 7 | NICOLET Stephane | 7 | 757 | 355–285 | — |
| 8 | SHAMAN David | 6 | 702 | 378–262 | — |
| 9 | FELDBORG Karsten | 6 | 712 | 367–273 | — |
| 10 | STANZIONE Pierluigi | 6 | 660 | 357–283 | — |
| 11 | ROMANO Benedetto | 6 | 714 | 336–304 | — |
| 12 | YAMADA Toru | 6 | 679 | 319–321 | — |
| 13 | BARRASS Iain | 6 | 635 | 311–329 | — |
| 14 | FU Jacky | 6 | 682 | 307–333 | — |
| 15 | HAUGLAND Jan Kristian | 5 | 636 | 348–292 | — |
| 16 | SCHREIBER Raphael | 5 | 636 | 333–307 | — |
| 17 | PLOWMAN Guy | 5 | 677 | 329–311 | — |
| 18 | KRZYWONOS Tim | 5 | 647 | 326–314 | — |
| 19 | SHIFMAN Benyamin | 5 | 608 | 320–320 | — |
| 20 | POYSTI Markku | 5 | 605 | 317–323 | — |
| 21 | MAK Wai Tung | 5 | 610 | 313–327 | — |
| 22 | DOIGNIE Fabrice | 5 | 544 | 298–342 | — |
| 23 | VAN LANGENDONCKT Michel | 5 | 548 | 281–359 | — |
| 24 | HAGLUND Harri | 4.5 | 608 | 359–281 | — |
| 25 | DE GREY Aubrey | 4.5 | 599 | 320–320 | — |
| 26 | ORTIZ George | 4 | 604 | 364–276 | — |
| 27 | SANO Yoko | 4 | 590 | 350–290 | — |
| 28 | MENOZZI Giuseppe | 4 | 637 | 340–300 | — |
| 29 | NAOR Ayala | 4 | 529 | 325–315 | — |
| 30 | LECAT Renaud | 4 | 568 | 307–333 | — |
| 31 | HUBBARD Geoff | 4 | 575 | 299–341 | — |
| 32 | SHIFMAN Leonid | 4 | 570 | 288–352 | — |
| 33 | TESINSKY Jakub | 4 | 541 | 268–372 | — |
| 34 | KREJCIK Roman | 3 | 505 | 274–366 | — |
| 35 | MUNTANE Genar | 3 | 496 | 259–381 | — |
| 36 | TOUS Benjami | 3 | 450 | 228–412 | — |
| 37 | MARTINEZ Oscar | 2 | 407 | 203–437 | — |
| 38 | DONATE Alvaro | 0 | 286 | 64–576 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | CASPARD Emmanuel | 9 | 866 | 410–294 | — |
| 2 | PENLOUP Dominique | 8.5 | 896 | 431–273 | — |
| 3 | MURAKAMI Takeshi | 8 | 886 | 454–250 | — |
| 4 | ANDRIANI Bintsa | 8 | 837 | 399–305 | — |
| 5 | MINE Tatsuya | 7.5 | 886 | 445–259 | — |
| 6 | SHAMAN David | 7 | 816 | 426–278 | — |
| 7 | FELDBORG Karsten | 7 | 834 | 411–293 | — |
| 8 | NICOLET Stephane | 7 | 864 | 384–320 | — |
| 9 | MATREYEK Ryan | 7 | 830 | 383–321 | — |
| 10 | ROMANO Benedetto | 7 | 820 | 376–328 | — |
| 11 | SCHREIBER Raphael | 6 | 751 | 385–319 | — |
| 12 | HAUGLAND Jan Kristian | 6 | 737 | 383–321 | — |
| 13 | PLOWMAN Guy | 6 | 814 | 382–322 | — |
| 14 | STANZIONE Pierluigi | 6 | 742 | 373–331 | — |
| 15 | SHIFMAN Benyamin | 6 | 718 | 370–334 | — |
| 16 | POYSTI Markku | 6 | 698 | 356–348 | — |
| 17 | YAMADA Toru | 6 | 775 | 343–361 | — |
| 18 | BARRASS Iain | 6 | 733 | 331–373 | — |
| 19 | FU Jacky | 6 | 797 | 329–375 | — |
| 20 | HAGLUND Harri | 5.5 | 705 | 402–302 | — |
| 21 | ORTIZ George | 5 | 698 | 416–288 | — |
| 22 | SANO Yoko | 5 | 677 | 401–303 | — |
| 23 | MENOZZI Giuseppe | 5 | 733 | 394–310 | — |
| 24 | LECAT Renaud | 5 | 650 | 371–333 | — |
| 25 | KRZYWONOS Tim | 5 | 748 | 355–349 | — |
| 26 | SHIFMAN Leonid | 5 | 669 | 351–353 | — |
| 27 | MAK Wai Tung | 5 | 707 | 338–366 | — |
| 28 | DOIGNIE Fabrice | 5 | 624 | 312–392 | — |
| 29 | VAN LANGENDONCKT Michel | 5 | 631 | 292–412 | — |
| 30 | DE GREY Aubrey | 4.5 | 671 | 332–372 | — |
| 31 | NAOR Ayala | 4 | 578 | 326–378 | — |
| 32 | HUBBARD Geoff | 4 | 677 | 320–384 | — |
| 33 | KREJCIK Roman | 4 | 570 | 309–395 | — |
| 34 | TESINSKY Jakub | 4 | 613 | 280–424 | — |
| 35 | MUNTANE Genar | 3 | 566 | 269–435 | — |
| 36 | TOUS Benjami | 3 | 539 | 257–447 | — |
| 37 | MARTINEZ Oscar | 2 | 480 | 216–488 | — |
| 38 | DONATE Alvaro | 0 | 334 | 64–640 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 9.5 | 1020 | 465–303 | — |
| 2 | MURAKAMI Takeshi | 9 | 1023 | 501–267 | — |
| 3 | CASPARD Emmanuel | 9 | 980 | 440–328 | — |
| 4 | MINE Tatsuya | 8.5 | 987 | 480–288 | — |
| 5 | FELDBORG Karsten | 8 | 958 | 445–323 | — |
| 6 | NICOLET Stephane | 8 | 974 | 428–340 | — |
| 7 | MATREYEK Ryan | 8 | 956 | 425–343 | — |
| 8 | ANDRIANI Bintsa | 8 | 956 | 416–352 | — |
| 9 | SHAMAN David | 7 | 945 | 456–312 | — |
| 10 | SCHREIBER Raphael | 7 | 856 | 430–338 | — |
| 11 | PLOWMAN Guy | 7 | 915 | 423–345 | — |
| 12 | ROMANO Benedetto | 7 | 926 | 398–370 | — |
| 13 | POYSTI Markku | 7 | 822 | 396–372 | — |
| 14 | FU Jacky | 7 | 914 | 365–403 | — |
| 15 | ORTIZ George | 6 | 810 | 468–300 | — |
| 16 | HAUGLAND Jan Kristian | 6 | 845 | 407–361 | — |
| 17 | KRZYWONOS Tim | 6 | 855 | 402–366 | — |
| 18 | STANZIONE Pierluigi | 6 | 846 | 393–375 | — |
| 19 | SHIFMAN Benyamin | 6 | 803 | 389–379 | — |
| 20 | SHIFMAN Leonid | 6 | 777 | 387–381 | — |
| 21 | MAK Wai Tung | 6 | 807 | 378–390 | — |
| 22 | YAMADA Toru | 6 | 876 | 366–402 | — |
| 23 | BARRASS Iain | 6 | 849 | 360–408 | — |
| 24 | DOIGNIE Fabrice | 6 | 715 | 355–413 | — |
| 25 | HAGLUND Harri | 5.5 | 811 | 430–338 | — |
| 26 | DE GREY Aubrey | 5.5 | 759 | 378–390 | — |
| 27 | MENOZZI Giuseppe | 5 | 833 | 422–346 | — |
| 28 | SANO Yoko | 5 | 776 | 422–346 | — |
| 29 | LECAT Renaud | 5 | 739 | 388–380 | — |
| 30 | HUBBARD Geoff | 5 | 759 | 384–384 | — |
| 31 | TESINSKY Jakub | 5 | 720 | 327–441 | — |
| 32 | VAN LANGENDONCKT Michel | 5 | 716 | 323–445 | — |
| 33 | NAOR Ayala | 4 | 650 | 338–430 | — |
| 34 | KREJCIK Roman | 4 | 648 | 333–435 | — |
| 35 | TOUS Benjami | 4 | 614 | 290–478 | — |
| 36 | MUNTANE Genar | 3 | 635 | 287–481 | — |
| 37 | MARTINEZ Oscar | 2 | 545 | 233–535 | — |
| 38 | DONATE Alvaro | 0 | 388 | 64–704 | — |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PENLOUP Dominique | 10.5 | 1131 | 498–334 | — |
| 2 | MURAKAMI Takeshi | 10 | 1139 | 539–293 | — |
| 3 | MINE Tatsuya | 9.5 | 1119 | 534–298 | — |
| 4 | CASPARD Emmanuel | 9 | 1086 | 468–364 | — |
| 5 | MATREYEK Ryan | 9 | 1067 | 458–374 | — |
| 6 | SHAMAN David | 8 | 1071 | 492–340 | — |
| 7 | SCHREIBER Raphael | 8 | 987 | 465–367 | — |
| 8 | NICOLET Stephane | 8 | 1093 | 457–375 | — |
| 9 | FELDBORG Karsten | 8 | 1067 | 455–377 | — |
| 10 | ANDRIANI Bintsa | 8 | 1051 | 427–405 | — |
| 11 | FU Jacky | 8 | 1045 | 418–414 | — |
| 12 | HAUGLAND Jan Kristian | 7 | 974 | 464–368 | — |
| 13 | PLOWMAN Guy | 7 | 1030 | 454–378 | — |
| 14 | KRZYWONOS Tim | 7 | 969 | 444–388 | — |
| 15 | SHIFMAN Benyamin | 7 | 929 | 437–395 | — |
| 16 | POYSTI Markku | 7 | 958 | 427–405 | — |
| 17 | ROMANO Benedetto | 7 | 1060 | 424–408 | — |
| 18 | MAK Wai Tung | 7 | 923 | 416–416 | — |
| 19 | BARRASS Iain | 7 | 961 | 397–435 | — |
| 20 | DE GREY Aubrey | 6.5 | 887 | 440–392 | — |
| 21 | ORTIZ George | 6 | 926 | 494–338 | — |
| 22 | MENOZZI Giuseppe | 6 | 930 | 477–355 | — |
| 23 | SANO Yoko | 6 | 869 | 461–371 | — |
