WOC 2013
Oct 24, 2013 – Oct 26, 2013 · World championship
Final classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OKAMOTO Kazuki | 11.5 | 1158 | 537–295 | 2440 |
| 2 | AUNCHULEE Rujipas | 10.5 | 1128 | 477–355 | 2353 |
| 3 | YAMAKAWA Takashi | 9.5 | 1101 | 468–364 | 2417 |
| 4 | VAN DEN BIGGELAAR Nicky | 10 | 1110 | 513–319 | 2316 |
Women's classification
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | PIHLAJAPURO Katie | 8 | 981 | 423–409 | 2207 |
| 2 | BERGLUND Caroline | 8 | 1023 | 438–394 | 1998 |
Playoff results
Semifinals
Third place match
Final — women
Final
Qualifying standings
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OKAMOTO Kazuki | 1 | 61 | 61–3 | 2440 |
| 2 | YAMAKAWA Takashi | 1 | 56 | 56–8 | 2417 |
| 3 | VAN DEN BIGGELAAR Nicky | 1 | 53 | 53–11 | 2316 |
| 4 | AVERINA Elena | 1 | 50 | 50–14 | 1736 |
| 5 | MIYAZAKI Yuji | 1 | 50 | 50–14 | 2290 |
| 6 | ODEGARD Martin | 1 | 49 | 49–15 | 2200 |
| 7 | EKLUND Oskar | 1 | 48 | 48–16 | 1976 |
| 8 | ENG Tintin | 1 | 48 | 48–16 | 1993 |
| 9 | TANTIPRASONGCHAI Sittisak | 1 | 45 | 45–19 | 2292 |
| 10 | ARNOLD Roy | 1 | 44 | 44–20 | 1519 |
| 11 | NORGREN Cecilia | 1 | 44 | 44–20 | 1904 |
| 12 | SEELEY Ben | 1 | 44 | 44–20 | 2270 |
| 13 | AUNCHULEE Rujipas | 1 | 43 | 43–21 | 2353 |
| 14 | CUPIAL Milosz | 1 | 43 | 43–21 | 2127 |
| 15 | DUBOV Alexey | 1 | 43 | 43–21 | 1897 |
| 16 | SURY Bartlomiej | 1 | 42 | 42–22 | 2162 |
| 17 | DUBOV Tikhon | 1 | 41 | 41–23 | 2647 |
| 18 | BERNER Nils | 1 | 40 | 40–24 | 2097 |
| 19 | BORASSI Michele | 1 | 40 | 40–24 | 2410 |
| 20 | FELDBORG Karsten | 1 | 38 | 38–26 | 2093 |
| 21 | BERGLUND Caroline | 1 | 37 | 37–27 | 1998 |
| 22 | PIHLAJAPURO Lari | 1 | 37 | 37–27 | 2024 |
| 23 | HOBO Roel | 1 | 36 | 36–28 | 2037 |
| 24 | ILACQUA Gianluca | 1 | 35 | 35–29 | 1932 |
| 25 | VORACEK Miroslav | 1 | 34 | 34–30 | 2050 |
| 26 | SCHOTTE Tom | 1 | 33 | 33–31 | 2062 |
| 27 | VAN DEN BERG Erwin | 1 | 33 | 33–31 | 2020 |
| 28 | JUIGNER Arthur | 0.5 | 35 | 32–32 | 2047 |
| 29 | ROSE Brian | 0.5 | 35 | 32–32 | 2203 |
| 30 | TANIDA Kunihiko | 0.5 | 35 | 32–32 | 2131 |
| 31 | TURUNEN Daniel | 0.5 | 35 | 32–32 | 1990 |
| 32 | DEXTER Helen | 0 | 37 | 31–33 | 1497 |
| 33 | VALLUND Henrik | 0 | 37 | 31–33 | 1870 |
| 34 | PECZKOWSKI Pawel | 0 | 36 | 30–34 | 2268 |
| 35 | DANIELSEN Jostein | 0 | 35 | 29–35 | 1969 |
| 36 | KASHIWABARA Takuji | 0 | 34 | 28–36 | 2202 |
| 37 | BERG Matthias | 0 | 33 | 27–37 | 2216 |
| 38 | PIHLAJAPURO Katie | 0 | 33 | 27–37 | 2207 |
| 39 | HEMPIJIT Woramet | 0 | 32 | 26–38 | 2158 |
| 40 | OLIVARES Daniel | 0 | 30 | 24–40 | 1973 |
| 41 | TASTET Marc | 0 | 30 | 24–40 | 2120 |
| 42 | RENNEKAMP Billy | 0 | 29 | 23–41 | 0 |
| 43 | SANO Yoko | 0 | 28 | 22–42 | 1886 |
| 44 | BARRASS Iain | 0 | 27 | 21–43 | 1904 |
| 45 | CHONG Sky | 0 | 27 | 21–43 | 2067 |
| 46 | TSOI Chun Yip | 0 | 27 | 21–43 | 2008 |
| 47 | HELMES Jiska | 0 | 26 | 20–44 | 1851 |
| 48 | MURAWSKI Stefan | 0 | 26 | 20–44 | 1320 |
| 49 | REUNES Nick | 0 | 26 | 20–44 | 1914 |
| 50 | ALBRIGTSEN Vidar | 0 | 25 | 19–45 | 1939 |
| 51 | COELLO Alejandro | 0 | 22 | 16–48 | 1797 |
| 52 | DOUDA Tomas | 0 | 22 | 16–48 | 1877 |
| 53 | MATHISEN Ingeborg | 0 | 21 | 15–49 | 1110 |
| 54 | BADSTED Palle | 0 | 20 | 14–50 | 1736 |
| 55 | MAY Michael | 0 | 20 | 14–50 | 1651 |
| 56 | DELAUNAY Arnaud | 0 | 17 | 11–53 | 2206 |
| 57 | LIGHTMAN Marie | 0 | 14 | 8–56 | 1386 |
| 58 | RADZIVILOVSKY Pavel | 0 | 9 | 3–61 | 1772 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OKAMOTO Kazuki | 2 | 129 | 123–5 | 2440 |
| 2 | SURY Bartlomiej | 2 | 111 | 99–29 | 2162 |
| 3 | MIYAZAKI Yuji | 2 | 94 | 88–40 | 2290 |
| 4 | EKLUND Oskar | 2 | 93 | 87–41 | 1976 |
| 5 | ODEGARD Martin | 2 | 90 | 84–44 | 2200 |
| 6 | CUPIAL Milosz | 2 | 95 | 83–45 | 2127 |
| 7 | ENG Tintin | 2 | 89 | 83–45 | 1993 |
| 8 | AUNCHULEE Rujipas | 2 | 93 | 81–47 | 2353 |
| 9 | BERNER Nils | 2 | 92 | 80–48 | 2097 |
| 10 | BERGLUND Caroline | 2 | 83 | 77–51 | 1998 |
| 11 | SCHOTTE Tom | 2 | 82 | 76–52 | 2062 |
| 12 | VORACEK Miroslav | 2 | 88 | 76–52 | 2050 |
| 13 | ILACQUA Gianluca | 2 | 83 | 74–54 | 1932 |
| 14 | PIHLAJAPURO Lari | 2 | 82 | 70–58 | 2024 |
| 15 | ROSE Brian | 1.5 | 105 | 93–35 | 2203 |
| 16 | JUIGNER Arthur | 1.5 | 101 | 92–36 | 2047 |
| 17 | PECZKOWSKI Pawel | 1 | 101 | 89–39 | 2268 |
| 18 | DANIELSEN Jostein | 1 | 96 | 84–44 | 1969 |
| 19 | VAN DEN BIGGELAAR Nicky | 1 | 102 | 84–44 | 2316 |
| 20 | PIHLAJAPURO Katie | 1 | 91 | 79–49 | 2207 |
| 21 | YAMAKAWA Takashi | 1 | 90 | 78–50 | 2417 |
| 22 | AVERINA Elena | 1 | 92 | 74–54 | 1736 |
| 23 | TSOI Chun Yip | 1 | 83 | 71–57 | 2008 |
| 24 | REUNES Nick | 1 | 76 | 70–58 | 1914 |
| 25 | SEELEY Ben | 1 | 88 | 70–58 | 2270 |
| 26 | TANTIPRASONGCHAI Sittisak | 1 | 81 | 69–59 | 2292 |
| 27 | DUBOV Tikhon | 1 | 79 | 67–61 | 2647 |
| 28 | FELDBORG Karsten | 1 | 85 | 67–61 | 2093 |
| 29 | TASTET Marc | 1 | 73 | 67–61 | 2120 |
| 30 | BORASSI Michele | 1 | 82 | 64–64 | 2410 |
| 31 | DUBOV Alexey | 1 | 76 | 64–64 | 1897 |
| 32 | HELMES Jiska | 1 | 69 | 63–65 | 1851 |
| 33 | HEMPIJIT Woramet | 1 | 69 | 63–65 | 2158 |
| 34 | SANO Yoko | 1 | 75 | 63–65 | 1886 |
| 35 | VAN DEN BERG Erwin | 1 | 74 | 62–66 | 2020 |
| 36 | HOBO Roel | 1 | 73 | 61–67 | 2037 |
| 37 | MAY Michael | 1 | 65 | 59–69 | 1651 |
| 38 | OLIVARES Daniel | 1 | 70 | 58–70 | 1973 |
| 39 | CHONG Sky | 1 | 67 | 55–73 | 2067 |
| 40 | NORGREN Cecilia | 1 | 69 | 51–77 | 1904 |
| 41 | DELAUNAY Arnaud | 1 | 56 | 50–78 | 2206 |
| 42 | ARNOLD Roy | 1 | 58 | 46–82 | 1519 |
| 43 | TANIDA Kunihiko | 0.5 | 72 | 57–71 | 2131 |
| 44 | TURUNEN Daniel | 0.5 | 47 | 35–93 | 1990 |
| 45 | VALLUND Henrik | 0 | 79 | 61–67 | 1870 |
| 46 | BERG Matthias | 0 | 75 | 57–71 | 2216 |
| 47 | KASHIWABARA Takuji | 0 | 67 | 55–73 | 2202 |
| 48 | DEXTER Helen | 0 | 64 | 52–76 | 1497 |
| 49 | RENNEKAMP Billy | 0 | 60 | 48–80 | 0 |
| 50 | BADSTED Palle | 0 | 55 | 37–91 | 1736 |
| 51 | BARRASS Iain | 0 | 47 | 35–93 | 1904 |
| 52 | MATHISEN Ingeborg | 0 | 52 | 34–94 | 1110 |
| 53 | ALBRIGTSEN Vidar | 0 | 45 | 33–95 | 1939 |
| 54 | COELLO Alejandro | 0 | 46 | 28–100 | 1797 |
| 55 | DOUDA Tomas | 0 | 43 | 25–103 | 1877 |
| 56 | MURAWSKI Stefan | 0 | 37 | 25–103 | 1320 |
| 57 | RADZIVILOVSKY Pavel | 0 | 42 | 24–104 | 1772 |
| 58 | LIGHTMAN Marie | 0 | 27 | 12–116 | 1386 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | OKAMOTO Kazuki | 3 | 175 | 157–35 | 2440 |
| 2 | ODEGARD Martin | 3 | 151 | 133–59 | 2200 |
| 3 | AUNCHULEE Rujipas | 3 | 149 | 119–73 | 2353 |
| 4 | VORACEK Miroslav | 3 | 154 | 118–74 | 2050 |
| 5 | ILACQUA Gianluca | 3 | 141 | 114–78 | 1932 |
| 6 | SCHOTTE Tom | 3 | 133 | 109–83 | 2062 |
| 7 | ROSE Brian | 2.5 | 156 | 132–60 | 2203 |
| 8 | SURY Bartlomiej | 2.5 | 158 | 131–61 | 2162 |
| 9 | MIYAZAKI Yuji | 2.5 | 147 | 120–72 | 2290 |
| 10 | PECZKOWSKI Pawel | 2 | 149 | 125–67 | 2268 |
| 11 | VAN DEN BIGGELAAR Nicky | 2 | 144 | 120–72 | 2316 |
| 12 | AVERINA Elena | 2 | 142 | 118–74 | 1736 |
| 13 | BORASSI Michele | 2 | 148 | 118–74 | 2410 |
| 14 | EKLUND Oskar | 2 | 147 | 117–75 | 1976 |
| 15 | PIHLAJAPURO Katie | 2 | 135 | 117–75 | 2207 |
| 16 | CUPIAL Milosz | 2 | 156 | 114–78 | 2127 |
| 17 | SEELEY Ben | 2 | 144 | 114–78 | 2270 |
| 18 | DUBOV Tikhon | 2 | 134 | 113–79 | 2647 |
| 19 | TASTET Marc | 2 | 131 | 113–79 | 2120 |
| 20 | YAMAKAWA Takashi | 2 | 136 | 112–80 | 2417 |
| 21 | ENG Tintin | 2 | 139 | 109–83 | 1993 |
| 22 | HEMPIJIT Woramet | 2 | 126 | 108–84 | 2158 |
| 23 | BERNER Nils | 2 | 138 | 102–90 | 2097 |
| 24 | BERGLUND Caroline | 2 | 137 | 101–91 | 1998 |
| 25 | CHONG Sky | 2 | 125 | 101–91 | 2067 |
| 26 | OLIVARES Daniel | 2 | 125 | 98–94 | 1973 |
| 27 | HOBO Roel | 2 | 120 | 96–96 | 2037 |
| 28 | PIHLAJAPURO Lari | 2 | 127 | 85–107 | 2024 |
| 29 | JUIGNER Arthur | 1.5 | 143 | 116–76 | 2047 |
| 30 | TANIDA Kunihiko | 1.5 | 136 | 109–83 | 2131 |
| 31 | TURUNEN Daniel | 1.5 | 101 | 77–115 | 1990 |
| 32 | DANIELSEN Jostein | 1 | 148 | 112–80 | 1969 |
| 33 | KASHIWABARA Takuji | 1 | 132 | 108–84 | 2202 |
| 34 | BERG Matthias | 1 | 131 | 107–85 | 2216 |
| 35 | VALLUND Henrik | 1 | 134 | 104–88 | 1870 |
| 36 | REUNES Nick | 1 | 124 | 100–92 | 1914 |
| 37 | TSOI Chun Yip | 1 | 135 | 99–93 | 2008 |
| 38 | ALBRIGTSEN Vidar | 1 | 109 | 97–95 | 1939 |
| 39 | FELDBORG Karsten | 1 | 138 | 96–96 | 2093 |
| 40 | HELMES Jiska | 1 | 113 | 89–103 | 1851 |
| 41 | TANTIPRASONGCHAI Sittisak | 1 | 119 | 89–103 | 2292 |
| 42 | BARRASS Iain | 1 | 94 | 82–110 | 1904 |
| 43 | DUBOV Alexey | 1 | 118 | 82–110 | 1897 |
| 44 | VAN DEN BERG Erwin | 1 | 105 | 81–111 | 2020 |
| 45 | MAY Michael | 1 | 101 | 77–115 | 1651 |
| 46 | NORGREN Cecilia | 1 | 112 | 76–116 | 1904 |
| 47 | SANO Yoko | 1 | 100 | 73–119 | 1886 |
| 48 | DELAUNAY Arnaud | 1 | 94 | 70–122 | 2206 |
| 49 | DOUDA Tomas | 1 | 87 | 69–123 | 1877 |
| 50 | ARNOLD Roy | 1 | 94 | 64–128 | 1519 |
| 51 | DEXTER Helen | 0 | 97 | 73–119 | 1497 |
| 52 | RENNEKAMP Billy | 0 | 87 | 60–132 | 0 |
| 53 | BADSTED Palle | 0 | 84 | 57–135 | 1736 |
| 54 | MATHISEN Ingeborg | 0 | 89 | 56–136 | 1110 |
| 55 | COELLO Alejandro | 0 | 72 | 42–150 | 1797 |
| 56 | RADZIVILOVSKY Pavel | 0 | 71 | 41–151 | 1772 |
| 57 | MURAWSKI Stefan | 0 | 49 | 25–167 | 1320 |
| 58 | LIGHTMAN Marie | 0 | 50 | 23–169 | 1386 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | VORACEK Miroslav | 4 | 232 | 166–90 | 2050 |
| 2 | SCHOTTE Tom | 4 | 201 | 147–109 | 2062 |
| 3 | OKAMOTO Kazuki | 3.5 | 234 | 189–67 | 2440 |
| 4 | SURY Bartlomiej | 3.5 | 222 | 171–85 | 2162 |
| 5 | MIYAZAKI Yuji | 3.5 | 208 | 154–102 | 2290 |
| 6 | AUNCHULEE Rujipas | 3.5 | 214 | 151–105 | 2353 |
| 7 | VAN DEN BIGGELAAR Nicky | 3 | 228 | 180–76 | 2316 |
| 8 | YAMAKAWA Takashi | 3 | 206 | 164–92 | 2417 |
| 9 | SEELEY Ben | 3 | 207 | 162–94 | 2270 |
| 10 | TASTET Marc | 3 | 197 | 161–95 | 2120 |
| 11 | ODEGARD Martin | 3 | 203 | 149–107 | 2200 |
| 12 | ILACQUA Gianluca | 3 | 209 | 140–116 | 1932 |
| 13 | OLIVARES Daniel | 3 | 189 | 138–118 | 1973 |
| 14 | BERGLUND Caroline | 3 | 190 | 136–120 | 1998 |
| 15 | BERNER Nils | 3 | 202 | 136–120 | 2097 |
| 16 | HOBO Roel | 3 | 177 | 135–121 | 2037 |
| 17 | PIHLAJAPURO Lari | 3 | 193 | 133–123 | 2024 |
| 18 | ROSE Brian | 2.5 | 213 | 162–94 | 2203 |
| 19 | TANIDA Kunihiko | 2.5 | 187 | 148–108 | 2131 |
| 20 | TURUNEN Daniel | 2.5 | 151 | 112–144 | 1990 |
| 21 | DANIELSEN Jostein | 2 | 205 | 163–93 | 1969 |
| 22 | BERG Matthias | 2 | 196 | 154–102 | 2216 |
| 23 | PECZKOWSKI Pawel | 2 | 204 | 150–106 | 2268 |
| 24 | VALLUND Henrik | 2 | 204 | 150–106 | 1870 |
| 25 | BORASSI Michele | 2 | 208 | 148–108 | 2410 |
| 26 | CUPIAL Milosz | 2 | 209 | 143–113 | 2127 |
| 27 | TSOI Chun Yip | 2 | 194 | 143–113 | 2008 |
| 28 | AVERINA Elena | 2 | 196 | 142–114 | 1736 |
| 29 | PIHLAJAPURO Katie | 2 | 192 | 141–115 | 2207 |
| 30 | TANTIPRASONGCHAI Sittisak | 2 | 185 | 137–119 | 2292 |
| 31 | EKLUND Oskar | 2 | 196 | 133–123 | 1976 |
| 32 | ALBRIGTSEN Vidar | 2 | 155 | 131–125 | 1939 |
| 33 | FELDBORG Karsten | 2 | 183 | 129–127 | 2093 |
| 34 | HEMPIJIT Woramet | 2 | 166 | 124–132 | 2158 |
| 35 | ENG Tintin | 2 | 172 | 121–135 | 1993 |
| 36 | DUBOV Alexey | 2 | 166 | 118–138 | 1897 |
| 37 | CHONG Sky | 2 | 171 | 117–139 | 2067 |
| 38 | DUBOV Tikhon | 2 | 162 | 117–139 | 2647 |
| 39 | SANO Yoko | 2 | 153 | 108–148 | 1886 |
| 40 | JUIGNER Arthur | 1.5 | 193 | 145–111 | 2047 |
| 41 | KASHIWABARA Takuji | 1 | 178 | 133–123 | 2202 |
| 42 | DEXTER Helen | 1 | 166 | 130–126 | 1497 |
| 43 | REUNES Nick | 1 | 166 | 118–138 | 1914 |
| 44 | HELMES Jiska | 1 | 165 | 117–139 | 1851 |
| 45 | BARRASS Iain | 1 | 154 | 112–144 | 1904 |
| 46 | DELAUNAY Arnaud | 1 | 149 | 101–155 | 2206 |
| 47 | DOUDA Tomas | 1 | 140 | 98–158 | 1877 |
| 48 | COELLO Alejandro | 1 | 133 | 97–159 | 1797 |
| 49 | VAN DEN BERG Erwin | 1 | 139 | 97–159 | 2020 |
| 50 | BADSTED Palle | 1 | 135 | 96–160 | 1736 |
| 51 | MAY Michael | 1 | 136 | 94–162 | 1651 |
| 52 | RADZIVILOVSKY Pavel | 1 | 124 | 91–165 | 1772 |
| 53 | NORGREN Cecilia | 1 | 143 | 89–167 | 1904 |
| 54 | ARNOLD Roy | 1 | 129 | 84–172 | 1519 |
| 55 | RENNEKAMP Billy | 0 | 106 | 67–189 | 0 |
| 56 | MATHISEN Ingeborg | 0 | 110 | 65–191 | 1110 |
| 57 | LIGHTMAN Marie | 0 | 87 | 48–208 | 1386 |
| 58 | MURAWSKI Stefan | 0 | 75 | 39–217 | 1320 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | VORACEK Miroslav | 5 | 320 | 206–114 | 2050 |
| 2 | OKAMOTO Kazuki | 4.5 | 313 | 235–85 | 2440 |
| 3 | AUNCHULEE Rujipas | 4.5 | 280 | 184–136 | 2353 |
| 4 | SEELEY Ben | 4 | 304 | 217–103 | 2270 |
| 5 | VAN DEN BIGGELAAR Nicky | 4 | 287 | 215–105 | 2316 |
| 6 | TASTET Marc | 4 | 265 | 205–115 | 2120 |
| 7 | YAMAKAWA Takashi | 4 | 269 | 200–120 | 2417 |
| 8 | ODEGARD Martin | 4 | 281 | 191–129 | 2200 |
| 9 | BERNER Nils | 4 | 273 | 171–149 | 2097 |
| 10 | SCHOTTE Tom | 4 | 255 | 171–149 | 2062 |
| 11 | SURY Bartlomiej | 3.5 | 292 | 202–118 | 2162 |
| 12 | MIYAZAKI Yuji | 3.5 | 262 | 172–148 | 2290 |
| 13 | BERG Matthias | 3 | 261 | 195–125 | 2216 |
| 14 | ROSE Brian | 3 | 263 | 194–126 | 2203 |
| 15 | PECZKOWSKI Pawel | 3 | 263 | 191–129 | 2268 |
| 16 | BORASSI Michele | 3 | 280 | 190–130 | 2410 |
| 17 | TANIDA Kunihiko | 3 | 243 | 180–140 | 2131 |
| 18 | PIHLAJAPURO Katie | 3 | 249 | 177–143 | 2207 |
| 19 | AVERINA Elena | 3 | 248 | 176–144 | 1736 |
| 20 | TANTIPRASONGCHAI Sittisak | 3 | 253 | 175–145 | 2292 |
| 21 | OLIVARES Daniel | 3 | 254 | 167–153 | 1973 |
| 22 | EKLUND Oskar | 3 | 253 | 166–154 | 1976 |
| 23 | FELDBORG Karsten | 3 | 243 | 165–155 | 2093 |
| 24 | HOBO Roel | 3 | 254 | 164–156 | 2037 |
| 25 | ILACQUA Gianluca | 3 | 258 | 162–158 | 1932 |
| 26 | BERGLUND Caroline | 3 | 246 | 156–164 | 1998 |
| 27 | CHONG Sky | 3 | 230 | 152–168 | 2067 |
| 28 | SANO Yoko | 3 | 219 | 144–176 | 1886 |
| 29 | PIHLAJAPURO Lari | 3 | 250 | 142–178 | 2024 |
| 30 | TURUNEN Daniel | 2.5 | 215 | 140–180 | 1990 |
| 31 | KASHIWABARA Takuji | 2 | 251 | 191–129 | 2202 |
| 32 | DANIELSEN Jostein | 2 | 258 | 186–134 | 1969 |
| 33 | VALLUND Henrik | 2 | 251 | 179–141 | 1870 |
| 34 | TSOI Chun Yip | 2 | 255 | 174–146 | 2008 |
| 35 | CUPIAL Milosz | 2 | 265 | 169–151 | 2127 |
| 36 | HELMES Jiska | 2 | 228 | 162–158 | 1851 |
| 37 | ALBRIGTSEN Vidar | 2 | 201 | 153–167 | 1939 |
| 38 | DELAUNAY Arnaud | 2 | 223 | 151–169 | 2206 |
| 39 | ENG Tintin | 2 | 244 | 151–169 | 1993 |
| 40 | DOUDA Tomas | 2 | 209 | 149–171 | 1877 |
| 41 | HEMPIJIT Woramet | 2 | 231 | 147–173 | 2158 |
| 42 | DUBOV Alexey | 2 | 224 | 146–174 | 1897 |
| 43 | DUBOV Tikhon | 2 | 214 | 145–175 | 2647 |
| 44 | COELLO Alejandro | 2 | 203 | 137–183 | 1797 |
| 45 | VAN DEN BERG Erwin | 2 | 191 | 137–183 | 2020 |
| 46 | BADSTED Palle | 2 | 195 | 132–188 | 1736 |
| 47 | JUIGNER Arthur | 1.5 | 248 | 173–147 | 2047 |
| 48 | BARRASS Iain | 1 | 190 | 136–184 | 1904 |
| 49 | DEXTER Helen | 1 | 196 | 136–184 | 1497 |
| 50 | REUNES Nick | 1 | 197 | 131–189 | 1914 |
| 51 | MAY Michael | 1 | 200 | 122–198 | 1651 |
| 52 | RADZIVILOVSKY Pavel | 1 | 172 | 115–205 | 1772 |
| 53 | NORGREN Cecilia | 1 | 177 | 108–212 | 1904 |
| 54 | MATHISEN Ingeborg | 1 | 156 | 99–221 | 1110 |
| 55 | ARNOLD Roy | 1 | 161 | 98–222 | 1519 |
| 56 | LIGHTMAN Marie | 1 | 149 | 92–228 | 1386 |
| 57 | RENNEKAMP Billy | 0 | 141 | 87–233 | 0 |
| 58 | MURAWSKI Stefan | 0 | 117 | 69–251 | 1320 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | AUNCHULEE Rujipas | 5.5 | 361 | 229–155 | 2353 |
| 2 | VAN DEN BIGGELAAR Nicky | 5 | 356 | 254–130 | 2316 |
| 3 | TASTET Marc | 5 | 346 | 238–146 | 2120 |
| 4 | YAMAKAWA Takashi | 5 | 351 | 237–147 | 2417 |
| 5 | VORACEK Miroslav | 5 | 390 | 225–159 | 2050 |
| 6 | SCHOTTE Tom | 5 | 330 | 204–180 | 2062 |
| 7 | OKAMOTO Kazuki | 4.5 | 382 | 262–122 | 2440 |
| 8 | SEELEY Ben | 4 | 377 | 248–136 | 2270 |
| 9 | ROSE Brian | 4 | 347 | 242–142 | 2203 |
| 10 | BORASSI Michele | 4 | 362 | 236–148 | 2410 |
| 11 | BERG Matthias | 4 | 337 | 232–152 | 2216 |
| 12 | PECZKOWSKI Pawel | 4 | 330 | 228–156 | 2268 |
| 13 | ODEGARD Martin | 4 | 348 | 222–162 | 2200 |
| 14 | TANIDA Kunihiko | 4 | 320 | 215–169 | 2131 |
| 15 | EKLUND Oskar | 4 | 313 | 202–182 | 1976 |
| 16 | BERGLUND Caroline | 4 | 331 | 199–185 | 1998 |
| 17 | HOBO Roel | 4 | 322 | 199–185 | 2037 |
| 18 | ILACQUA Gianluca | 4 | 337 | 199–185 | 1932 |
| 19 | BERNER Nils | 4 | 340 | 196–188 | 2097 |
| 20 | SURY Bartlomiej | 3.5 | 349 | 229–155 | 2162 |
| 21 | MIYAZAKI Yuji | 3.5 | 321 | 201–183 | 2290 |
| 22 | TURUNEN Daniel | 3.5 | 291 | 174–210 | 1990 |
| 23 | DANIELSEN Jostein | 3 | 356 | 248–136 | 1969 |
| 24 | CUPIAL Milosz | 3 | 344 | 218–166 | 2127 |
| 25 | TANTIPRASONGCHAI Sittisak | 3 | 324 | 204–180 | 2292 |
| 26 | DELAUNAY Arnaud | 3 | 296 | 200–184 | 2206 |
| 27 | PIHLAJAPURO Katie | 3 | 300 | 198–186 | 2207 |
| 28 | ENG Tintin | 3 | 324 | 195–189 | 1993 |
| 29 | FELDBORG Karsten | 3 | 306 | 195–189 | 2093 |
| 30 | AVERINA Elena | 3 | 308 | 194–190 | 1736 |
| 31 | OLIVARES Daniel | 3 | 317 | 194–190 | 1973 |
| 32 | ALBRIGTSEN Vidar | 3 | 266 | 188–196 | 1939 |
| 33 | DOUDA Tomas | 3 | 273 | 183–201 | 1877 |
| 34 | DUBOV Alexey | 3 | 283 | 181–203 | 1897 |
| 35 | CHONG Sky | 3 | 300 | 180–204 | 2067 |
| 36 | VAN DEN BERG Erwin | 3 | 261 | 177–207 | 2020 |
| 37 | PIHLAJAPURO Lari | 3 | 313 | 169–215 | 2024 |
| 38 | SANO Yoko | 3 | 277 | 160–224 | 1886 |
| 39 | JUIGNER Arthur | 2.5 | 309 | 216–168 | 2047 |
| 40 | KASHIWABARA Takuji | 2 | 307 | 211–173 | 2202 |
| 41 | TSOI Chun Yip | 2 | 327 | 204–180 | 2008 |
| 42 | VALLUND Henrik | 2 | 302 | 194–190 | 1870 |
| 43 | HELMES Jiska | 2 | 281 | 191–193 | 1851 |
| 44 | DEXTER Helen | 2 | 269 | 185–199 | 1497 |
| 45 | HEMPIJIT Woramet | 2 | 296 | 176–208 | 2158 |
| 46 | REUNES Nick | 2 | 263 | 173–211 | 1914 |
| 47 | BARRASS Iain | 2 | 250 | 172–212 | 1904 |
| 48 | DUBOV Tikhon | 2 | 268 | 169–215 | 2647 |
| 49 | MAY Michael | 2 | 258 | 162–222 | 1651 |
| 50 | COELLO Alejandro | 2 | 248 | 152–232 | 1797 |
| 51 | BADSTED Palle | 2 | 227 | 134–250 | 1736 |
| 52 | NORGREN Cecilia | 1 | 235 | 136–248 | 1904 |
| 53 | RADZIVILOVSKY Pavel | 1 | 214 | 136–248 | 1772 |
| 54 | RENNEKAMP Billy | 1 | 202 | 130–254 | 0 |
| 55 | ARNOLD Roy | 1 | 203 | 122–262 | 1519 |
| 56 | LIGHTMAN Marie | 1 | 201 | 114–270 | 1386 |
| 57 | MATHISEN Ingeborg | 1 | 195 | 114–270 | 1110 |
| 58 | MURAWSKI Stefan | 0 | 156 | 90–294 | 1320 |
| # | Player | Score | BQ | Discs | Rating |
|---|---|---|---|---|---|
| 1 | AUNCHULEE Rujipas | 6.5 | 440 | 266–182 | 2353 |
| 2 | VAN DEN BIGGELAAR Nicky | 6 | 465 | 303–145 | 2316 |
| 3 | YAMAKAWA Takashi | 6 | 440 | 278–170 | 2417 |
| 4 | OKAMOTO Kazuki | 5.5 | 464 | 302–146 | 2440 |
| 5 | BORASSI Michele | 5 | 432 | 273–175 | 2410 |
| 6 | BERG Matthias | 5 | 420 | 267–181 | 2216 |
| 7 | TASTET Marc | 5 | 430 | 265–183 | 2120 |
| 8 | ODEGARD Martin | 5 | 425 | 263–185 | 2200 |
| 9 | BERNER Nils | 5 | 435 | 243–205 | 2097 |
| 10 | VORACEK Miroslav | 5 | 465 | 240–208 | 2050 |
| 11 | BERGLUND Caroline | 5 | 419 | 239–209 | 1998 |
| 12 | ILACQUA Gianluca | 5 | 419 | 233–215 | 1932 |
| 13 | SCHOTTE Tom | 5 | 413 | 227–221 | 2062 |
